Результаты смешанной эстафеты на ЧМ в Оберхофе

8 февраля 2023 года

1 6 NOR — NORWAY 1+9 1:04:41.9 0.0 420
6 — 1 r TANDREVOLD Ingrid Landmark F 0+0 1+3 1+3 17:23.1 8 17:23.1 8 +55.3
6 — 2 g ROEISELAND Marte Olsbu F 0+0 0+2 0+2 17:35.2 5 34:58.3 5 +50.0
6 — 3 y LAEGREID Sturla Holm M 0+0 0+0 0+0 14:45.7 1 49:44.0 1 0.0
6 — 4 b BOE Johannes Thingnes M 0+3 0+1 0+4 14:57.9 1 1:04:41.9 1 0.0
2 2 ITA — ITALY 0+6 1:04:53.5 +11.6 390
2 — 1 r VITTOZZI Lisa F 0+0 0+1 0+1 16:37.5 2 16:37.5 2 +9.7
2 — 2 g WIERER Dorothea F 0+0 0+1 0+1 17:30.8 4 34:08.3 1 0.0
2 — 3 y BIONAZ Didier M 0+1 0+2 0+3 15:43.8 9 49:52.1 3 +8.1
2 — 4 b GIACOMEL Tommaso M 0+0 0+1 0+1 15:01.4 2 1:04:53.5 2 +11.6
3 1 FRA — FRANCE 0+9 1:05:37.8 +55.9 360
1 — 1 r SIMON Julia F 0+1 0+0 0+1 16:27.8 1 16:27.8 1 0.0
1 — 2 g CHEVALIER-BOUCHET Anais F 0+1 0+0 0+1 17:46.8 7 34:14.6 2 +6.3
1 — 3 y JACQUELIN Emilien M 0+2 0+2 0+4 15:30.1 5 49:44.7 2 +0.7
1 — 4 b FILLON MAILLET Quentin M 0+3 0+0 0+3 15:53.1 10 1:05:37.8 3 +55.9
4 9 AUT — AUSTRIA 0+3 1:05:41.1 +59.2 330
9 — 1 r ZDOUC Dunja F 0+1 0+0 0+1 17:31.3 13 17:31.3 13 +1:03.5
9 — 2 g HAUSER Lisa Theresa F 0+1 0+0 0+1 17:27.3 2 34:58.6 6 +50.3
9 — 3 y KOMATZ David M 0+0 0+1 0+1 15:12.3 3 50:10.9 6 +26.9
9 — 4 b EDER Simon M 0+0 0+0 0+0 15:30.2 4 1:05:41.1 4 +59.2
5 7 CZE — CZECH REPUBLIC 0+7 1:05:51.3 +1:09.4 310
7 — 1 r VOBORNIKOVA Tereza F 0+2 0+1 0+3 17:16.0 7 17:16.0 7 +48.2
7 — 2 g DAVIDOVA Marketa F 0+1 0+1 0+2 17:47.4 8 35:03.4 8 +55.1
7 — 3 y KRCMAR Michal M 0+1 0+0 0+1 15:07.4 2 50:10.8 5 +26.8
7 — 4 b MIKYSKA Tomas M 0+0 0+1 0+1 15:40.5 5 1:05:51.3 5 +1:09.4
6 5 GER — GERMANY 1+9 1:06:08.4 +1:26.5 290
5 — 1 r VOIGT Vanessa F 0+1 0+1 0+2 17:28.5 11 17:28.5 11 +1:00.7
5 — 2 g HERRMANN-WICK Denise F 0+0 0+1 0+1 17:06.7 1 34:35.2 3 +26.9
5 — 3 y DOLL Benedikt M 1+3 0+1 1+4 16:04.2 15 50:39.4 7 +55.4
5 — 4 b REES Roman M 0+2 0+0 0+2 15:29.0 3 1:06:08.4 6 +1:26.5
7 4 SUI — SWITZERLAND 0+5 1:06:31.4 +1:49.5 270
4 — 1 r GASPARIN Elisa F 0+0 0+2 0+2 17:33.1 14 17:33.1 14 +1:05.3
4 — 2 g HAECKI-GROSS Lena F 0+0 0+2 0+2 17:29.2 3 35:02.3 7 +54.0
4 — 3 y STALDER Sebastian M 0+0 0+0 0+0 15:42.5 8 50:44.8 8 +1:00.8
4 — 4 b HARTWEG Niklas M 0+1 0+0 0+1 15:46.6 7 1:06:31.4 7 +1:49.5
8 21 CAN — CANADA 0+9 1:07:04.7 +2:22.8 250
21 — 1 r LUNDER Emma F 0+0 0+0 0+0 16:43.8 4 16:43.8 4 +16.0
21 — 2 g MOSER Nadia F 0+3 0+2 0+5 18:36.6 15 35:20.4 9 +1:12.1
21 — 3 y RUNNALLS Adam M 0+0 0+2 0+2 15:56.7 13 51:17.1 9 +1:33.1
21 — 4 b GOW Christian M 0+2 0+0 0+2 15:47.6 8 1:07:04.7 8 +2:22.8
9 3 SWE — SWEDEN 3+15 1:07:15.7 +2:33.8 230
3 — 1 r OEBERG Hanna F 0+2 0+0 0+2 16:53.6 5 16:53.6 5 +25.8
3 — 2 g OEBERG Elvira F 0+1 0+2 0+3 17:42.2 6 34:35.8 4 +27.5
3 — 3 y PONSILUOMA Martin M 0+3 0+1 0+4 15:22.9 4 49:58.7 4 +14.7
3 — 4 b SAMUELSSON Sebastian M 3+3 0+3 3+6 17:17.0 19 1:07:15.7 9 +2:33.8
10 11 UKR — UKRAINE 0+7 1:07:27.2 +2:45.3 220
11 — 1 r MERKUSHYNA Anastasiya F 0+0 0+0 0+0 17:33.2 15 17:33.2 15 +1:05.4
11 — 2 g DZHIMA Yuliia F 0+0 0+1 0+1 18:00.3 9 35:33.5 10 +1:25.2
11 — 3 y PIDRUCHNYI Dmytro M 0+1 0+3 0+4 16:01.1 14 51:34.6 10 +1:50.6
11 — 4 b DUDCHENKO Anton M 0+1 0+1 0+2 15:52.6 9 1:07:27.2 10 +2:45.3
11 15 FIN — FINLAND 0+8 1:07:34.1 +2:52.2 210
15 — 1 r MINKKINEN Suvi F 0+1 0+0 0+1 17:35.7 16 17:35.7 16 +1:07.9
15 — 2 g EDER Mari F 0+2 0+2 0+4 18:22.4 12 35:58.1 12 +1:49.8
15 — 3 y HARJULA Tuomas M 0+0 0+1 0+1 15:41.1 7 51:39.2 11 +1:55.2
15 — 4 b HIIDENSALO Olli M 0+2 0+0 0+2 15:54.9 12 1:07:34.1 11 +2:52.2
12 12 SLO — SLOVENIA 0+7 1:07:51.5 +3:09.6 200
12 — 1 r REPINC Lena F 0+0 0+0 0+0 17:26.8 10 17:26.8 10 +59.0
12 — 2 g KLEMENCIC Polona F 0+2 0+0 0+2 18:16.1 10 35:42.9 11 +1:34.6
12 — 3 y DOVZAN Miha M 0+1 0+3 0+4 16:11.4 19 51:54.3 12 +2:10.3
12 — 4 b TRSAN Rok M 0+1 0+0 0+1 15:57.2 13 1:07:51.5 12 +3:09.6
13 13 USA — UNITED STATES 1+6 1:07:51.9 +3:10.0 190
13 — 1 r IRWIN Deedra F 0+0 0+0 0+0 17:24.2 9 17:24.2 9 +56.4
13 — 2 g REID Joanne F 0+0 1+3 1+3 19:00.1 19 36:24.3 15 +2:16.0
13 — 3 y SCHOMMER Paul M 0+0 0+2 0+2 15:47.0 11 52:11.3 13 +2:27.3
13 — 4 b DOHERTY Sean M 0+1 0+0 0+1 15:40.6 6 1:07:51.9 13 +3:10.0
14 10 BEL — BELGIUM 0+6 1:08:42.9 +4:01.0 180
10 — 1 r LIE Lotte F 0+0 0+0 0+0 17:30.7 12 17:30.7 12 +1:02.9
10 — 2 g CLOETENS Maya F 0+1 0+2 0+3 18:52.5 18 36:23.2 14 +2:14.9
10 — 3 y LANGER Thierry M 0+1 0+0 0+1 16:07.1 17 52:30.3 15 +2:46.3
10 — 4 b CLAUDE Florent M 0+1 0+1 0+2 16:12.6 14 1:08:42.9 14 +4:01.0
15 17 EST — ESTONIA 0+6 1:09:00.6 +4:18.7 170
17 — 1 r KUELM Susan F 0+2 0+1 0+3 18:21.4 20 18:21.4 20 +1:53.6
17 — 2 g TOMINGAS Tuuli F 0+1 0+0 0+1 18:29.0 14 36:50.4 17 +2:42.1
17 — 3 y SIIMER Kristo M 0+0 0+1 0+1 15:49.0 12 52:39.4 17 +2:55.4
17 — 4 b ZAHKNA Rene M 0+0 0+1 0+1 16:21.2 15 1:09:00.6 15 +4:18.7
16 14 SVK — SLOVAKIA 0+5 1:09:00.9 +4:19.0 160
14 — 1 r BATOVSKA FIALKOVA Paulina F 0+0 0+0 0+0 16:42.6 3 16:42.6 3 +14.8
14 — 2 g REMENOVA Maria F 0+1 0+2 0+3 19:22.0 22 36:04.6 13 +1:56.3
14 — 3 y SIMA Michal M 0+0 0+1 0+1 16:09.9 18 52:14.5 14 +2:30.5
14 — 4 b KAZAR Matej M 0+1 0+0 0+1 16:46.4 17 1:09:00.9 16 +4:19.0
17 16 BUL — BULGARIA 1+11 1:09:16.0 +4:34.1 150
16 — 1 r TODOROVA Milena F 0+0 1+3 1+3 18:11.0 17 18:11.0 17 +1:43.2
16 — 2 g DIMITROVA Valentina F 0+2 0+0 0+2 18:42.6 16 36:53.6 18 +2:45.3
16 — 3 y ILIEV Vladimir M 0+1 0+1 0+2 15:44.1 10 52:37.7 16 +2:53.7
16 — 4 b TODEV Blagoy M 0+1 0+3 0+4 16:38.3 16 1:09:16.0 17 +4:34.1
18 20 LTU — LITHUANIA 0+6 1:09:34.5 +4:52.6 140
20 — 1 r KOCERGINA Natalja F 0+1 0+0 0+1 18:16.0 18 18:16.0 18 +1:48.2
20 — 2 g LESCINSKAITE Gabriele F 0+2 0+1 0+3 19:05.3 21 37:21.3 20 +3:13.0
20 — 3 y DOMBROVSKI Karol M 0+1 0+1 0+2 16:18.5 20 53:39.8 20 +3:55.8
20 — 4 b STROLIA Vytautas M 0+0 0+0 0+0 15:54.7 11 1:09:34.5 18 +4:52.6
19 25 JPN — JAPAN 1+13 1:10:39.1 +5:57.2 130
25 — 1 r TACHIZAKI Fuyuko F 0+1 0+0 0+1 17:05.2 6 17:05.2 6 +37.4
25 — 2 g SATO Aoi F 0+1 0+2 0+3 19:23.0 23 36:28.2 16 +2:19.9
25 — 3 y TACHIZAKI Mikito M 0+3 0+0 0+3 16:29.9 21 52:58.1 18 +3:14.1
25 — 4 b OJIMA Kiyomasa M 0+3 1+3 1+6 17:41.0 20 1:10:39.1 19 +5:57.2
20 22 ROU — ROMANIA 1+10 1:10:40.4 +5:58.5 120
22 — 1 r CHIRKOVA Elena F 0+0 1+3 1+3 18:44.8 21 18:44.8 21 +2:17.0
22 — 2 g TOLMACHEVA Anastasia F 0+1 0+2 0+3 19:03.5 20 37:48.3 22 +3:40.0
22 — 3 y BUTA George M 0+0 0+0 0+0 16:05.5 16 53:53.8 21 +4:09.8
22 — 4 b FLORE Raul M 0+2 0+2 0+4 16:46.6 18 1:10:40.4 20 +5:58.5
21 19 KOR — KOREA LAP 110
19 — 1 r KO Eunjung F 0+0 1+3 1+3 19:40.1 24 19:40.1 24 +3:12.3
19 — 2 g AVVAKUMOVA Ekaterina F 0+1 0+1 0+2 18:17.4 11 37:57.5 23 +3:49.2
19 — 3 y LAPSHIN Timofei M 0+1 0+1 0+2 15:35.5 6 53:33.0 19 +3:49.0
19 — 4 b CHOI Dujin M 0+1
22 8 POL — POLAND LAP 100
8 — 1 r JAKIELA Joanna F 0+0 0+1 0+1 18:18.5 19 18:18.5 19 +1:50.7
8 — 2 g ZUK Kamila F 0+1 0+1 0+2 18:47.1 17 37:05.6 19 +2:57.3
8 — 3 y NEDZA-KUBINIEC Andrzej M 0+2 0+1 0+3
8 — 4 b ZAWOL Marcin M
23 18 MDA — MOLDOVA LAP 90
18 — 1 r GHILENKO Alla F 0+1 0+0 0+1 19:08.6 23 19:08.6 23 +2:40.8
18 — 2 g STREMOUS Alina F 0+3 0+0 0+3 18:28.6 13 37:37.2 21 +3:28.9
18 — 3 y USOV Mihail M 2+3 0+3 2+6
18 — 4 b MAGAZEEV Pavel M
24 26 CHN — CHINA LAP 80
26 — 1 r WEN Ying F 0+1 0+0 0+1 18:50.4 22 18:50.4 22 +2:22.6
26 — 2 g CHU Yuanmeng F 0+0 0+1 0+1
26 — 3 y YAN Xingyuan M
26 — 4 b ZHANG Chunyu M
25 23 LAT — LATVIA LAP 70
23 — 1 r SABULE Annija F 0+3 0+1 0+4 20:18.5 26 20:18.5 26 +3:50.7
23 — 2 g BENDIKA Baiba F 0+2 0+1 0+3
23 — 3 y PATRIJUKS Aleksandrs M
23 — 4 b MISE Edgars M
26 24 KAZ — KAZAKHSTAN LAP 60
24 — 1 r KONDRATYEVA Anastassiya F 0+3 0+2 0+5 20:15.1 25 20:15.1 25 +3:47.3
24 — 2 g AKHATOVA Lyudmila F 0+2 0+2 0+4
24 — 3 y MUKHIN Alexandr M
24 — 4 b KIREYEV Vladislav M

Понравилась статья? Поделись с друзьями: