Результаты сингл-микста на II этапе Кубка IBU в Арбере

23 января 2021 года

1 2 NOR — NORWAY 0+10 41:27.7 0.0 60 420
2 — 1 r STROEMSHEIM Endre M 0+0 0+0 0+0 8:22.4 1 8:22.4 1 0.0
2 — 2 g ERDAL Karoline F 0+2 0+1 0+3 10:11.6 6 18:34.0 1 0.0
2 — 1 r STROEMSHEIM Endre M 0+3 0+1 0+4 8:30.8 1 27:04.8 1 0.0
2 — 2 g ERDAL Karoline F 0+1 0+2 0+3 14:22.9 6 41:27.7 1 0.0
2 8 ITA — ITALY 1+9 42:12.7 +45.0 54 390
8 — 1 r CAPPELLARI Daniele M 0+0 0+2 0+2 9:03.1 2 9:03.1 2 +40.7
8 — 2 g PASSLER Rebecca F 0+1 0+0 0+1 9:56.3 2 18:59.4 2 +25.4
8 — 1 r CAPPELLARI Daniele M 0+0 0+1 0+1 8:31.8 2 27:31.2 2 +26.4
8 — 2 g PASSLER Rebecca F 0+2 1+3 1+5 14:41.5 8 42:12.7 2 +45.0
3 3 GER — GERMANY 2+8 42:27.4 +59.7 48 360
3 — 1 r FRATZSCHER Lucas M 0+1 1+3 1+4 9:45.7 9 9:45.7 9 +1:23.3
3 — 2 g SCHERER Stefanie F 0+0 0+1 0+1 9:41.7 1 19:27.4 5 +53.4
3 — 1 r FRATZSCHER Lucas M 1+3 0+0 1+3 8:45.0 4 28:12.4 4 +1:07.6
3 — 2 g SCHERER Stefanie F 0+0 0+0 0+0 14:15.0 4 42:27.4 3 +59.7
4 5 FRA — FRANCE 2+12 42:57.7 +1:30.0 43 330
5 — 1 r RIVAIL Hugo M 0+2 0+1 0+3 9:11.7 4 9:11.7 4 +49.3
5 — 2 g JEANMONNOT Lou F 0+1 0+2 0+3 9:58.0 3 19:09.7 3 +35.7
5 — 1 r RIVAIL Hugo M 0+0 1+3 1+3 8:58.7 6 28:08.4 3 +1:03.6
5 — 2 g JEANMONNOT Lou F 0+0 1+3 1+3 14:49.3 9 42:57.7 4 +1:30.0
5 6 SWE — SWEDEN 2+14 43:17.2 +1:49.5 40 310
6 — 1 r STEGMAYR Gabriel M 0+1 0+3 0+4 9:03.5 3 9:03.5 3 +41.1
6 — 2 g HALVARSSON Ella F 0+2 0+3 0+5 10:50.0 12 19:53.5 6 +1:19.5
6 — 1 r STEGMAYR Gabriel M 0+2 2+3 2+5 9:22.8 11 29:16.3 7 +2:11.5
6 — 2 g HALVARSSON Ella F 0+0 0+0 0+0 14:00.9 1 43:17.2 5 +1:49.5
6 7 AUT — AUSTRIA 1+11 43:17.6 +1:49.9 38 290
7 — 1 r POSTL Thomas M 0+3 1+3 1+6 9:59.7 10 9:59.7 10 +1:37.3
7 — 2 g OBERTHALER Kristina F 0+0 0+3 0+3 10:27.9 9 20:27.6 10 +1:53.6
7 — 1 r POSTL Thomas M 0+0 0+1 0+1 8:44.7 3 29:12.3 6 +2:07.5
7 — 2 g OBERTHALER Kristina F 0+1 0+0 0+1 14:05.3 2 43:17.6 6 +1:49.9
7 4 UKR — UKRAINE 6+15 43:40.8 +2:13.1 36 270
4 — 1 r NASYKO Denys M 0+1 2+3 2+4 9:27.2 7 9:27.2 7 +1:04.8
4 — 2 g MERKUSHYNA Anastasiya F 0+0 2+3 2+3 10:27.4 7 19:54.6 7 +1:20.6
4 — 1 r NASYKO Denys M 1+3 1+3 2+6 9:38.6 14 29:33.2 8 +2:28.4
4 — 2 g MERKUSHYNA Anastasiya F 0+0 0+2 0+2 14:07.6 3 43:40.8 7 +2:13.1
8 1 RUS — RUSSIA 2+16 44:01.0 +2:33.3 34 250
1 — 1 r IDINOV Evgenii M 0+3 0+0 0+3 9:14.5 5 9:14.5 5 +52.1
1 — 2 g MOSHCHENKOVA Olga F 0+1 0+2 0+3 10:10.2 5 19:24.7 4 +50.7
1 — 1 r IDINOV Evgenii M 0+2 0+3 0+5 9:19.1 10 28:43.8 5 +1:39.0
1 — 2 g MOSHCHENKOVA Olga F 2+3 0+2 2+5 15:17.2 12 44:01.0 8 +2:33.3
9 10 CZE — CZECH REPUBLIC 5+13 44:35.5 +3:07.8 32 230
10 — 1 r MARECEK Jonas M 3+3 0+1 3+4 10:13.1 17 10:13.1 17 +1:50.7
10 — 2 g VOBORNIKOVA Tereza F 0+0 0+1 0+1 10:06.9 4 20:20.0 8 +1:46.0
10 — 1 r MARECEK Jonas M 0+3 2+3 2+6 9:50.4 16 30:10.4 11 +3:05.6
10 — 2 g VOBORNIKOVA Tereza F 0+0 0+2 0+2 14:25.1 7 44:35.5 9 +3:07.8
10 12 FIN — FINLAND 1+12 44:52.3 +3:24.6 31 220
12 — 1 r KARVINEN Otto-Eemil M 0+3 1+3 1+6 9:59.7 10 9:59.7 11 +1:37.3
12 — 2 g KERANEN Kaisa F 0+1 0+0 0+1 10:27.5 8 20:27.2 9 +1:53.2
12 — 1 r KARVINEN Otto-Eemil M 0+0 0+2 0+2 9:12.0 8 29:39.2 9 +2:34.4
12 — 2 g KERANEN Kaisa F 0+0 0+3 0+3 15:13.1 11 44:52.3 10 +3:24.6
11 23 SLO — SLOVENIA 1+17 45:11.2 +3:43.5 30 210
23 — 1 r VIDMAR Anton M 0+3 0+2 0+5 9:35.8 8 9:35.8 8 +1:13.4
23 — 2 g REPINC Lena F 0+3 0+2 0+5 11:31.3 14 21:07.1 12 +2:33.1
23 — 1 r VIDMAR Anton M 0+3 1+3 1+6 9:43.0 15 30:50.1 14 +3:45.3
23 — 2 g REPINC Lena F 0+1 0+0 0+1 14:21.1 5 45:11.2 11 +3:43.5
12 9 SUI — SWITZERLAND 3+17 45:19.4 +3:51.7 29 200
9 — 1 r BURKHALTER Joscha M 1+3 0+2 1+5 10:01.0 12 10:01.0 12 +1:38.6
9 — 2 g BASERGA Amy F 1+3 0+2 1+5 10:51.9 13 20:52.9 11 +2:18.9
9 — 1 r BURKHALTER Joscha M 0+0 0+2 0+2 8:52.2 5 29:45.1 10 +2:40.3
9 — 2 g BASERGA Amy F 1+3 0+2 1+5 15:34.3 14 45:19.4 12 +3:51.7
13 11 USA — UNITED STATES 4+15 45:48.5 +4:20.8 28 190
11 — 1 r DURTSCHI Max M 3+3 0+2 3+5 10:31.6 22 10:31.6 22 +2:09.2
11 — 2 g PHANEUF Madeleine F 0+3 0+0 0+3 10:43.3 11 21:14.9 13 +2:40.9
11 — 1 r DURTSCHI Max M 0+1 1+3 1+4 9:36.6 13 30:51.5 15 +3:46.7
11 — 2 g PHANEUF Madeleine F 0+2 0+1 0+3 14:57.0 10 45:48.5 13 +4:20.8
14 19 KOR — KOREA 4+16 46:00.1 +4:32.4 27 180
19 — 1 r KIM Yonggyu M 0+2 0+1 0+3 9:23.9 6 9:23.9 6 +1:01.5
19 — 2 g KIM Seonsu F 1+3 2+3 3+6 11:55.1 18 21:19.0 15 +2:45.0
19 — 1 r KIM Yonggyu M 0+1 0+3 0+4 9:16.6 9 30:35.6 13 +3:30.8
19 — 2 g KIM Seonsu F 1+3 0+0 1+3 15:24.5 13 46:00.1 14 +4:32.4
15 15 LAT — LATVIA 2+11 46:27.2 +4:59.5 26 170
15 — 1 r BALODIS Rudis M 1+2 1+3 2+5 10:36.7 24 10:36.7 24 +2:14.3
15 — 2 g SABULE Annija Keita F 0+0 0+1 0+1 10:39.5 10 21:16.2 14 +2:42.2
15 — 1 r BALODIS Rudis M 0+1 0+0 0+1 9:00.9 7 30:17.1 12 +3:12.3
15 — 2 g SABULE Annija Keita F 0+3 0+1 0+4 16:10.1 15 46:27.2 15 +4:59.5
16 24 MDA — MOLDOVA LAP 25 160
24 — 1 r MAKAROV Maksim M 0+3 2+3 2+6 10:21.8 19 10:21.8 19 +1:59.4
24 — 2 g IVANOVA Aliona F 0+2 2+3 2+5 11:36.0 15 21:57.8 16 +3:23.8
24 — 1 r MAKAROV Maksim M 0+2 1+3 1+5 9:23.4 12 31:21.2 16 +4:16.4
24 — 2 g IVANOVA Aliona F 0+3
17 22 CRO — CROATIA LAP 24 150
22 — 1 r CRNKOVIC Kresimir M 1+3 0+2 1+5 10:17.8 18 10:17.8 18 +1:55.4
22 — 2 g KOZICA Anika F 1+1 0+2 1+3 11:42.6 16 22:00.4 17 +3:26.4
22 — 1 r CRNKOVIC Kresimir M 1+3
22 — 2 g KOZICA Anika F
18 26 JPN — JAPAN LAP 23 140
26 — 1 r BAISHO Kazuki M 0+2 1+3 1+5 10:28.5 20 10:28.5 20 +2:06.1
26 — 2 g TANAKA Kirari F 0+1 1+3 1+4 11:44.8 17 22:13.3 18 +3:39.3
26 — 1 r BAISHO Kazuki M 3+3
26 — 2 g TANAKA Kirari F
19 20 BEL — BELGIUM LAP 22 130
20 — 1 r BEAUVAIS Cesar M 2+3 0+3 2+6 10:09.1 16 10:09.1 16 +1:46.7
20 — 2 g DE MAEYER Rieke F 0+2 2+3 2+5
20 — 1 r BEAUVAIS Cesar M
20 — 2 g DE MAEYER Rieke F
20 16 SVK — SLOVAKIA LAP 21 120
16 — 1 r GOLIAN Peter M 0+3 0+1 0+4 10:06.3 14 10:06.3 14 +1:43.9
16 — 2 g MICHALICKOVA Lucia F 0+3 0+3 0+6
16 — 1 r GOLIAN Peter M
16 — 2 g MICHALICKOVA Lucia F
21 18 LTU — LITHUANIA LAP 20 110
18 — 1 r ROMANOV Nikita M 0+3 0+1 0+4 10:08.0 15 10:08.0 15 +1:45.6
18 — 2 g URUMOVA Sara F 0+2 3+3 3+5
18 — 1 r ROMANOV Nikita M
18 — 2 g URUMOVA Sara F
22 21 CAN — CANADA LAP 19 100
21 — 1 r BURNOTTE Jules M 2+3 0+3 2+6 10:05.0 13 10:05.0 13 +1:42.6
21 — 2 g SEPANDJ Darya F 3+3 1+3 4+6
21 — 1 r BURNOTTE Jules M
21 — 2 g SEPANDJ Darya F
23 28 BRA — BRAZIL LAP 18 90
28 — 1 r
DE SANTANA VASCONCELLOS
Matheus
M 0+1 0+1 0+2 10:33.9 23 10:33.9 23 +2:11.5
28 — 2 g PICIN Mirlene F 0+3 0+0 0+3
28 — 1 r
DE SANTANA VASCONCELLOS
Matheus
M
28 — 2 g PICIN Mirlene F
24 13 KAZ — KAZAKHSTAN LAP 17 80
13 — 1 r TURLUBEKOV Bekentay M 2+3 0+0 2+3 10:31.1 21 10:31.1 21 +2:08.7
13 — 2 g DOLGOPOLOVA Xeniya F 4+3
13 — 1 r TURLUBEKOV Bekentay M
13 — 2 g DOLGOPOLOVA Xeniya F
25 17 BUL — BULGARIA LAP 16 70
17 — 1 r RAZLOZHKI Deyan M 4+3 0+3 4+6 11:52.6 25 11:52.6 25 +3:30.2
17 — 2 g YOLOVA Stefani F 1+3
17 — 1 r RAZLOZHKI Deyan M
17 — 2 g YOLOVA Stefani F
26 27 BIH — BOSNIA AND HERZEGOVINA LAP 15 60
27 — 1 r LOPATIC Stefan M 0+2 0+3 0+5 11:57.8 26 11:57.8 26 +3:35.4
27 — 2 g VOJINOVIC Anastasija F 1+3
27 — 1 r LOPATIC Stefan M
27 — 2 g VOJINOVIC Anastasija F
27 29 MKD — NORTH MACEDONIA LAP 14 50
29 — 1 r KOSTOSKI Andonaki M 4+3 2+3 6+6
29 — 2 g DANOSKA Mihaela F
29 — 1 r KOSTOSKI Andonaki M
29 — 2 g DANOSKA Mihaela F
Did not start
14 EST — ESTONIA
14 — 1 r PERV Joosep M
14 — 2 g KUELM Susan F
14 — 1 r PERV Joosep M
14 — 2 g KUELM Susan F
Jury Decisions
Disqualified
25 — 0 MONGOLIA ECR 11.3.4.o
25 — 1 r ENKHBAT Enkhsaikhan
25 — 2 g MUNKHBAT Doljinsuren
25 — 1 r ENKHBAT Enkhsaikhan
25 — 2 g MUNKHBAT Doljinsuren

Понравилась статья? Поделись с друзьями: