Результаты сингл-микста на этапе КМ в Антхольце

20 января 2024 года

1 7 GER — GERMANY 0+1 38:58.0 0.0 90 420
7 — 1 r VOIGT Vanessa F 0+0 0+0 0+0 9:25.6 2 9:25.6 2 +3.5
7 — 2 g STRELOW Justus M 0+0 0+0 0+0 7:53.5 1 17:19.1 1 0.0
7 — 1 r VOIGT Vanessa F 0+0 0+0 0+0 9:19.3 2 26:38.4 1 0.0
7 — 2 g STRELOW Justus M 0+0 0+1 0+1 12:19.6 5 38:58.0 1 0.0

2 2 NOR — NORWAY 0+8 39:09.2 +11.2 75 390
2 — 1 r TANDREVOLD Ingrid Landmark F 0+1 0+1 0+2 9:32.6 6 9:32.6 6 +10.5
2 — 2 g CHRISTIANSEN Vetle Sjaastad M 0+0 0+2 0+2 8:06.2 4 17:38.8 2 +19.7
2 — 1 r TANDREVOLD Ingrid Landmark F 0+0 0+3 0+3 9:47.7 10 27:26.5 4 +48.1
2 — 2 g CHRISTIANSEN Vetle Sjaastad M 0+0 0+1 0+1 11:42.7 1 39:09.2 2 +11.2

3 5 AUT — AUSTRIA 0+4 39:26.3 +28.3 60 360
5 — 1 r HAUSER Lisa Theresa F 0+1 0+1 0+2 9:26.7 4 9:26.7 4 +4.6
5 — 2 g EDER Simon M 0+0 0+0 0+0 8:13.7 6 17:40.4 3 +21.3
5 — 1 r HAUSER Lisa Theresa F 0+0 0+1 0+1 9:19.6 3 27:00.0 2 +21.6
5 — 2 g EDER Simon M 0+0 0+1 0+1 12:26.3 7 39:26.3 3 +28.3

4 11 ITA — ITALY 1+6 39:35.9 +37.9 50 330
11 — 1 r PASSLER Rebecca F 1+3 0+1 1+4 10:08.8 17 10:08.8 17 +46.7
11 — 2 g HOFER Lukas M 0+1 0+0 0+1 8:03.4 2 18:12.2 11 +53.1
11 — 1 r PASSLER Rebecca F 0+0 0+1 0+1 9:29.2 5 27:41.4 7 +1:03.0
11 — 2 g HOFER Lukas M 0+0 0+0 0+0 11:54.5 4 39:35.9 4 +37.9

5 20 LAT — LATVIA 1+6 39:37.1 +39.1 45 310
20 — 1 r BENDIKA Baiba F 0+1 1+3 1+4 10:17.4 21 10:17.4 21 +55.3
20 — 2 g RASTORGUJEVS Andrejs M 0+0 0+1 0+1 8:07.8 5 18:25.2 14 +1:06.1
20 — 1 r BENDIKA Baiba F 0+1 0+0 0+1 9:24.1 4 27:49.3 11 +1:10.9
20 — 2 g RASTORGUJEVS Andrejs M 0+0 0+0 0+0 11:47.8 2 39:37.1 5 +39.1

6 9 FIN — FINLAND 0+7 39:39.4 +41.4 40 290
9 — 1 r MINKKINEN Suvi F 0+0 0+2 0+2 9:36.1 7 9:36.1 7 +14.0
9 — 2 g INVENIUS Otto M 0+0 0+1 0+1 8:21.1 10 17:57.2 7 +38.1
9 — 1 r MINKKINEN Suvi F 0+1 0+2 0+3 9:50.9 12 27:48.1 10 +1:09.7
9 — 2 g INVENIUS Otto M 0+1 0+0 0+1 11:51.3 3 39:39.4 6 +41.4

7 3 FRA — FRANCE 2+10 39:58.1 +1:00.1 36 270
3 — 1 r SIMON Julia F 0+0 0+2 0+2 9:22.1 1 9:22.1 1 0.0
3 — 2 g JACQUELIN Emilien M 0+1 0+2 0+3 8:34.0 15 17:56.1 6 +37.0
3 — 1 r SIMON Julia F 0+1 0+0 0+1 9:11.7 1 27:07.8 3 +29.4
3 — 2 g JACQUELIN Emilien M 0+1 2+3 2+4 12:50.3 14 39:58.1 7 +1:00.1

8 14 EST — ESTONIA 1+9 40:03.8 +1:05.8 34 250
14 — 1 r KUELM Susan F 0+1 0+1 0+2 9:49.5 13 9:49.5 13 +27.4
14 — 2 g ZAHKNA Rene M 0+1 0+0 0+1 8:05.9 3 17:55.4 5 +36.3
14 — 1 r KUELM Susan F 0+1 0+0 0+1 9:41.8 8 27:37.2 6 +58.8
14 — 2 g ZAHKNA Rene M 0+2 1+3 1+5 12:26.6 8 40:03.8 8 +1:05.8

9 8 USA — UNITED STATES 2+7 40:07.5 +1:09.5 32 230
8 — 1 r IRWIN Deedra F 0+1 0+0 0+1 9:26.4 3 9:26.4 3 +4.3
8 — 2 g WRIGHT Campbell M 0+0 0+0 0+0 8:16.6 7 17:43.0 4 +23.9
8 — 1 r IRWIN Deedra F 1+3 0+0 1+3 9:53.8 13 27:36.8 5 +58.4
8 — 2 g WRIGHT Campbell M 0+0 1+3 1+3 12:30.7 10 40:07.5 9 +1:09.5

10 10 UKR — UKRAINE 0+6 40:07.9 +1:09.9 31 220
10 — 1 r DMYTRENKO Khrystyna F 0+0 0+2 0+2 9:47.3 12 9:47.3 12 +25.2
10 — 2 g TYSHCHENKO Artem M 0+1 0+0 0+1 8:19.8 8 18:07.1 9 +48.0
10 — 1 r DMYTRENKO Khrystyna F 0+1 0+0 0+1 9:37.2 6 27:44.3 9 +1:05.9
10 — 2 g TYSHCHENKO Artem M 0+1 0+1 0+2 12:23.6 6 40:07.9 10 +1:09.9

11 16 MDA — MOLDOVA 0+11 40:12.0 +1:14.0 30 210
16 — 1 r STREMOUS Alina F 0+0 0+2 0+2 9:38.9 9 9:38.9 9 +16.8
16 — 2 g MAKAROV Maksim M 0+3 0+0 0+3 8:24.3 11 18:03.2 8 +44.1
16 — 1 r STREMOUS Alina F 0+1 0+1 0+2 9:40.1 7 27:43.3 8 +1:04.9
16 — 2 g MAKAROV Maksim M 0+3 0+1 0+4 12:28.7 9 40:12.0 11 +1:14.0

12 12 CZE — CZECHIA 2+8 40:43.2 +1:45.2 29 200
12 — 1 r CHARVATOVA Lucie F 0+1 1+3 1+4 10:05.1 16 10:05.1 16 +43.0
12 — 2 g HORNIG Vitezslav M 0+0 0+0 0+0 8:20.7 9 18:25.8 15 +1:06.7
12 — 1 r CHARVATOVA Lucie F 0+0 1+3 1+3 9:43.3 9 28:09.1 13 +1:30.7
12 — 2 g HORNIG Vitezslav M 0+1 0+0 0+1 12:34.1 11 40:43.2 12 +1:45.2

13 15 CAN — CANADA 0+5 41:09.7 +2:11.7 28 190
15 — 1 r LUNDER Emma F 0+1 0+0 0+1 9:39.1 10 9:39.1 10 +17.0
15 — 2 g PLETZ Logan M 0+0 0+1 0+1 8:30.2 13 18:09.3 10 +50.2
15 — 1 r LUNDER Emma F 0+0 0+1 0+1 9:49.6 11 27:58.9 12 +1:20.5
15 — 2 g PLETZ Logan M 0+0 0+2 0+2 13:10.8 16 41:09.7 13 +2:11.7

14 4 SLO — SLOVENIA 0+8 41:28.5 +2:30.5 27 180
4 — 1 r REPINC Lena F 0+1 0+1 0+2 9:54.1 14 9:54.1 14 +32.0
4 — 2 g DOVZAN Miha M 0+1 0+1 0+2 8:30.6 14 18:24.7 13 +1:05.6
4 — 1 r REPINC Lena F 0+0 0+3 0+3 10:19.9 19 28:44.6 16 +2:06.2
4 — 2 g DOVZAN Miha M 0+0 0+1 0+1 12:43.9 13 41:28.5 14 +2:30.5

15 6 SUI — SWITZERLAND 2+10 41:37.6 +2:39.6 26 170
6 — 1 r GASPARIN Aita F 0+0 0+1 0+1 9:28.4 5 9:28.4 5 +6.3
6 — 2 g PACAL James M 0+0 1+3 1+3 8:57.9 21 18:26.3 16 +1:07.2
6 — 1 r GASPARIN Aita F 0+0 1+3 1+3 9:58.1 14 28:24.4 14 +1:46.0
6 — 2 g PACAL James M 0+2 0+1 0+3 13:13.2 17 41:37.6 15 +2:39.6

16 13 POL — POLAND 3+15 41:51.3 +2:53.3 25 160
13 — 1 r SIDOROWICZ Natalia F 0+0 0+2 0+2 9:37.9 8 9:37.9 8 +15.8
13 — 2 g GUNKA Jan M 1+3 0+0 1+3 8:41.0 16 18:18.9 12 +59.8
13 — 1 r SIDOROWICZ Natalia F 0+1 0+3 0+4 10:07.5 16 28:26.4 15 +1:48.0
13 — 2 g GUNKA Jan M 2+3 0+3 2+6 13:24.9 18 41:51.3 16 +2:53.3

17 1 SWE — SWEDEN 2+15 42:02.1 +3:04.1 24 150
1 — 1 r BRORSSON Mona F 0+1 1+3 1+4 10:15.5 19 10:15.5 19 +53.4
1 — 2 g SAMUELSSON Sebastian M 0+2 1+3 1+5 9:05.0 22 19:20.5 24 +2:01.4
1 — 1 r BRORSSON Mona F 0+2 0+1 0+3 10:04.4 15 29:24.9 19 +2:46.5
1 — 2 g SAMUELSSON Sebastian M 0+2 0+1 0+3 12:37.2 12 42:02.1 17 +3:04.1

18 17 SVK — SLOVAKIA 0+7 42:25.0 +3:27.0 23 140
17 — 1 r REMENOVA Zuzana F 0+3 0+1 0+4 10:17.2 20 10:17.2 20 +55.1
17 — 2 g CESNEK Damian M 0+1 0+0 0+1 8:24.4 12 18:41.6 17 +1:22.5
17 — 1 r REMENOVA Zuzana F 0+1 0+0 0+1 10:15.0 18 28:56.6 17 +2:18.2
17 — 2 g CESNEK Damian M 0+0 0+1 0+1 13:28.4 19 42:25.0 18 +3:27.0

19 21 KOR — KOREA 2+12 42:51.5 +3:53.5 22 130
21 — 1 r AVVAKUMOVA Ekaterina F 0+1 0+3 0+4 10:19.3 22 10:19.3 22 +57.2
21 — 2 g LAPSHIN Timofei M 0+0 2+3 2+3 8:49.3 19 19:08.6 20 +1:49.5
21 — 1 r AVVAKUMOVA Ekaterina F 0+3 0+2 0+5 10:41.2 22 29:49.8 22 +3:11.4
21 — 2 g LAPSHIN Timofei M 0+0 0+0 0+0 13:01.7 15 42:51.5 19 +3:53.5

20 19 LTU — LITHUANIA 2+11 LAP 21 120
19 — 1 r KOCERGINA Natalja F 0+0 0+0 0+0 9:42.5 11 9:42.5 11 +20.4
19 — 2 g FOMIN Maksim M 0+1 1+3 1+4 9:10.5 23 18:53.0 18 +1:33.9
19 — 1 r KOCERGINA Natalja F 0+2 0+1 0+3 10:13.2 17 29:06.2 18 +2:27.8
19 — 2 g FOMIN Maksim M 1+3 0+1 1+4

21 25 CRO — CROATIA LAP 20 110
25 — 1 r KOZICA Anika F 0+0 0+1 0+1 10:10.2 18 10:10.2 18 +48.1
25 — 2 g CRNKOVIC Kresimir M 0+0 0+1 0+1 8:48.3 18 18:58.5 19 +1:39.4
25 — 1 r KOZICA Anika F 0+1 0+1 0+2 10:33.6 21 29:32.1 20 +2:53.7
25 — 2 g CRNKOVIC Kresimir M 2+3

22 18 ROU — ROMANIA LAP 19 100
18 — 1 r TOLMACHEVA Anastasia F 0+0 0+2 0+2 10:02.3 15 10:02.3 15 +40.2
18 — 2 g BUTA George M 0+2 0+2 0+4 9:14.6 24 19:16.9 22 +1:57.8
18 — 1 r TOLMACHEVA Anastasia F 0+2 0+2 0+4 10:25.5 20 29:42.4 21 +3:04.0
18 — 2 g BUTA George M 1+3

23 23 KAZ — KAZAKHSTAN LAP 18 90
23 — 1 r KRYUKOVA Arina F 0+1 0+3 0+4 10:24.9 23 10:24.9 23 +1:02.8
23 — 2 g AKIMOV Nikita M 0+0 0+2 0+2 8:55.2 20 19:20.1 23 +2:01.0
23 — 1 r KRYUKOVA Arina F 0+1 0+2 0+3 10:53.4 23 30:13.5 23 +3:35.1
23 — 2 g AKIMOV Nikita M 0+1

24 24 JPN — JAPAN LAP 17 80
24 — 1 r SATO Aoi F 0+0 0+3 0+3 10:32.2 24 10:32.2 24 +1:10.1
24 — 2 g TACHIZAKI Mikito M 0+1 0+1 0+2 8:43.4 17 19:15.6 21 +1:56.5
24 — 1 r SATO Aoi F 4+3
24 — 2 g TACHIZAKI Mikito M

25 22 BUL — BULGARIA LAP 16 70
22 — 1 r ZDRAVKOVA Maria F 1+3 0+3 1+6 11:29.7 25 11:29.7 25 +2:07.6
22 — 2 g VASILEV Konstantin M 0+2 0+0 0+2 9:32.2 25 21:01.9 25 +3:42.8
22 — 1 r ZDRAVKOVA Maria F 0+0
22 — 2 g VASILEV Konstantin M

Понравилась статья? Поделись с друзьями: