Результаты мужского спринта на Кубке IBU в Обертиллиахе

17 декабря 2016 года

1 22 L'ABEE-LUND Henrik NOR 0 0 0 23:29.9 0.0 60 160 

2 28 CHRISTIANSEN Vetle Sjastad NOR 0 0 0 23:43.8 +13.9 54 154

3 51 NAWRATH Philipp GER 0 0 0 23:59.4 +29.5 48 148

4 45 GJERMUNDSHAUG Vegard NOR 0 1 1 24:03.8 +33.9 43 143

5 81 SHOPIN Yury RUS 0 1 1 24:05.6 +35.7 40 140

6 65 ROERVIK Fredrik NOR 0 0 0 24:13.0 +43.1 38

7 15 SLEPOV Alexey RUS 0 1 1 24:16.6 +46.7 36 136


8 114 FEMSTEINEVIK Martin NOR 0 0 0 24:19.6 +49.7 34

9 23 GRAF Florian GER 0 0 0 24:20.3 +50.4 32 132

10 75 VACLAVIK Adam CZE 1 1 2 24:23.1 +53.2 31 131

11 103 ARWIDSON Tobias SWE 0 0 0 24:25.3 +55.4 30 130

12 31 GUIGONNAT Antonin FRA 1 1 2 24:26.2 +56.3 29 129

13 6 JACQUELIN Emilien FRA 0 2 2 24:27.2 +57.3 28 128

14 10 GROSSEGGER Sven AUT 1 0 1 24:29.8 +59.9 27 127

15 5 CLAUDE Fabien FRA 1 1 2 24:30.4 +1:00.5 26 126

16 21 KOBONOKI Tsukasa JPN 0 0 0 24:32.8 +1:02.9 25 125

17 71 PASHCHENKO Petr RUS 1 1 2 24:34.7 +1:04.8 24 124

18 64 HORN Philipp GER 0 1 1 24:36.3 +1:06.4 23 123

19 4 PONSILUOMA Martin SWE 0 1 1 24:38.8 +1:08.9 22 122

20 30 SEMAKOV Vladimir UKR 0 1 1 24:46.5 +1:16.6 21 121

21 26 VOLKOV Alexey RUS 1 1 2 24:47.8 +1:17.9 20

22 119 ROMBACH Lukas GER 0 0 0 24:50.9 +1:21.0 19

23 94 LEITINGER Nikolaus AUT 0 0 0 24:51.8 +1:21.9 18 118

24 95 TAMBORNINO Eligius SUI 1 1 2 24:55.5 +1:25.6 17 117

25 52 KRUPCIK Tomas CZE 1 1 2 24:57.5 +1:27.6 16 116

26 13 WILLEITNER Michael GER 1 1 2 24:59.4 +1:29.5 15

27 39 LOUKKAANHUHTA Mikko FIN 0 0 0 25:02.7 +1:32.8 14 114

27 62 LEGRAND Mathieu FRA 0 1 1 25:02.7 +1:32.8 14

29 24 JOLLER Ivan SUI 1 0 1 25:07.2 +1:37.3 12 112

30 38 ZINI Rudy ITA 0 0 0 25:08.0 +1:38.1 11 111

31 32 BOCHARNIKOV Sergey BLR 1 2 3 25:08.4 +1:38.5 10 110

32 112 LIADOV Yuryi BLR 1 1 2 25:10.1 +1:40.2 9 109

33 25 JANIK Mateusz POL 0 2 2 25:14.6 +1:44.7 8 108

34 115 JOUTY Baptiste FRA 0 0 0 25:16.8 +1:46.9 7

35 82 DUTTO Pietro ITA 1 2 3 25:16.9 +1:47.0 6 106

36 73 ABASHEU Dzmitry BLR 0 3 3 25:21.0 +1:51.1 5 105

37 17 TYSHCHENKO Artem UKR 1 1 2 25:21.3 +1:51.4 4 104

38 79 PARTALOV Dimitar BUL 1 0 1 25:30.0 +2:00.1 3 103

39 108 MAKHAMBETOV Timur RUS 1 2 3 25:30.9 +2:01.0 2

40 83 HALLSTROEM Simon SWE 1 1 2 25:32.1 +2:02.2 1 101

41 35 GERDZHIKOV Dimitar BUL 1 1 2 25:33.4 +2:03.5 100

42 121 LATYPOV Eduard RUS 1 3 4 25:37.1 +2:07.2

43 58 BRUNNER Peter AUT 0 2 2 25:40.1 +2:10.2 98

44 7 HOERL Fabian AUT 0 2 2 25:40.9 +2:11.0

45 48 SZCZUREK Lukasz POL 1 1 2 25:43.2 +2:13.3 96

46 34 TALIHAERM Johan EST 2 1 3 25:45.4 +2:15.5 95

47 107 NEUMANN Matthew CAN 1 0 1 25:49.9 +2:20.0 94

48 106 FRATZSCHER Lucas GER 1 2 3 25:52.2 +2:22.3

49 120 DUMONT Clement FRA 0 1 1 25:54.1 +2:24.2

50 93 SEPPAELAE Tero FIN 0 2 2 25:55.1 +2:25.2 91

51 49 LEITINGER Bernhard AUT 0 2 2 25:55.9 +2:26.0

52 90 DOTSENKO Andriy UKR 2 1 3 26:03.8 +2:33.9 89

53 61 CHENAL Thierry ITA 0 2 2 26:05.7 +2:35.8 88

54 76 TKALENKO Ruslan UKR 1 2 3 26:07.7 +2:37.8

55 57 LANGER Thierry BEL 1 2 3 26:08.7 +2:38.8 86

56 55 JAEGER Martin SUI 3 2 5 26:13.0 +2:43.1 85

57 101 KOSZTOLANYI Ondrej SVK 1 0 1 26:13.4 +2:43.5 84

58 126 PLESSNITZER Kevin AUT 0 2 2 26:15.4 +2:45.5

59 69 CAMPBELL Carsen CAN 1 1 2 26:17.3 +2:47.4 82

60 67 HODZIC Edin SRB 1 0 1 26:18.3 +2:48.4 81

61 124 HOSEK Ondrej CZE 0 2 2 26:21.2 +2:51.3 80

62 9 KRUPCIK Matej CZE 2 2 4 26:25.2 +2:55.3

63 102 VOJIK Tomas CZE 2 1 3 26:26.7 +2:56.8

64 40 HUDEC Matthew CAN 1 1 2 26:28.8 +2:58.9 77

65 41 LUSA Daumants LAT 0 2 2 26:29.5 +2:59.6 76

66 116 ANGELIS Apostolos GRE 0 2 2 26:29.8 +2:59.9 75

67 1 KLETCHEROV Michail BUL 1 2 3 26:30.7 +3:00.8 74

68 36 DYUZHEV Dmitriy BLR 1 4 5 26:30.8 +3:00.9

69 130 ANDERSEN Aleksander Fjeld NOR 1 3 4 26:31.8 +3:01.9

70 60 JUN Je-Uk KOR 1 1 2 26:36.5 +3:06.6 71

71 111 TANG Jinle CHN 0 2 2 26:38.4 +3:08.5 70

72 98 DEMETZ Maikol ITA 1 3 4 26:40.9 +3:11.0

73 56 HAKALA Matti FIN 0 2 2 26:45.5 +3:15.6 68

74 131 DIETRICH Severin SUI 0 1 1 26:46.0 +3:16.1

75 68 POP Gheorghe ROU 2 1 3 26:48.3 +3:18.4 66

76 84 PATRIJUKS Aleksandrs LAT 2 0 2 26:50.4 +3:20.5 65

77 128 ROMANI Riccardo ITA 0 4 4 26:59.3 +3:29.4

78 129 MYHDA Anton UKR 1 2 3 27:01.9 +3:32.0

79 80 YAN Xingyuan CHN 2 2 4 27:02.4 +3:32.5 62

80 18 KUBALIAK Michal SVK 2 2 4 27:02.6 +3:32.7 61

81 29 LOBO ESCOLAR Victor ESP 2 0 2 27:02.8 +3:32.9 59

82 20 LEE In-Bok KOR 2 2 4 27:08.3 +3:38.4 57

83 44 SUSLAVICIUS Rokas LTU 2 1 3 27:09.7 +3:39.8 55

84 70 MORTON Damon AUS 0 1 1 27:13.3 +3:43.4 53

85 19 SERBAN Denis ROU 1 1 2 27:22.7 +3:52.8 51

86 132 LONSKY Henrich SVK 0 1 1 27:24.0 +3:54.1 49

87 118 HANNA Pearce CAN 2 0 2 27:30.2 +4:00.3

88 88 KRSMANOVIC Dejan SRB 2 2 4 27:33.1 +4:03.2 45

89 66 NAKAJIMA Yuki JPN 2 1 3 27:34.7 +4:04.8 43

90 117 KRYUKO Viktar BLR 3 2 5 27:34.9 +4:05.0

91 97 ORYASHKOV Vladimir BUL 1 3 4 27:35.0 +4:05.192 63 OZTUNC Zana TUR 0 0 0 27:35.4 +4:05.5 37

93 78 GLEAVE Alex GBR 1 1 2 27:35.7 +4:05.8 35

94 109 ANDREJEVS Zans LAT 1 3 4 27:38.7 +4:08.8 33

95 87 KUTS Timur KAZ 0 2 2 27:42.6 +4:12.7 31

96 99 NAGAI Junji JPN 2 1 3 27:44.1 +4:14.2 29

97 110 ZIEBA Tomasz POL 1 3 4 27:44.2 +4:14.3 27

98 54 GOMBOS Karoly HUN 1 0 1 27:52.4 +4:22.5 25

99 2 WANG Wenqiang CHN 3 1 4 27:53.4 +4:23.5 23

100 8 AVDIC Dzenis SRB 1 2 3 28:02.6 +4:32.7 21

101 113 KIM Yonggyu KOR 2 1 3 28:05.9 +4:36.0 19

102 12 LOPATIC Stefan BIH 0 2 2 28:08.1 +4:38.2 17

103 37 PETROVIC Filip CRO 2 3 5 28:08.9 +4:39.0 15

104 16 USTUNTAS Mehmet TUR 1 1 2 28:10.1 +4:40.2 13

105 42 MIROPOLSKIY Vladislav KAZ 2 1 3 28:12.4 +4:42.5 11

106 123 TERABAYASHI Takuto JPN 2 4 6 28:15.7 +4:45.8

107 14 DAMJANOVSKI Darko MKD 1 1 2 28:23.5 +4:53.6 7

108 33 WISHART Sandy GBR 0 0 0 28:26.6 +4:56.7 5

109 125 KYRIAZIS Dimitrios GRE 0 1 1 28:27.8 +4:57.9 3

110 127 HEO Seonhoe KOR 2 0 2 28:32.9 +5:03.0

111 91 SERDIUKOV Artiom LTU 1 2 3 28:37.6 +5:07.7 1

112 72 PIQUERAS Roberto ESP 1 4 5 28:42.5 +5:12.6 1

113 105 GAVRILA Stefan ROU 3 3 6 28:42.7 +5:12.8 1

114 85 KARAMICHAS Kleanthis GRE 2 1 3 28:43.2 +5:13.3 1

115 96 DUBALARI Liviu MDA 0 0 0 28:52.3 +5:22.4 1

116 74 DEMKOV Deivid LTU 4 1 5 29:26.3 +5:56.4 1

117 89 FOUNTAIN Vinny GBR 3 3 6 29:29.0 +5:59.1 1

118 27 LAGLER Kristof HUN 1 4 5 29:58.0 +6:28.1 1

119 53 STANOESKI Toni MKD 2 2 4 30:03.1 +6:33.2 1

120 92 WALKER Daniel AUS 1 2 3 30:06.1 +6:36.2 1

121 3 GAIDUC Nicolae MDA 1 1 2 30:10.6 +6:40.7 1

122 43 DEHOTTAY Loic BEL 3 1 4 30:57.0 +7:27.1 1

123 46 ANIC Stefan BIH 5 5 10 32:47.0 +9:17.1 1

124 47 WANG Yao-Yi TPE 1 1 2 40:08.8 +16:38.9 1

125 11 FU Jian-Cheng TPE 3 2 5 50:51.4 +27:21.5 1

Did not Ʌnish

77 MALIUTIN Sveatoslav MDA 4

86 SIKK Tarvi EST 1

100 TREIER Jan EST 3

104 SANZ CALLEJA Guzman ESP 2

Did not start

50 BARTKO Simon SVK

59 CRNKOVIC Kresimir CRO

122 STOYANOV Kristiyan BUL

Страница 3 из 4

Понравилась статья? Поделись с друзьями: