Россия завоевывает бронзу в мужской эстафете на VII этапе КМ в Антхольце

23 января 2021 года

1 4 FRA — FRANCE 0+9 1:14:25.8 0.0 60 420
4 — 1 r GUIGONNAT Antonin 0+2 0+1 0+3 18:48.5 4 18:48.5 4 +9.3
4 — 2 g FILLON MAILLET Quentin 0+1 0+3 0+4 18:42.9 4 37:31.4 4 +14.7
4 — 3 y DESTHIEUX Simon 0+0 0+1 0+1 18:44.2 2 56:15.6 1 0.0
4 — 4 b JACQUELIN Emilien 0+1 0+0 0+1 18:10.2 2 1:14:25.8 1 0.0
2 1 NOR — NORWAY 1+9 1:14:26.6 +0.8 54 390
1 — 1 r LAEGREID Sturla Holm 0+2 0+0 0+2 18:39.2 1 18:39.2 1 0.0
1 — 2 g DALE Johannes 0+1 1+3 1+4 19:15.6 11 37:54.8 7 +38.1
1 — 3 y BOE Tarjei 0+1 0+1 0+2 18:38.9 1 56:33.7 4 +18.1
1 — 4 b BOE Johannes Thingnes 0+0 0+1 0+1 17:52.9 1 1:14:26.6 2 +0.8
3 5 RUS — RUSSIA 1+7 1:15:16.6 +50.8 48 360
5 — 1 r BABIKOV Anton 0+0 0+0 0+0 18:45.7 3 18:45.7 3 +6.5
5 — 2 g ELISEEV Matvey 0+0 0+1 0+1 18:31.0 3 37:16.7 1 0.0
5 — 3 y LOGINOV Alexander 0+0 1+3 1+3 19:07.1 5 56:23.8 3 +8.2
5 — 4 b LATYPOV Eduard 0+0 0+3 0+3 18:52.8 3 1:15:16.6 3 +50.8
4 3 GER — GERMANY 0+6 1:15:20.2 +54.4 43 330
3 — 1 r LESSER Erik 0+0 0+1 0+1 18:39.6 2 18:39.6 2 +0.4
3 — 2 g REES Roman 0+0 0+1 0+1 18:50.2 7 37:29.8 3 +13.1
3 — 3 y PEIFFER Arnd 0+0 0+1 0+1 18:46.3 3 56:16.1 2 +0.5
3 — 4 b DOLL Benedikt 0+1 0+2 0+3 19:04.1 5 1:15:20.2 4 +54.4
5 6 ITA — ITALY 0+7 1:16:20.9 +1:55.1 40 310
6 — 1 r BIONAZ Didier 0+1 0+1 0+2 18:59.6 7 18:59.6 7 +20.4
6 — 2 g GIACOMEL Tommaso 0+0 0+0 0+0 18:29.9 2 37:29.5 2 +12.8
6 — 3 y BORMOLINI Thomas 0+1 0+1 0+2 19:19.8 8 56:49.3 5 +33.7
6 — 4 b WINDISCH Dominik 0+1 0+2 0+3 19:31.6 11 1:16:20.9 5 +1:55.1
6 7 AUT — AUSTRIA 0+10 1:16:44.8 +2:19.0 38 290
7 — 1 r KOMATZ David 0+0 0+2 0+2 19:11.3 10 19:11.3 10 +32.1
7 — 2 g EDER Simon 0+0 0+2 0+2 18:57.1 8 38:08.4 8 +51.7
7 — 3 y LEITNER Felix 0+3 0+1 0+4 19:18.9 7 57:27.3 7 +1:11.7
7 — 4 b EBERHARD Julian 0+0 0+2 0+2 19:17.5 8 1:16:44.8 6 +2:19.0
7 11 FIN — FINLAND 0+9 1:16:56.7 +2:30.9 36 270
11 — 1 r HARJULA Tuomas 0+0 0+3 0+3 19:23.9 13 19:23.9 13 +44.7
11 — 2 g SEPPALA Tero 0+0 0+0 0+0 18:21.7 1 37:45.6 6 +28.9
11 — 3 y RANTA Jaakko 0+2 0+2 0+4 19:44.6 14 57:30.2 8 +1:14.6
11 — 4 b HIIDENSALO Olli 0+1 0+1 0+2 19:26.5 10 1:16:56.7 7 +2:30.9
8 9 UKR — UKRAINE 0+8 1:17:02.7 +2:36.9 34 250
9 — 1 r PRYMA Artem 0+1 0+1 0+2 18:59.3 6 18:59.3 6 +20.1
9 — 2 g PIDRUCHNYI Dmytro 0+0 0+3 0+3 18:46.0 5 37:45.3 5 +28.6
9 — 3 y TYSHCHENKO Artem 0+0 0+1 0+1 19:39.4 11 57:24.7 6 +1:09.1
9 — 4 b DUDCHENKO Anton 0+0 0+2 0+2 19:38.0 12 1:17:02.7 8 +2:36.9
9 12 CAN — CANADA 1+10 1:17:23.2 +2:57.4 32 230
12 — 1 r RUNNALLS Adam 0+2 0+2 0+4 19:23.6 12 19:23.6 12 +44.4
12 — 2 g GOW Scott 0+0 0+2 0+2 18:48.5 6 38:12.1 9 +55.4
12 — 3 y KIERS Trevor 0+0 1+3 1+3 20:06.4 17 58:18.5 10 +2:02.9
12 — 4 b GOW Christian 0+1 0+0 0+1 19:04.7 6 1:17:23.2 9 +2:57.4
10 13 SLO — SLOVENIA 0+8 1:17:51.8 +3:26.0 31 220
13 — 1 r TRSAN Rok 0+1 0+0 0+1 19:27.3 16 19:27.3 16 +48.1
13 — 2 g FAK Jakov 0+3 0+0 0+3 19:01.6 9 38:28.9 11 +1:12.2
13 — 3 y DOVZAN Miha 0+1 0+1 0+2 19:31.3 10 58:00.2 9 +1:44.6
13 — 4 b CISAR Alex 0+0 0+2 0+2 19:51.6 14 1:17:51.8 10 +3:26.0
11 10 SUI — SWITZERLAND 0+9 1:17:54.6 +3:28.8 30 210
10 — 1 r STALDER Sebastian 0+2 0+1 0+3 20:21.0 23 20:21.0 23 +1:41.8
10 — 2 g FINELLO Jeremy 0+1 0+2 0+3 19:19.9 13 39:40.9 17 +2:24.2
10 — 3 y WIESTNER Serafin 0+1 0+2 0+3 19:12.9 6 58:53.8 14 +2:38.2
10 — 4 b HARTWEG Niklas 0+0 0+0 0+0 19:00.8 4 1:17:54.6 11 +3:28.8
12 16 SVK — SLOVAKIA 0+10 1:17:58.1 +3:32.3 29 200
16 — 1 r SIMA Michal 0+1 0+2 0+3 19:24.8 14 19:24.8 14 +45.6
16 — 2 g HASILLA Tomas 0+0 0+2 0+2 19:25.2 15 38:50.0 12 +1:33.3
16 — 3 y BARTKO Simon 0+0 0+3 0+3 19:29.8 9 58:19.8 11 +2:04.2
16 — 4 b BALOGA Matej 0+1 0+1 0+2 19:38.3 13 1:17:58.1 12 +3:32.3
13 14 BLR — BELARUS 0+11 1:18:05.0 +3:39.2 28 190
14 — 1 r SMOLSKI Anton 0+2 0+2 0+4 19:08.3 9 19:08.3 9 +29.1
14 — 2 g BOCHARNIKOV Sergey 0+3 0+0 0+3 20:01.9 18 39:10.2 13 +1:53.5
14 — 3 y LABASTAU Mikita 0+3 0+0 0+3 19:42.4 12 58:52.6 13 +2:37.0
14 — 4 b LAZOUSKI Dzmitry 0+0 0+1 0+1 19:12.4 7 1:18:05.0 13 +3:39.2
14 19 LTU — LITHUANIA 0+8 1:19:54.0 +5:28.2 27 180
19 — 1 r DOMBROVSKI Karol 0+0 0+3 0+3 19:53.6 18 19:53.6 18 +1:14.4
19 — 2 g STROLIA Vytautas 0+1 0+3 0+4 19:49.0 17 39:42.6 18 +2:25.9
19 — 3 y KAUKENAS Tomas 0+0 0+0 0+0 19:02.7 4 58:45.3 12 +2:29.7
19 — 4 b FOMIN Maksim 0+1 0+0 0+1 21:08.7 18 1:19:54.0 14 +5:28.2
15 2 SWE — SWEDEN 3+16 1:20:07.1 +5:41.3 26 170
2 — 1 r FEMLING Peppe 1+3 2+3 3+6 21:48.4 24 21:48.4 24 +3:09.2
2 — 2 g NELIN Jesper 0+0 0+3 0+3 19:16.1 12 41:04.5 24 +3:47.8
2 — 3 y SAMUELSSON Sebastian 0+1 0+3 0+4 19:44.0 13 1:00:48.5 21 +4:32.9
2 — 4 b PONSILUOMA Martin 0+2 0+1 0+3 19:18.6 9 1:20:07.1 15 +5:41.3
16 22 KAZ — KAZAKHSTAN 1+5 1:20:10.1 +5:44.3 25 160
22 — 1 r MUKHIN Alexandr 0+1 0+0 0+1 18:53.4 5 18:53.4 5 +14.2
22 — 2 g KIREYEV Vladislav 0+0 1+3 1+3 20:44.6 24 39:38.0 16 +2:21.3
22 — 3 y SIRIK Sergey 0+0 0+0 0+0 20:03.5 16 59:41.5 16 +3:25.9
22 — 4 b BELETSKIY Danil 0+1 0+0 0+1 20:28.6 16 1:20:10.1 16 +5:44.3
17 17 EST — ESTONIA 3+10 1:20:12.2 +5:46.4 24 150
17 — 1 r ZAHKNA Rene 0+1 0+0 0+1 19:05.4 8 19:05.4 8 +26.2
17 — 2 g ERMITS Kalev 0+0 2+3 2+3 20:23.4 21 39:28.8 15 +2:12.1
17 — 3 y HELDNA Robert 0+2 0+0 0+2 19:59.9 15 59:28.7 15 +3:13.1
17 — 4 b RAENKEL Raido 0+1 1+3 1+4 20:43.5 17 1:20:12.2 17 +5:46.4
18 24 ROU — ROMANIA 2+11 1:20:33.1 +6:07.3 23 140
24 — 1 r BUTA George 0+0 1+3 1+3 19:58.3 19 19:58.3 19 +1:19.1
24 — 2 g PUCHIANU Cornel 0+1 0+1 0+2 19:25.1 14 39:23.4 14 +2:06.7
24 — 3 y COLTEA George Marian 1+3 0+2 1+5 20:56.0 21 1:00:19.4 18 +4:03.8
24 — 4 b FLORE Raul Antonio 0+1 0+0 0+1 20:13.7 15 1:20:33.1 18 +6:07.3
19 8 CZE — CZECH REPUBLIC 4+10 LAP 22 130
8 — 1 r ZEMLICKA Milan 0+1 0+1 0+2 20:16.9 22 20:16.9 22 +1:37.7
8 — 2 g MORAVEC Ondrej 0+0 0+1 0+1 19:26.2 16 39:43.1 19 +2:26.4
8 — 3 y KRUPCIK Tomas 0+1 1+3 1+4 20:33.9 18 1:00:17.0 17 +4:01.4
8 — 4 b STVRTECKY Jakub 0+0 3+3 3+3
20 15 USA — UNITED STATES 3+14 LAP 21 120
15 — 1 r NORDGREN Leif 0+2 0+1 0+3 19:25.6 15 19:25.6 15 +46.4
15 — 2 g BROWN Jake 0+0 0+1 0+1 19:03.1 10 38:28.7 10 +1:12.0
15 — 3 y SCHOMMER Paul 0+1 2+3 2+4 22:09.8 23 1:00:38.5 20 +4:22.9
15 — 4 b DOHERTY Sean 0+3 1+3 1+6
21 23 LAT — LATVIA 0+12 LAP 20 110
23 — 1 r RASTORGUJEVS Andrejs 0+1 0+3 0+4 19:45.1 17 19:45.1 17 +1:05.9
23 — 2 g PATRIJUKS Aleksandrs 0+0 0+3 0+3 20:16.2 19 40:01.3 20 +2:44.6
23 — 3 y SLOTINS Roberts 0+2 0+1 0+3 20:35.8 19 1:00:37.1 19 +4:21.5
23 — 4 b MISE Edgars 0+1 0+1 0+2
22 18 JPN — JAPAN LAP 19 100
18 — 1 r OZAKI Kosuke 0+1 1+3 1+4 20:12.5 21 20:12.5 21 +1:33.3
18 — 2 g KOBONOKI Tsukasa 1+3 0+1 1+4 20:41.3 23 40:53.8 23 +3:37.1
18 — 3 y TACHIZAKI Mikito 1+3 0+2 1+5 20:50.6 20 1:01:44.4 23 +5:28.8
18 — 4 b KODAMA Shohei 1+3
23 20 BEL — BELGIUM LAP 18 90
20 — 1 r CLAUDE Florent 0+0 0+1 0+1 19:21.2 11 19:21.2 11 +42.0
20 — 2 g LANGER Thierry 1+3 0+3 1+6 20:40.4 22 40:01.6 21 +2:44.9
20 — 3 y LAHAYE-GOFFART Tom 0+1 1+3 1+4 21:34.1 22 1:01:35.7 22 +5:20.1
20 — 4 b DIELEN Pjotr 0+2
24 21 POL — POLAND LAP 17 80
21 — 1 r NEDZA-KUBINIEC Andrzej 0+0 0+3 0+3 20:11.7 20 20:11.7 20 +1:32.5
21 — 2 g GUZIK Grzegorz 0+1 1+3 1+4 20:21.9 20 40:33.6 22 +3:16.9
21 — 3 y JAKIELA Tomasz 2+3 0+2 2+5
21 — 4 b SKORUSA Wojciech

Понравилась статья? Поделись с друзьями: