Россия завоевала третье место в мужской эстафете на этапе в Эстерсунде!

4 декабря 2021 года

1 1 NOR — NORWAY 0+4 1:14:09.3 0.0 60 420
1 — 1 r BAKKEN Sivert Guttorm 0+0 0+0 0+0 18:18.3 1 18:18.3 1 0.0
1 — 2 g BOE Tarjei 0+1 0+0 0+1 18:35.5 4 36:53.8 1 0.0
1 — 3 y BOE Johannes Thingnes 0+0 0+0 0+0 18:15.3 1 55:09.1 1 0.0
1 — 4 b CHRISTIANSEN Vetle Sjaastad 0+1 0+2 0+3 19:00.2 5 1:14:09.3 1 0.0
2 3 FRA — FRANCE 0+8 1:14:20.5 +11.2 54 390
3 — 1 r CLAUDE Fabien 0+1 0+1 0+2 18:19.2 3 18:19.2 3 +0.9
3 — 2 g JACQUELIN Emilien 0+3 0+2 0+5 19:06.6 10 37:25.8 6 +32.0
3 — 3 y DESTHIEUX Simon 0+0 0+1 0+1 18:33.5 3 55:59.3 3 +50.2
3 — 4 b FILLON MAILLET Quentin 0+0 0+0 0+0 18:21.2 1 1:14:20.5 2 +11.2
3 5 RUS — RUSSIA 1+9 1:14:55.2 +45.9 48 360
5 — 1 r KHALILI Said Karimulla 0+0 0+3 0+3 18:32.4 4 18:32.4 4 +14.1
5 — 2 g SEROKHVOSTOV Daniil 0+0 0+2 0+2 18:41.1 6 37:13.5 3 +19.7
5 — 3 y LOGINOV Alexander 0+0 0+0 0+0 18:16.4 2 55:29.9 2 +20.8
5 — 4 b LATYPOV Eduard 0+1 1+3 1+4 19:25.3 9 1:14:55.2 3 +45.9
4 4 GER — GERMANY 0+6 1:15:17.1 +1:07.8 43 330
4 — 1 r LESSER Erik 0+0 0+0 0+0 18:18.7 2 18:18.7 2 +0.4
4 — 2 g REES Roman 0+1 0+2 0+3 19:07.3 11 37:26.0 7 +32.2
4 — 3 y DOLL Benedikt 0+1 0+1 0+2 19:02.9 7 56:28.9 4 +1:19.8
4 — 4 b NAWRATH Philipp 0+0 0+1 0+1 18:48.2 3 1:15:17.1 4 +1:07.8
5 8 UKR — UKRAINE 1+6 1:15:37.8 +1:28.5 40 310
8 — 1 r PRYMA Artem 0+0 0+0 0+0 18:45.3 7 18:45.3 7 +27.0
8 — 2 g PIDRUCHNYI Dmytro 0+0 0+0 0+0 18:12.5 1 36:57.8 2 +4.0
8 — 3 y TSYMBAL Bogdan 0+0 1+3 1+3 19:31.7 12 56:29.5 6 +1:20.4
8 — 4 b DUDCHENKO Anton 0+2 0+1 0+3 19:08.3 6 1:15:37.8 5 +1:28.5
6 12 BLR — BELARUS 0+11 1:16:16.8 +2:07.5 38 290
12 — 1 r BOCHARNIKOV Sergey 0+3 0+3 0+6 19:15.8 17 19:15.8 17 +57.5
12 — 2 g LAZOUSKI Dzmitry 0+3 0+0 0+3 19:21.3 14 38:37.1 14 +1:43.3
12 — 3 y VARABEI Maksim 0+0 0+2 0+2 18:58.7 5 57:35.8 8 +2:26.7
12 — 4 b SMOLSKI Anton 0+0 0+0 0+0 18:41.0 2 1:16:16.8 6 +2:07.5
7 2 SWE — SWEDEN 1+15 1:16:40.1 +2:30.8 36 270
2 — 1 r FEMLING Peppe 1+3 0+1 1+4 19:48.2 23 19:48.2 23 +1:29.9
2 — 2 g NELIN Jesper 0+3 0+2 0+5 19:17.0 12 39:05.2 21 +2:11.4
2 — 3 y PONSILUOMA Martin 0+1 0+2 0+3 18:42.4 4 57:47.6 10 +2:38.5
2 — 4 b SAMUELSSON Sebastian 0+3 0+0 0+3 18:52.5 4 1:16:40.1 7 +2:30.8
8 6 ITA — ITALY 2+13 1:16:40.3 +2:31.0 34 250
6 — 1 r BORMOLINI Thomas 0+2 0+2 0+4 18:51.9 10 18:51.9 10 +33.6
6 — 2 g GIACOMEL Tommaso 0+1 0+0 0+1 18:33.1 3 37:25.0 4 +31.2
6 — 3 y HOFER Lukas 0+2 0+0 0+2 19:04.2 8 56:29.2 5 +1:20.1
6 — 4 b WINDISCH Dominik 0+3 2+3 2+6 20:11.1 15 1:16:40.3 8 +2:31.0
9 13 SUI — SWITZERLAND 0+9 1:17:10.9 +3:01.6 32 230
13 — 1 r STALDER Sebastian 0+0 0+1 0+1 18:45.7 8 18:45.7 8 +27.4
13 — 2 g WEGER Benjamin 0+2 0+0 0+2 19:02.4 9 37:48.1 10 +54.3
13 — 3 y HARTWEG Niklas 0+0 0+2 0+2 19:25.7 11 57:13.8 7 +2:04.7
13 — 4 b BURKHALTER Joscha 0+3 0+1 0+4 19:57.1 12 1:17:10.9 9 +3:01.6
10 21 ROU — ROMANIA 0+6 1:17:36.2 +3:26.9 31 220
21 — 1 r BUTA George 0+0 0+3 0+3 19:26.5 19 19:26.5 19 +1:08.2
21 — 2 g SHAMAEV Dmitrii 0+0 0+0 0+0 19:21.0 13 38:47.5 16 +1:53.7
21 — 3 y PUCHIANU Cornel 0+0 0+2 0+2 19:01.3 6 57:48.8 11 +2:39.7
21 — 4 b FLORE Raul 0+0 0+1 0+1 19:47.4 11 1:17:36.2 10 +3:26.9
11 10 CZE — CZECH REPUBLIC 2+13 1:18:11.2 +4:01.9 30 210
10 — 1 r KRCMAR Michal 0+1 0+0 0+1 18:33.2 5 18:33.2 5 +14.9
10 — 2 g STVRTECKY Jakub 0+1 1+3 1+4 19:58.9 21 38:32.1 13 +1:38.3
10 — 3 y VACLAVIK Adam 0+2 1+3 1+5 20:20.9 15 58:53.0 16 +3:43.9
10 — 4 b KARLIK Mikulas 0+2 0+1 0+3 19:18.2 7 1:18:11.2 11 +4:01.9
12 15 USA — UNITED STATES 2+12 1:18:16.6 +4:07.3 29 200
15 — 1 r DOHERTY Sean 0+0 1+3 1+3 19:16.6 18 19:16.6 18 +58.3
15 — 2 g SCHOMMER Paul 0+3 0+1 0+4 19:24.0 15 38:40.6 15 +1:46.8
15 — 3 y BROWN Jake 0+1 1+3 1+4 20:12.6 14 58:53.2 17 +3:44.1
15 — 4 b NORDGREN Leif 0+1 0+0 0+1 19:23.4 8 1:18:16.6 12 +4:07.3
13 11 FIN — FINLAND 1+14 1:18:26.4 +4:17.1 28 190
11 — 1 r HARJULA Tuomas 0+0 0+3 0+3 18:58.8 11 18:58.8 11 +40.5
11 — 2 g SEPPALA Tero 0+2 0+1 0+3 18:58.2 8 37:57.0 11 +1:03.2
11 — 3 y LAITINEN Heikki 0+1 1+3 1+4 20:46.2 21 58:43.2 15 +3:34.1
11 — 4 b HIIDENSALO Olli 0+2 0+2 0+4 19:43.2 10 1:18:26.4 13 +4:17.1
14 18 LTU — LITHUANIA 1+13 1:18:36.9 +4:27.6 27 180
18 — 1 r DOMBROVSKI Karol 0+0 0+1 0+1 19:10.6 14 19:10.6 14 +52.3
18 — 2 g STROLIA Vytautas 0+3 0+3 0+6 19:40.2 17 38:50.8 17 +1:57.0
18 — 3 y KAUKENAS Tomas 0+0 0+2 0+2 19:07.5 9 57:58.3 12 +2:49.2
18 — 4 b BANYS Linas 1+3 0+1 1+4 20:38.6 19 1:18:36.9 14 +4:27.6
15 9 SLO — SLOVENIA 1+11 1:18:41.5 +4:32.2 26 170
9 — 1 r DOVZAN Miha 0+2 0+2 0+4 19:11.2 16 19:11.2 16 +52.9
9 — 2 g FAK Jakov 0+0 0+1 0+1 18:32.3 2 37:43.5 8 +49.7
9 — 3 y PLANKO Lovro 0+2 1+3 1+5 20:34.4 18 58:17.9 14 +3:08.8
9 — 4 b TRSAN Rok 0+1 0+0 0+1 20:23.6 17 1:18:41.5 15 +4:32.2
16 22 BEL — BELGIUM 1+9 1:19:14.8 +5:05.5 25 160
22 — 1 r CLAUDE Florent 0+0 0+1 0+1 19:00.7 13 19:00.7 13 +42.4
22 — 2 g LANGER Thierry 0+1 0+1 0+2 18:47.2 7 37:47.9 9 +54.1
22 — 3 y BEAUVAIS Cesar 0+2 0+0 0+2 19:54.3 13 57:42.2 9 +2:33.1
22 — 4 b LAHAYE-GOFFART Tom 0+1 1+3 1+4 21:32.6 20 1:19:14.8 16 +5:05.5
17 7 AUT — AUSTRIA 4+10 1:19:22.5 +5:13.2 24 150
7 — 1 r KOMATZ David 0+0 0+0 0+0 18:46.0 9 18:46.0 9 +27.7
7 — 2 g EDER Simon 0+0 0+1 0+1 18:39.3 5 37:25.3 5 +31.5
7 — 3 y OBERHAUSER Magnus 3+3 0+3 3+6 21:49.6 24 59:14.9 18 +4:05.8
7 — 4 b LEITNER Felix 0+0 1+3 1+3 20:07.6 14 1:19:22.5 17 +5:13.2
18 14 CAN — CANADA 2+17 1:19:36.8 +5:27.5 23 140
14 — 1 r BURNOTTE Jules 0+2 0+2 0+4 19:30.8 21 19:30.8 21 +1:12.5
14 — 2 g GOW Christian 0+1 0+1 0+2 19:33.0 16 39:03.8 20 +2:10.0
14 — 3 y RUNNALLS Adam 1+3 1+3 2+6 20:32.9 17 59:36.7 21 +4:27.6
14 — 4 b GOW Scott 0+3 0+2 0+5 20:00.1 13 1:19:36.8 18 +5:27.5
19 19 EST — ESTONIA 2+17 1:19:46.8 +5:37.5 22 130
19 — 1 r ZAHKNA Rene 0+2 0+0 0+2 18:59.2 12 18:59.2 12 +40.9
19 — 2 g SIIMER Kristo 0+2 0+2 0+4 19:54.4 20 38:53.6 19 +1:59.8
19 — 3 y ERMITS Kalev 1+3 1+3 2+6 20:36.3 19 59:29.9 20 +4:20.8
19 — 4 b RAENKEL Raido 0+3 0+2 0+5 20:16.9 16 1:19:46.8 19 +5:37.5
20 27 CHN — CHINA 0+8 1:20:01.5 +5:52.2 21 120
27 — 1 r CHENG Fangming 0+0 0+1 0+1 18:42.1 6 18:42.1 6 +23.8
27 — 2 g YAN Xingyuan 0+1 0+0 0+1 19:47.2 19 38:29.3 12 +1:35.5
27 — 3 y ZHU Zhenyu 0+0 0+3 0+3 20:59.8 22 59:29.1 19 +4:20.0
27 — 4 b ZHANG Chunyu 0+2 0+1 0+3 20:32.4 18 1:20:01.5 20 +5:52.2
21 17 JPN — JAPAN 5+14 1:21:04.6 +6:55.3 20 110
17 — 1 r TACHIZAKI Mikito 0+0 0+1 0+1 19:10.8 15 19:10.8 15 +52.5
17 — 2 g KOBONOKI Tsukasa 0+2 0+2 0+4 19:42.3 18 38:53.1 18 +1:59.3
17 — 3 y OZAKI Kosuke 0+1 0+2 0+3 19:11.2 10 58:04.3 13 +2:55.2
17 — 4 b KODAMA Shohei 3+3 2+3 5+6 23:00.3 22 1:21:04.6 21 +6:55.3
22 16 SVK — SLOVAKIA 2+15 1:22:26.1 +8:16.8 19 100
16 — 1 r SIMA Michal 0+1 0+3 0+4 19:55.8 25 19:55.8 25 +1:37.5
16 — 2 g SKLENARIK Tomas 0+1 0+3 0+4 20:12.0 24 40:07.8 24 +3:14.0
16 — 3 y HASILLA Tomas 0+1 1+3 1+4 20:24.6 16 1:00:32.4 22 +5:23.3
16 — 4 b BALOGA Matej 0+0 1+3 1+3 21:53.7 21 1:22:26.1 22 +8:16.8
23 24 LAT — LATVIA LAP 18 90
24 — 1 r PATRIJUKS Aleksandrs 0+1 1+3 1+4 19:52.1 24 19:52.1 24 +1:33.8
24 — 2 g BIRKENTALS Renars 0+0 0+1 0+1 20:04.0 23 39:56.1 23 +3:02.3
24 — 3 y MISE Edgars 0+2 0+2 0+4 20:38.9 20 1:00:35.0 23 +5:25.9
24 — 4 b SLOTINS Roberts 1+3
24 25 POL — POLAND LAP 17 80
25 — 1 r SZCZUREK Lukasz 0+1 0+1 0+2 19:26.9 20 19:26.9 20 +1:08.6
25 — 2 g GUZIK Grzegorz 0+1 0+2 0+3 20:01.7 22 39:28.6 22 +2:34.8
25 — 3 y NEDZA-KUBINIEC Andrzej 1+3 0+2 1+5 21:08.8 23 1:00:37.4 24 +5:28.3
25 — 4 b PANCERZ Przemyslaw 1+3
25 23 KAZ — KAZAKHSTAN LAP 16 70
23 — 1 r MUKHIN Alexandr 0+3 0+0 0+3 19:46.9 22 19:46.9 22 +1:28.6
23 — 2 g BELETSKIY Danil 0+0 0+3 0+3 20:52.3 26 40:39.2 25 +3:45.4
23 — 3 y KIREYEV Vladislav 0+1 0+1 0+2
23 — 4 b DYUSSENOV Asset
26 20 BUL — BULGARIA LAP 15 60
20 — 1 r GERDZHIKOV Dimitar 2+3 0+2 2+5 21:13.5 26 21:13.5 26 +2:55.2
20 — 2 g ILIEV Vladimir 1+3 0+1 1+4 20:18.9 25 41:32.4 26 +4:38.6
20 — 3 y TODEV Blagoy 0+1 0+1 0+2
20 — 4 b SINAPOV Anton

Jury Decisions
Disqualified
26 — 0 MOLDOVA ECR 11.3.4.t
26 — 1 r MAKAROV Maksim
26 — 2 g USOV Mihail
26 — 3 y MAGAZEEV Pavel
26 — 4 b USOV Andrei

Понравилась статья? Поделись с друзьями: