Россия выигрывает мужскую эстафету на ЧМ в Хохфильцене!!!

18 февраля 2017 года

1 2 RUS — RUSSIA 0+3 1:14:15.0 0.0 60 4202 — 1 r VOLKOV Alexey 0+1 0+1 0+2 18:49.2 7 18:49.2 7 +20.0 

2 — 2 g TSVETKOV Maxim 0+0 0+0 0+0 18:35.0 2 37:24.2 4 +8.7

2 — 3 y BABIKOV Anton 0+0 0+0 0+0 18:57.7 3 56:21.9 1 0.0

2 — 4 b SHIPULIN Anton 0+0 0+1 0+1 17:53.1 2 1:14:15.0 1 0.0

2 5 FRA — FRANCE 0+4 1:14:20.8 +5.8 54 390

5 — 1 r BEATRIX Jean Guillaume 0+0 0+0 0+0 18:34.6 2 18:34.6 2 +5.4

5 — 2 g FILLON MAILLET Quentin 0+1 0+0 0+1 18:40.9 5 37:15.5 1 0.0

5 — 3 y DESTHIEUX Simon 0+3 0+0 0+3 19:18.9 5 56:34.4 3 +12.5

5 — 4 b FOURCADE Martin 0+0 0+0 0+0 17:46.4 1 1:14:20.8 2 +5.8

3 6 AUT — AUSTRIA 0+10 1:14:35.1 +20.1 48 360

6 — 1 r MESOTITSCH Daniel 0+0 0+1 0+1 18:50.3 8 18:50.3 8 +21.1

6 — 2 g EBERHARD Julian 0+2 0+2 0+4 18:39.3 3 37:29.6 5 +14.1

6 — 3 y EDER Simon 0+1 0+2 0+3 18:52.8 2 56:22.4 2 +0.5

6 — 4 b LANDERTINGER Dominik 0+1 0+1 0+2 18:12.7 4 1:14:35.1 3 +20.1

4 1 GER — GERMANY 0+8 1:14:44.6 +29.6 43 330

1 — 1 r LESSER Erik 0+0 0+0 0+0 18:29.2 1 18:29.2 1 0.0

1 — 2 g DOLL Benedikt 0+1 0+3 0+4 19:19.1 11 37:48.3 7 +32.8

1 — 3 y PEIFFER Arnd 0+2 0+1 0+3 18:47.4 1 56:35.7 4 +13.8

1 — 4 b SCHEMPP Simon 0+1 0+0 0+1 18:08.9 3 1:14:44.6 4 +29.6

5 8 ITA — ITALY 0+5 1:15:45.8 +1:30.8 40 310

8 — 1 r HOFER Lukas 0+1 0+1 0+2 18:48.8 6 18:48.8 6 +19.6

8 — 2 g WINDISCH Dominik 0+0 0+0 0+0 18:27.1 1 37:15.9 2 +0.4

8 — 3 y MONTELLO Giuseppe 0+0 0+1 0+1 19:37.6 11 56:53.5 6 +31.6

8 — 4 b BORMOLINI Thomas 0+2 0+0 0+2 18:52.3 7 1:15:45.8 5 +1:30.8

6 4 UKR — UKRAINE 0+10 1:15:56.3 +1:41.3 38 290

4 — 1 r PRYMA Artem 0+1 0+0 0+1 18:43.1 5 18:43.1 5 +13.9

4 — 2 g SEMENOV Sergey 0+0 0+0 0+0 18:40.3 4 37:23.4 3 +7.9

4 — 3 y SEMAKOV Vladimir 0+2 0+1 0+3 19:29.6 8 56:53.0 5 +31.1

4 — 4 b PIDRUCHNYI Dmytro 0+3 0+3 0+6 19:03.3 11 1:15:56.3 6 +1:41.3

7 18 USA — USA 0+8 1:16:05.5 +1:50.5 36 270

18 — 1 r BAILEY Lowell 0+1 0+0 0+1 18:41.6 4 18:41.6 4 +12.4

18 — 2 g NORDGREN Leif 0+0 0+1 0+1 18:51.6 7 37:33.2 6 +17.7

18 — 3 y BURKE Tim 0+1 0+3 0+4 19:49.9 14 57:23.1 7 +1:01.2

18 — 4 b DOHERTY Sean 0+2 0+0 0+2 18:42.4 6 1:16:05.5 7 +1:50.5

8 3 NOR — NORWAY 1+8 1:16:37.3 +2:22.3 34 250

3 — 1 r BJOERNDALEN Ole Einar 0+0 0+2 0+2 18:59.9 10 18:59.9 10 +30.7

3 — 2 g SVENDSEN Emil Hegle 0+1 0+0 0+1 19:00.1 9 38:00.0 8 +44.5

3 — 3 y BOE Tarjei 0+0 1+3 1+3 19:44.6 13 57:44.6 8 +1:22.7

3 — 4 b BOE Johannes Thingnes 0+2 0+0 0+2 18:52.7 8 1:16:37.3 8 +2:22.3

9 9 BUL — BULGARIA 1+7 1:17:05.3 +2:50.3 32 230

9 — 1 r ANEV Krasimir 0+1 0+0 0+1 18:41.4 3 18:41.4 3 +12.2

9 — 2 g SINAPOV Anton 0+0 1+3 1+3 19:57.8 16 38:39.2 12 +1:23.7

9 — 3 y KLETCHEROV Michail 0+0 0+1 0+1 19:24.8 6 58:04.0 9 +1:42.1

9 — 4 b ILIEV Vladimir 0+2 0+0 0+2 19:01.3 9 1:17:05.3 9 +2:50.3

10 7 CZE — CZECH REPUBLIC 1+15 1:17:25.0 +3:10.0 31 220

7 — 1 r KRUPCIK Tomas 0+1 1+3 1+4 19:59.8 21 19:59.8 21 +1:30.6

7 — 2 g MORAVEC Ondrej 0+1 0+1 0+2 19:06.3 10 39:06.1 16 +1:50.6

7 — 3 y SLESINGR Michal 0+3 0+2 0+5 19:16.4 4 58:22.5 10 +2:00.6

7 — 4 b KRCMAR Michal 0+2 0+2 0+4 19:02.5 10 1:17:25.0 10 +3:10.0

11 16 SWE — SWEDEN 1+11 1:17:25.1 +3:10.1 30 210

16 — 1 r STENERSEN Torstein 0+0 0+1 0+1 18:50.9 9 18:50.9 9 +21.7

16 — 2 g NELIN Jesper 0+2 0+3 0+5 19:28.5 13 38:19.4 9 +1:03.9

16 — 3 y SAMUELSSON Sebastian 0+2 1+3 1+5 20:50.1 24 59:09.5 15 +2:47.6

16 — 4 b LINDSTROEM Fredrik 0+0 0+0 0+0 18:15.6 5 1:17:25.1 11 +3:10.1

12 14 SVK — SLOVAKIA 0+9 1:17:44.0 +3:29.0 29 200

14 — 1 r KAZAR Matej 0+1 0+0 0+1 19:09.0 13 19:09.0 13 +39.8

14 — 2 g OTCENAS Martin 0+2 0+1 0+3 19:24.0 12 38:33.0 11 +1:17.5

14 — 3 y HASILLA Tomas 0+3 0+2 0+5 19:53.9 15 58:26.9 11 +2:05.0

14 — 4 b SIMA Michal 0+0 0+0 0+0 19:17.1 16 1:17:44.0 12 +3:29.0

13 11 CAN — CANADA 0+10 1:17:50.5 +3:35.5 28 190

11 — 1 r GOW Christian 0+2 0+1 0+3 19:08.5 12 19:08.5 12 +39.3

11 — 2 g GOW Scott 0+2 0+1 0+3 19:38.6 14 38:47.1 14 +1:31.6

11 — 3 y DAVIES Macx 0+2 0+1 0+3 19:58.1 17 58:45.2 12 +2:23.3

11 — 4 b GREEN Brendan 0+0 0+1 0+1 19:05.3 12 1:17:50.5 13 +3:35.5

14 12 KAZ — KAZAKHSTAN 1+12 1:18:01.4 +3:46.4 27 180

12 — 1 r SAVITSKIY Yan 0+1 0+2 0+3 19:10.4 14 19:10.4 14 +41.2

12 — 2 g PODKORYTOV Vassiliy 1+3 0+1 1+4 20:05.1 17 39:15.5 17 +2:00.0

12 — 3 y BRAUN Maxim 0+1 0+2 0+3 19:30.3 9 58:45.8 13 +2:23.9

12 — 4 b PANTOV Anton 0+2 0+0 0+2 19:15.6 15 1:18:01.4 14 +3:46.4

15 22 JPN — JAPAN 0+12 1:18:08.1 +3:53.1 26 170

22 — 1 r TACHIZAKI Mikito 0+0 0+3 0+3 19:08.0 11 19:08.0 11 +38.8

22 — 2 g KOBONOKI Tsukasa 0+2 0+1 0+3 19:43.3 15 38:51.3 15 +1:35.8

22 — 3 y NAGAI Junji 0+0 0+3 0+3 19:55.2 16 58:46.5 14 +2:24.6

22 — 4 b OZAKI Kosuke 0+3 0+0 0+3 19:21.6 17 1:18:08.1 15 +3:53.1

16 10 SUI — SWITZERLAND 2+12 1:18:47.5 +4:32.5 25 160

10 — 1 r FINELLO Jeremy 0+3 0+2 0+5 19:59.4 20 19:59.4 20 +1:30.2

10 — 2 g WEGER Benjamin 0+0 0+0 0+0 18:47.0 6 38:46.4 13 +1:30.9

10 — 3 y DOLDER Mario 0+1 2+3 2+4 20:55.4 25 59:41.8 17 +3:19.9

10 — 4 b WIESTNER SeraĬn 0+1 0+2 0+3 19:05.7 13 1:18:47.5 16 +4:32.5

17 21 ROU — ROMANIA 0+12 1:19:28.3 +5:13.3 24 150

21 — 1 r BUTA George 0+2 0+1 0+3 19:56.1 19 19:56.1 19 +1:26.9

21 — 2 g POP Gheorghe 0+0 0+2 0+2 20:28.1 21 40:24.2 20 +3:08.7

21 — 3 y PUCHIANU Cornel 0+1 0+2 0+3 19:27.6 7 59:51.8 18 +3:29.9

21 — 4 b FAUR Remus 0+3 0+1 0+4 19:36.5 19 1:19:28.3 17 +5:13.3

18 13 SLO — SLOVENIA 0+14 1:19:35.0 +5:20.0 23 140

13 — 1 r DOVZAN Miha 0+1 0+1 0+2 19:33.0 16 19:33.0 16 +1:03.8

13 — 2 g BAUER Klemen 0+0 0+2 0+2 18:55.4 8 38:28.4 10 +1:12.9

13 — 3 y TRSAN Rok 0+3 0+2 0+5 20:43.9 23 59:12.3 16 +2:50.4

13 — 4 b OBLAK Lenart 0+3 0+2 0+5 20:22.7 20 1:19:35.0 18 +5:20.0

19 17 BLR — BELARUS 4+12 1:19:55.1 +5:40.1 22 13017 — 1 r CHEPELIN Vladimir 0+0 1+3 1+3 19:30.5 15 19:30.5 15 +1:01.3

17 — 2 g VARABEI Maksim 0+2 3+3 3+5 21:32.0 25 41:02.5 23 +3:47.0

17 — 3 y ABASHEU Dzmitry 0+0 0+0 0+0 19:40.4 12 1:00:42.9 22 +4:21.0

17 — 4 b BOCHARNIKOV Sergey 0+3 0+1 0+4 19:12.2 14 1:19:55.1 19 +5:40.1

20 19 FIN — FINLAND 1+8 1:20:08.2 +5:53.2 21 120

19 — 1 r LOUKKAANHUHTA Mikko 0+1 0+1 0+2 20:01.6 22 20:01.6 22 +1:32.4

19 — 2 g GRONMAN Tuomas 1+3 0+1 1+4 21:02.7 23 41:04.3 24 +3:48.8

19 — 3 y HIIDENSALO Olli 0+0 0+0 0+0 19:31.9 10 1:00:36.2 21 +4:14.3

19 — 4 b SEPPAELAE Tero 0+0 0+2 0+2 19:32.0 18 1:20:08.2 20 +5:53.2

21 15 EST — ESTONIA 2+12 1:20:39.8 +6:24.8 20 110

15 — 1 r ZAHKNA Rene 0+0 0+2 0+2 19:41.7 18 19:41.7 18 +1:12.5

15 — 2 g KOIV Kauri 0+1 0+2 0+3 20:15.5 20 39:57.2 19 +2:41.7

15 — 3 y LESSING Roland 0+2 0+2 0+4 20:09.7 18 1:00:06.9 20 +3:45.0

15 — 4 b ERMITS Kalev 0+0 2+3 2+3 20:32.9 21 1:20:39.8 21 +6:24.8

22 24 LAT — LATVIA 1+7 1:21:07.2 +6:52.2 19 100

24 — 1 r RASTORGUJEVS Andrejs 0+0 1+3 1+3 19:35.4 17 19:35.4 17 +1:06.2

24 — 2 g LUSA Daumants 0+0 0+1 0+1 20:12.7 19 39:48.1 18 +2:32.6

24 — 3 y PATRIJUKS Aleksandrs 0+1 0+2 0+3 20:17.9 19 1:00:06.0 19 +3:44.1

24 — 4 b BRICIS Ilmars 0+0 0+0 0+0 21:01.2 22 1:21:07.2 22 +6:52.2

23 25 KOR — KOREA 0+5 LAP 18 90

25 — 1 r KIM Jongmin 0+0 0+1 0+1 20:40.2 26 20:40.2 26 +2:11.0

25 — 2 g LEE In-Bok 0+0 0+0 0+0 20:05.4 18 40:45.6 21 +3:30.1

25 — 3 y KIM Yonggyu 0+1 0+2 0+3 20:32.8 21 1:01:18.4 23 +4:56.5

25 — 4 b HEO Seonhoe 0+1 LAP 23

24 20 POL — POLAND 1+8 LAP 17 80

20 — 1 r SZCZUREK Lukasz 0+2 0+1 0+3 20:12.8 25 20:12.8 25 +1:43.6

20 — 2 g GUZIK Grzegorz 1+3 0+0 1+3 20:46.7 22 40:59.5 22 +3:44.0

20 — 3 y NEDZA-KUBINIEC Andrzej 0+0 0+1 0+1 20:37.6 22 1:01:37.1 24 +5:15.2

20 — 4 b PENAR Rafal 0+1 LAP 24

25 23 LTU — LITHUANIA 2+11 LAP 16 70

23 — 1 r KAUKENAS Tomas 0+0 1+3 1+3 20:10.4 24 20:10.4 24 +1:41.2

23 — 2 g DOMBROVSKI Karol 0+2 1+3 1+5 21:14.7 24 41:25.1 25 +4:09.6

23 — 3 y STROLIA Vytautas 0+2 0+1 0+3 20:28.3 20 1:01:53.4 25 +5:31.5

23 — 4 b SUSLAVICIUS Rokas 0+0 LAP 25

26 26 GBR — GREAT BRITAIN 3+8 LAP 15 60

26 — 1 r DIXON Scott 0+0 0+1 0+1 20:09.3 23 20:09.3 23 +1:40.1

26 — 2 g LAPONDER Marcel 0+1 0+3 0+4 21:59.4 26 42:08.7 26 +4:53.2

26 — 3 y FOUNTAIN Vinny 3+3 LAP 26

26 — 4 b GLEAVE Alex

Понравилась статья? Поделись с друзьями: