Россия побеждает в сингл-миксте на этапе Кубка IBU в Обертиллиахе!

19 декабря 2021 года

1 3 RUS — RUSSIA 0+9 39:39.2 0.0 60 420
3 — 1 r BURTASOVA Evgeniya F 0+1 0+2 0+3 9:31.3 7 9:31.3 7 +18.2
3 — 2 g BABIKOV Anton M 0+1 0+0 0+1 8:15.1 1 17:46.4 2 +0.6
3 — 1 r BURTASOVA Evgeniya F 0+1 0+3 0+4 9:59.9 5 27:46.3 1 0.0
3 — 2 g BABIKOV Anton M 0+0 0+1 0+1 11:52.9 1 39:39.2 1 0.0
2 6 SWE — SWEDEN 0+5 40:04.9 +25.7 54 390
6 — 1 r HOEGBERG Elisabeth F 0+0 0+0 0+0 9:15.1 2 9:15.1 2 +2.0
6 — 2 g BRANDT Viktor M 0+1 0+2 0+3 8:42.7 9 17:57.8 4 +12.0
6 — 1 r HOEGBERG Elisabeth F 0+0 0+1 0+1 9:49.9 4 27:47.7 2 +1.4
6 — 2 g BRANDT Viktor M 0+1 0+0 0+1 12:17.2 6 40:04.9 2 +25.7
3 7 ITA — ITALY 0+5 40:24.4 +45.2 48 360
7 — 1 r PASSLER Rebecca F 0+2 0+2 0+4 10:01.1 13 10:01.1 13 +48.0
7 — 2 g BRAUNHOFER Patrick M 0+0 0+0 0+0 8:26.9 4 18:28.0 9 +42.2
7 — 1 r PASSLER Rebecca F 0+0 0+1 0+1 9:46.8 2 28:14.8 4 +28.5
7 — 2 g BRAUNHOFER Patrick M 0+0 0+0 0+0 12:09.6 4 40:24.4 3 +45.2
4 4 FRA — FRANCE 1+10 40:37.6 +58.4 43 330
4 — 1 r JEANMONNOT Lou F 0+0 0+1 0+1 9:24.7 3 9:24.7 3 +11.6
4 — 2 g CLAUDE Emilien M 0+1 1+3 1+4 8:59.8 12 18:24.5 8 +38.7
4 — 1 r JEANMONNOT Lou F 0+0 0+0 0+0 9:37.4 1 28:01.9 3 +15.6
4 — 2 g CLAUDE Emilien M 0+2 0+3 0+5 12:35.7 9 40:37.6 4 +58.4
5 9 AUT — AUSTRIA 2+9 40:53.3 +1:14.1 40 310
9 — 1 r OBERTHALER Kristina F 0+0 0+1 0+1 9:26.9 5 9:26.9 5 +13.8
9 — 2 g OBERHAUSER Magnus M 0+1 2+3 2+4 9:24.3 17 18:51.2 11 +1:05.4
9 — 1 r OBERTHALER Kristina F 0+0 0+0 0+0 9:48.1 3 28:39.3 7 +53.0
9 — 2 g OBERHAUSER Magnus M 0+1 0+3 0+4 12:14.0 5 40:53.3 5 +1:14.1
6 2 GER — GERMANY 2+7 40:57.3 +1:18.1 38 290
2 — 1 r FRUEHWIRT Juliane F 0+0 0+0 0+0 9:25.4 4 9:25.4 4 +12.3
2 — 2 g STRELOW Justus M 0+0 0+1 0+1 8:20.4 3 17:45.8 1 0.0
2 — 1 r FRUEHWIRT Juliane F 0+2 2+3 2+5 11:07.7 18 28:53.5 10 +1:07.2
2 — 2 g STRELOW Justus M 0+0 0+1 0+1 12:03.8 3 40:57.3 6 +1:18.1
7 18 CAN — CANADA 0+7 41:00.2 +1:21.0 36 270
18 — 1 r DICKSON Emily F 0+0 0+2 0+2 9:47.6 12 9:47.6 12 +34.5
18 — 2 g STRUM Matthew M 0+0 0+1 0+1 8:35.7 5 18:23.3 7 +37.5
18 — 1 r DICKSON Emily F 0+1 0+0 0+1 10:14.3 9 28:37.6 6 +51.3
18 — 2 g STRUM Matthew M 0+1 0+2 0+3 12:22.6 7 41:00.2 7 +1:21.0
8 1 NOR — NORWAY 4+11 41:08.0 +1:28.8 34 250
1 — 1 r KNOTTEN Karoline Offigstad F 0+0 0+0 0+0 9:13.1 1 9:13.1 1 0.0
1 — 2 g DALE Johannes M 0+1 1+3 1+4 9:07.7 14 18:20.8 6 +35.0
1 — 1 r KNOTTEN Karoline Offigstad F 0+0 1+3 1+3 10:06.8 6 28:27.6 5 +41.3
1 — 2 g DALE Johannes M 0+1 2+3 2+4 12:40.4 11 41:08.0 8 +1:28.8
9 5 UKR — UKRAINE 0+14 41:39.9 +2:00.7 32 230
5 — 1 r SEMERENKO Vita F 0+0 0+2 0+2 9:39.2 10 9:39.2 10 +26.1
5 — 2 g DOTSENKO Andriy M 0+2 0+1 0+3 8:59.7 11 18:38.9 10 +53.1
5 — 1 r SEMERENKO Vita F 0+1 0+3 0+4 10:13.5 8 28:52.4 9 +1:06.1
5 — 2 g DOTSENKO Andriy M 0+3 0+2 0+5 12:47.5 13 41:39.9 9 +2:00.7
10 14 MDA — MOLDOVA 2+9 41:55.4 +2:16.2 31 220
14 — 1 r GHILENKO Alla F 0+2 0+0 0+2 9:32.3 8 9:32.3 8 +19.2
14 — 2 g USOV Mihail M 0+0 0+0 0+0 8:18.6 2 17:50.9 3 +5.1
14 — 1 r GHILENKO Alla F 1+3 0+0 1+3 10:52.1 15 28:43.0 8 +56.7
14 — 2 g USOV Mihail M 0+1 1+3 1+4 13:12.4 18 41:55.4 10 +2:16.2
11 10 CZE — CZECH REPUBLIC 3+11 42:07.8 +2:28.6 30 210
10 — 1 r JURCOVA Natalie F 0+0 0+0 0+0 9:29.7 6 9:29.7 6 +16.6
10 — 2 g MIKYSKA Tomas M 0+0 0+3 0+3 8:39.0 7 18:08.7 5 +22.9
10 — 1 r JURCOVA Natalie F 0+1 1+3 1+4 10:58.1 17 29:06.8 11 +1:20.5
10 — 2 g MIKYSKA Tomas M 2+3 0+1 2+4 13:01.0 16 42:07.8 11 +2:28.6
12 13 ROU — ROMANIA 2+13 42:09.7 +2:30.5 29 200
13 — 1 r CHIRKOVA Elena F 2+3 0+3 2+6 10:52.5 18 10:52.5 18 +1:39.4
13 — 2 g BUTA George M 0+1 0+3 0+4 9:02.8 13 19:55.3 18 +2:09.5
13 — 1 r CHIRKOVA Elena F 0+2 0+0 0+2 10:14.6 10 30:09.9 14 +2:23.6
13 — 2 g BUTA George M 0+0 0+1 0+1 11:59.8 2 42:09.7 12 +2:30.5
13 11 FIN — FINLAND 0+10 42:09.9 +2:30.7 28 190
11 — 1 r KERANEN Noora Kaisa F 0+0 0+0 0+0 9:38.5 9 9:38.5 9 +25.4
11 — 2 g HEIKKINEN Arttu M 0+1 0+3 0+4 9:19.2 15 18:57.7 12 +1:11.9
11 — 1 r KERANEN Noora Kaisa F 0+1 0+1 0+2 10:22.6 11 29:20.3 12 +1:34.0
11 — 2 g HEIKKINEN Arttu M 0+2 0+2 0+4 12:49.6 14 42:09.9 13 +2:30.7
14 12 POL — POLAND 1+7 42:17.2 +2:38.0 27 180
12 — 1 r TOMASZEWSKA Natalia F 0+1 0+0 0+1 9:45.8 11 9:45.8 11 +32.7
12 — 2 g JANIK Wojciech M 0+1 1+3 1+4 9:35.1 19 19:20.9 13 +1:35.1
12 — 1 r TOMASZEWSKA Natalia F 0+0 0+1 0+1 10:13.0 7 29:33.9 13 +1:47.6
12 — 2 g JANIK Wojciech M 0+0 0+1 0+1 12:43.3 12 42:17.2 14 +2:38.0
15 8 SUI — SWITZERLAND 5+14 42:38.3 +2:59.1 26 170
8 — 1 r MEINEN Susanna F 0+3 4+3 4+6 11:10.1 19 11:10.1 19 +1:57.0
8 — 2 g WIESTNER Serafin M 0+1 0+1 0+2 8:42.1 8 19:52.2 16 +2:06.4
8 — 1 r MEINEN Susanna F 0+2 0+1 0+3 10:22.8 12 30:15.0 15 +2:28.7
8 — 2 g WIESTNER Serafin M 1+3 0+0 1+3 12:23.3 8 42:38.3 15 +2:59.1
16 20 BLR — BELARUS 1+8 42:57.3 +3:18.1 25 160
20 — 1 r ANUFRYIENKA Karyna F 0+3 0+0 0+3 10:42.9 17 10:42.9 17 +1:29.8
20 — 2 g AUSEYENKA Ilya M 0+1 0+0 0+1 8:38.6 6 19:21.5 14 +1:35.7
20 — 1 r ANUFRYIENKA Karyna F 0+1 0+0 0+1 10:56.4 16 30:17.9 16 +2:31.6
20 — 2 g AUSEYENKA Ilya M 0+0 1+3 1+3 12:39.4 10 42:57.3 16 +3:18.1
17 21 KOR — KOREA 3+17 43:41.9 +4:02.7 24 150
21 — 1 r KO Eunjung F 0+2 0+2 0+4 10:15.0 14 10:15.0 14 +1:01.9
21 — 2 g CHOI Dujin M 0+2 1+3 1+5 9:38.5 20 19:53.5 17 +2:07.7
21 — 1 r KO Eunjung F 0+1 1+3 1+4 10:47.0 14 30:40.5 17 +2:54.2
21 — 2 g CHOI Dujin M 1+3 0+1 1+4 13:01.4 17 43:41.9 17 +4:02.7
18 17 LAT — LATVIA 2+11 43:46.2 +4:07.0 23 140
17 — 1 r SABULE Annija F 2+3 0+2 2+5 11:19.8 20 11:19.8 20 +2:06.7
17 — 2 g BALODIS Rudis M 0+1 0+0 0+1 8:55.7 10 20:15.5 19 +2:29.7
17 — 1 r SABULE Annija F 0+0 0+2 0+2 10:38.6 13 30:54.1 18 +3:07.8
17 — 2 g BALODIS Rudis M 0+0 0+3 0+3 12:52.1 15 43:46.2 18 +4:07.0
19 16 JPN — JAPAN LAP 22 130
16 — 1 r FUKUDA Hikaru F 0+1 0+1 0+2 10:26.6 15 10:26.6 15 +1:13.5
16 — 2 g KODAMA Shohei M 0+2 1+3 1+5 9:22.4 16 19:49.0 15 +2:03.2
16 — 1 r FUKUDA Hikaru F 0+2 0+2 0+4 11:17.0 19 31:06.0 19 +3:19.7
16 — 2 g KODAMA Shohei M 1+3
20 15 EST — ESTONIA LAP 21 120
15 — 1 r GAIM Grete F 0+2 0+2 0+4 10:39.5 16 10:39.5 16 +1:26.4
15 — 2 g UHA Juri M 0+0 0+3 0+3 9:51.8 21 20:31.3 20 +2:45.5
15 — 1 r GAIM Grete F 0+2 1+3 1+5
15 — 2 g UHA Juri M
21 22 MGL — MONGOLIA LAP 20 110
22 — 1 r TUMUR Ariunbold F 2+3 0+3 2+6 12:14.9 21 12:14.9 21 +3:01.8
22 — 2 g ENKHBAT Enkhsaikhan M 1+3 0+0 1+3 9:32.3 18 21:47.2 21 +4:01.4
22 — 1 r TUMUR Ariunbold F 0+2
22 — 2 g ENKHBAT Enkhsaikhan M
22 23 ARG — ARGENTINA LAP 19 100
23 — 1 r DOMINGUEZ Maria Cecilia F 0+1 3+3 3+4
23 — 2 g CIUFFO Axel M
23 — 1 r DOMINGUEZ Maria Cecilia F
23 — 2 g CIUFFO Axel M
Did not start
19 BUL — BULGARIA
19 — 1 r YOLOVA Stefani F
19 — 2 g ZASHEV Vasil M
19 — 1 r YOLOVA Stefani F
19 — 2 g ZASHEV Vasil M

Понравилась статья? Поделись с друзьями: