Результаты смешанной эстафеты на IX этапе КМ в Нове Место

14 марта 2021 года

1 1 NOR — NORWAY 0+4 1:01:24.1 0.0 60 420
1 — 1 r ECKHOFF Tiril F 0+0 0+0 0+0 15:35.4 1 15:35.4 1 0.0
1 — 2 g ROEISELAND Marte Olsbu F 0+1 0+0 0+1 16:25.7 1 32:01.1 1 0.0
1 — 3 y BOE Tarjei M 0+0 0+2 0+2 14:41.5 2 46:42.6 1 0.0
1 — 4 b BOE Johannes Thingnes M 0+1 0+0 0+1 14:41.5 2 1:01:24.1 1 0.0
2 8 ITA — ITALY 0+10 1:02:32.8 +1:08.7 54 390
8 — 1 r VITTOZZI Lisa F 0+2 0+2 0+4 16:03.9 3 16:03.9 3 +28.5
8 — 2 g WIERER Dorothea F 0+1 0+1 0+2 16:47.4 3 32:51.3 2 +50.2
8 — 3 y WINDISCH Dominik M 0+2 0+1 0+3 15:05.6 5 47:56.9 2 +1:14.3
8 — 4 b HOFER Lukas M 0+0 0+1 0+1 14:35.9 1 1:02:32.8 2 +1:08.7
3 5 SWE — SWEDEN 0+10 1:02:46.8 +1:22.7 48 360
5 — 1 r OEBERG Elvira F 0+3 0+1 0+4 16:21.2 8 16:21.2 8 +45.8
5 — 2 g MAGNUSSON Anna F 0+1 0+0 0+1 17:02.9 6 33:24.1 4 +1:23.0
5 — 3 y NELIN Jesper M 0+0 0+1 0+1 14:33.2 1 47:57.3 3 +1:14.7
5 — 4 b PONSILUOMA Martin M 0+1 0+3 0+4 14:49.5 4 1:02:46.8 3 +1:22.7
4 3 FRA — FRANCE 1+9 1:03:06.4 +1:42.3 43 330
3 — 1 r CHEVALIER-BOUCHET Anais F 0+1 0+0 0+1 16:12.8 4 16:12.8 4 +37.4
3 — 2 g BRAISAZ-BOUCHET Justine F 0+1 0+2 0+3 16:38.7 2 32:51.5 3 +50.4
3 — 3 y DESTHIEUX Simon M 1+3 0+0 1+3 15:21.5 10 48:13.0 4 +1:30.4
3 — 4 b FILLON MAILLET Quentin M 0+1 0+1 0+2 14:53.4 5 1:03:06.4 4 +1:42.3
5 7 UKR — UKRAINE 1+10 1:03:40.6 +2:16.5 40 310
7 — 1 r BLASHKO Darya F 0+3 0+1 0+4 16:21.8 9 16:21.8 9 +46.4
7 — 2 g DZHIMA Yuliia F 1+3 0+0 1+3 17:39.4 10 34:01.2 9 +2:00.1
7 — 3 y PRYMA Artem M 0+0 0+1 0+1 14:43.3 3 48:44.5 5 +2:01.9
7 — 4 b PIDRUCHNYI Dmytro M 0+2 0+0 0+2 14:56.1 7 1:03:40.6 5 +2:16.5
6 12 USA — UNITED STATES 0+7 1:03:50.5 +2:26.4 38 290
12 — 1 r EGAN Clare F 0+0 0+2 0+2 16:24.5 11 16:24.5 11 +49.1
12 — 2 g REID Joanne F 0+0 0+1 0+1 17:02.2 5 33:26.7 5 +1:25.6
12 — 3 y BROWN Jake M 0+2 0+0 0+2 15:18.2 8 48:44.9 6 +2:02.3
12 — 4 b NORDGREN Leif M 0+1 0+1 0+2 15:05.6 8 1:03:50.5 6 +2:26.4
7 2 RUS — RUSSIA 3+9 1:04:28.2 +3:04.1 36 270
2 — 1 r KAISHEVA Uliana F 0+0 0+0 0+0 16:02.7 2 16:02.7 2 +27.3
2 — 2 g KAZAKEVICH Irina F 0+1 1+3 1+4 17:40.7 11 33:43.4 8 +1:42.3
2 — 3 y LOGINOV Alexander M 0+0 2+3 2+3 15:50.4 15 49:33.8 9 +2:51.2
2 — 4 b LATYPOV Eduard M 0+0 0+2 0+2 14:54.4 6 1:04:28.2 7 +3:04.1
8 4 AUT — AUSTRIA 0+10 1:04:42.0 +3:17.9 34 250
4 — 1 r ZDOUC Dunja F 0+0 0+1 0+1 16:14.9 5 16:14.9 5 +39.5
4 — 2 g SCHWAIGER Julia F 0+2 0+1 0+3 17:25.4 8 33:40.3 6 +1:39.2
4 — 3 y LEITNER Felix M 0+1 0+3 0+4 15:36.2 12 49:16.5 8 +2:33.9
4 — 4 b KOMATZ David M 0+1 0+1 0+2 15:25.5 10 1:04:42.0 8 +3:17.9
9 6 GER — GERMANY 1+14 1:05:02.1 +3:38.0 32 230
6 — 1 r HINZ Vanessa F 0+3 0+3 0+6 17:32.6 21 17:32.6 21 +1:57.2
6 — 2 g HERRMANN Denise F 0+1 1+3 1+4 17:56.0 14 35:28.6 19 +3:27.5
6 — 3 y PEIFFER Arnd M 0+1 0+1 0+2 14:44.5 4 50:13.1 14 +3:30.5
6 — 4 b DOLL Benedikt M 0+1 0+1 0+2 14:49.0 3 1:05:02.1 9 +3:38.0
10 9 BLR — BELARUS 1+12 1:05:08.9 +3:44.8 31 220
9 — 1 r KRYUKO Iryna F 0+1 0+1 0+2 17:25.6 20 17:25.6 20 +1:50.2
9 — 2 g KRUCHINKINA Elena F 0+0 1+3 1+3 17:23.3 7 34:48.9 13 +2:47.8
9 — 3 y VARABEI Maksim M 0+1 0+1 0+2 15:06.5 6 49:55.4 11 +3:12.8
9 — 4 b SMOLSKI Anton M 0+3 0+2 0+5 15:13.5 9 1:05:08.9 10 +3:44.8
11 14 CZE — CZECH REPUBLIC 1+17 1:05:34.4 +4:10.3 30 210
14 — 1 r JISLOVA Jessica F 0+2 0+2 0+4 16:53.4 16 16:53.4 16 +1:18.0
14 — 2 g DAVIDOVA Marketa F 0+2 0+1 0+3 16:49.4 4 33:42.8 7 +1:41.7
14 — 3 y KARLIK Mikulas M 1+3 0+2 1+5 16:04.4 16 49:47.2 10 +3:04.6
14 — 4 b KRCMAR Michal M 0+2 0+3 0+5 15:47.2 11 1:05:34.4 11 +4:10.3
12 13 CAN — CANADA 1+12 1:06:10.0 +4:45.9 29 200
13 — 1 r MOSER Nadia F 0+0 0+1 0+1 16:45.2 14 16:45.2 14 +1:09.8
13 — 2 g BEAUDRY Sarah F 0+2 0+0 0+2 17:37.4 9 34:22.6 11 +2:21.5
13 — 3 y RUNNALLS Adam M 0+2 0+3 0+5 15:44.7 13 50:07.3 12 +3:24.7
13 — 4 b GOW Scott M 0+1 1+3 1+4 16:02.7 12 1:06:10.0 12 +4:45.9
13 18 JPN — JAPAN 2+14 1:06:16.8 +4:52.7 28 190
18 — 1 r TACHIZAKI Fuyuko F 0+1 0+1 0+2 16:56.5 17 16:56.5 17 +1:21.1
18 — 2 g MAEDA Sari F 0+0 2+3 2+3 17:53.5 13 34:50.0 14 +2:48.9
18 — 3 y KOBONOKI Tsukasa M 0+1 0+2 0+3 15:18.2 8 50:08.2 13 +3:25.6
18 — 4 b OZAKI Kosuke M 0+3 0+3 0+6 16:08.6 13 1:06:16.8 13 +4:52.7
14 24 BUL — BULGARIA 1+13 1:06:42.4 +5:18.3 27 180
24 — 1 r TODOROVA Milena F 0+0 0+1 0+1 16:15.7 6 16:15.7 6 +40.3
24 — 2 g KADEVA Daniela F 0+1 0+2 0+3 17:48.0 12 34:03.7 10 +2:02.6
24 — 3 y ILIEV Vladimir M 0+1 0+2 0+3 15:07.7 7 49:11.4 7 +2:28.8
24 — 4 b GERDZHIKOV Dimitar M 1+3 0+3 1+6 17:31.0 15 1:06:42.4 14 +5:18.3
15 10 SUI — SWITZERLAND 3+16 1:07:07.8 +5:43.7 26 170
10 — 1 r CADURISCH Irene F 0+0 0+1 0+1 16:22.6 10 16:22.6 10 +47.2
10 — 2 g GASPARIN Selina F 0+3 2+3 2+6 18:35.2 19 34:57.8 16 +2:56.7
10 — 3 y JAEGER Martin M 0+2 0+3 0+5 15:49.7 14 50:47.5 15 +4:04.9
10 — 4 b FINELLO Jeremy M 0+1 1+3 1+4 16:20.3 14 1:07:07.8 15 +5:43.7
16 19 SVK — SLOVAKIA LAP 25 160
19 — 1 r FIALKOVA Paulina F 0+0 0+2 0+2 16:26.7 12 16:26.7 12 +51.3
19 — 2 g FIALKOVA Ivona F 0+1 2+3 2+4 18:50.4 21 35:17.1 18 +3:16.0
19 — 3 y SIMA Michal M 0+2 0+0 0+2 15:35.7 11 50:52.8 16 +4:10.2
19 — 4 b BARTKO Simon M 2+3
17 22 KAZ — KAZAKHSTAN LAP 24 150
22 — 1 r
VISHNEVSKAYA-SHEPORENKO
Galina
F 0+0 0+1 0+1 16:46.3 15 16:46.3 15 +1:10.9
22 — 2 g BELCHENKO Yelizaveta F 0+2 0+1 0+3 18:12.7 16 34:59.0 17 +2:57.9
22 — 3 y KIREYEV Vladislav M 0+1 0+1 0+2
22 — 4 b MUKHIN Alexandr M
18 21 LAT — LATVIA LAP 23 140
21 — 1 r BENDIKA Baiba F 0+0 0+3 0+3 16:33.0 13 16:33.0 13 +57.6
21 — 2 g BULINA Sanita F 0+2 0+1 0+3 18:05.7 15 34:38.7 12 +2:37.6
21 — 3 y PATRIJUKS Aleksandrs M 0+3 2+3 2+6
21 — 4 b MISE Edgars M
19 17 POL — POLAND LAP 22 130
17 — 1 r HOJNISZ-STAREGA Monika F 0+0 0+1 0+1 16:17.3 7 16:17.3 7 +41.9
17 — 2 g ZUK Kamila F 0+2 3+3 3+5 18:39.8 20 34:57.1 15 +2:56.0
17 — 3 y GUZIK Grzegorz M 0+3 3+3 3+6
17 — 4 b JAKIELA Tomasz M
20 20 LTU — LITHUANIA LAP 21 120
20 — 1 r KOCERGINA Natalja F 0+1 0+3 0+4 17:35.3 22 17:35.3 22 +1:59.9
20 — 2 g LESCINSKAITE Gabriele F 0+1 0+0 0+1 18:31.4 18 36:06.7 22 +4:05.6
20 — 3 y KAUKENAS Tomas M 0+1 0+2 0+3
20 — 4 b STROLIA Vytautas M
21 16 EST — ESTONIA LAP 20 110
16 — 1 r OJA Regina F 0+3 0+1 0+4 17:22.7 19 17:22.7 19 +1:47.3
16 — 2 g LEHTLA Kadri F 0+1 0+0 0+1 18:28.6 17 35:51.3 20 +3:50.2
16 — 3 y HELDNA Robert M 0+3 0+3 0+6
16 — 4 b SIIMER Kristo M
22 25 MDA — MOLDOVA LAP 19 100
25 — 1 r GHILENKO Alla F 0+0 0+1 0+1 17:04.5 18 17:04.5 18 +1:29.1
25 — 2 g STREMOUS Alina F 2+3 0+1 2+4 19:00.4 22 36:04.9 21 +4:03.8
25 — 3 y USOV Mihail M 2+3
25 — 4 b MAGAZEEV Pavel M
23 15 SLO — SLOVENIA LAP 18 90
15 — 1 r KLEMENCIC Polona F 0+3 2+3 2+6 18:28.2 25 18:28.2 25 +2:52.8
15 — 2 g KLEMENCIC Ziva F 0+1 0+3 0+4
15 — 3 y FAK Jakov M
15 — 4 b DOVZAN Miha M
24 23 ROU — ROMANIA LAP 17 80
23 — 1 r CHIRKOVA Elena F 0+2 0+2 0+4 18:08.1 24 18:08.1 24 +2:32.7
23 — 2 g COTRUS Ana Larisa F 0+2 0+0 0+2
23 — 3 y FLORE Raul Antonio M
23 — 4 b PUCHIANU Cornel M
25 11 FIN — FINLAND LAP 16 70
11 — 1 r EDER Mari F 0+3 1+3 1+6 17:54.3 23 17:54.3 23 +2:18.9
11 — 2 g KINNUNEN Nastassia F 1+3 2+3 3+6
11 — 3 y RANTA Jaakko M
11 — 4 b HARJULA Tuomas M

Понравилась статья? Поделись с друзьями: