Результаты мужской эстафеты на VI этапе КМ в Оберхофе

15 января 2021 года

1 8 FRA — FRANCE 0+6 1:22:28.0 0.0 60 420
8 — 1 r DESTHIEUX Simon 0+1 0+1 0+2 20:22.9 3 20:22.9 3 +4.7
8 — 2 g FILLON MAILLET Quentin 0+0 0+0 0+0 20:30.1 2 40:53.0 3 +18.1
8 — 3 y CLAUDE Fabien 0+1 0+1 0+2 20:47.4 3 1:01:40.4 2 +6.4
8 — 4 b JACQUELIN Emilien 0+1 0+1 0+2 20:47.6 3 1:22:28.0 1 0.0
2 1 NOR — NORWAY 1+4 1:22:32.2 +4.2 54 390
1 — 1 r CHRISTIANSEN Vetle Sjaastad 0+0 0+1 0+1 20:24.6 5 20:24.6 5 +6.4
1 — 2 g DALE Johannes 1+3 0+0 1+3 21:24.0 12 41:48.6 4 +1:13.7
1 — 3 y BOE Tarjei 0+0 0+0 0+0 20:40.4 1 1:02:29.0 4 +55.0
1 — 4 b BOE Johannes Thingnes 0+0 0+0 0+0 20:03.2 1 1:22:32.2 2 +4.2
3 6 ITA — ITALY 0+5 1:23:34.6 +1:06.6 48 360
6 — 1 r BORMOLINI Thomas 0+0 0+1 0+1 20:18.9 2 20:18.9 2 +0.7
6 — 2 g HOFER Lukas 0+0 0+0 0+0 20:16.0 1 40:34.9 1 0.0
6 — 3 y GIACOMEL Tommaso 0+2 0+0 0+2 21:23.0 6 1:01:57.9 3 +23.9
6 — 4 b WINDISCH Dominik 0+0 0+2 0+2 21:36.7 7 1:23:34.6 3 +1:06.6
4 4 RUS — RUSSIA 0+9 1:24:23.3 +1:55.3 43 330
4 — 1 r STRELTSOV Kirill 0+2 0+1 0+3 21:23.8 22 21:23.8 22 +1:05.6
4 — 2 g ELISEEV Matvey 0+2 0+2 0+4 21:13.8 9 42:37.6 15 +2:02.7
4 — 3 y LOGINOV Alexander 0+0 0+1 0+1 21:02.4 4 1:03:40.0 7 +2:06.0
4 — 4 b LATYPOV Eduard 0+1 0+0 0+1 20:43.3 2 1:24:23.3 4 +1:55.3
5 3 GER — GERMANY 3+11 1:24:34.4 +2:06.4 40 310
3 — 1 r LESSER Erik 0+2 0+0 0+2 20:18.2 1 20:18.2 1 0.0
3 — 2 g DOLL Benedikt 0+1 0+1 0+2 20:34.4 4 40:52.6 2 +17.7
3 — 3 y PEIFFER Arnd 0+1 0+1 0+2 20:41.4 2 1:01:34.0 1 0.0
3 — 4 b HORN Philipp 3+3 0+2 3+5 23:00.4 21 1:24:34.4 5 +2:06.4
6 12 UKR — UKRAINE 0+2 1:24:59.8 +2:31.8 38 290
12 — 1 r TYSHCHENKO Artem 0+0 0+1 0+1 21:22.3 21 21:22.3 21 +1:04.1
12 — 2 g PIDRUCHNYI Dmytro 0+0 0+0 0+0 20:32.2 3 41:54.5 6 +1:19.6
12 — 3 y DUDCHENKO Anton 0+0 0+0 0+0 21:35.6 8 1:03:30.1 6 +1:56.1
12 — 4 b PRYMA Artem 0+1 0+0 0+1 21:29.7 6 1:24:59.8 6 +2:31.8
7 2 SWE — SWEDEN 1+9 1:25:27.6 +2:59.6 36 270
2 — 1 r FEMLING Peppe 0+1 0+1 0+2 20:56.9 10 20:56.9 10 +38.7
2 — 2 g PONSILUOMA Martin 1+3 0+0 1+3 21:16.5 10 42:13.4 10 +1:38.5
2 — 3 y BRANDT Oskar 0+3 0+1 0+4 22:21.0 13 1:04:34.4 11 +3:00.4
2 — 4 b SAMUELSSON Sebastian 0+0 0+0 0+0 20:53.2 4 1:25:27.6 7 +2:59.6
8 14 CAN — CANADA 0+9 1:25:33.3 +3:05.3 34 250
14 — 1 r GOW Christian 0+3 0+2 0+5 20:57.5 11 20:57.5 11 +39.3
14 — 2 g GOW Scott 0+1 0+0 0+1 21:11.9 8 42:09.4 9 +1:34.5
14 — 3 y KIERS Trevor 0+0 0+1 0+1 21:41.8 9 1:03:51.2 8 +2:17.2
14 — 4 b RUNNALLS Adam 0+1 0+1 0+2 21:42.1 8 1:25:33.3 8 +3:05.3
9 9 SUI — SWITZERLAND 0+9 1:25:45.1 +3:17.1 32 230
9 — 1 r WEGER Benjamin 0+0 0+1 0+1 20:23.4 4 20:23.4 4 +5.2
9 — 2 g FINELLO Jeremy 0+0 0+2 0+2 21:26.4 14 41:49.8 5 +1:14.9
9 — 3 y WIESTNER Serafin 0+0 0+2 0+2 21:16.6 5 1:03:06.4 5 +1:32.4
9 — 4 b BURKHALTER Joscha 0+1 0+3 0+4 22:38.7 17 1:25:45.1 9 +3:17.1
10 11 FIN — FINLAND 0+7 1:26:00.9 +3:32.9 31 220
11 — 1 r HARJULA Tuomas 0+0 0+1 0+1 21:21.6 20 21:21.6 20 +1:03.4
11 — 2 g SEPPALA Tero 0+0 0+3 0+3 21:07.9 6 42:29.5 14 +1:54.6
11 — 3 y RANTA Jaakko 0+0 0+0 0+0 21:27.8 7 1:03:57.3 9 +2:23.3
11 — 4 b HIIDENSALO Olli 0+3 0+0 0+3 22:03.6 11 1:26:00.9 10 +3:32.9
11 13 SLO — SLOVENIA 0+9 1:26:05.3 +3:37.3 30 210
13 — 1 r DOVZAN Miha 0+0 0+3 0+3 21:19.0 19 21:19.0 19 +1:00.8
13 — 2 g FAK Jakov 0+1 0+1 0+2 20:45.8 5 42:04.8 8 +1:29.9
13 — 3 y TRSAN Rok 0+1 0+2 0+3 22:09.9 11 1:04:14.7 10 +2:40.7
13 — 4 b CISAR Alex 0+1 0+0 0+1 21:50.6 9 1:26:05.3 11 +3:37.3
12 16 USA — UNITED STATES 0+11 1:26:08.6 +3:40.6 29 200
16 — 1 r NORDGREN Leif 0+2 0+2 0+4 20:52.8 7 20:52.8 7 +34.6
16 — 2 g BROWN Jake 0+0 0+3 0+3 21:31.8 16 42:24.6 12 +1:49.7
16 — 3 y SCHOMMER Paul 0+2 0+1 0+3 22:22.7 14 1:04:47.3 12 +3:13.3
16 — 4 b DOHERTY Sean 0+0 0+1 0+1 21:21.3 5 1:26:08.6 12 +3:40.6
13 18 SVK — SLOVAKIA 0+10 1:27:25.9 +4:57.9 28 190
18 — 1 r SIMA Michal 0+1 0+0 0+1 20:56.4 9 20:56.4 9 +38.2
18 — 2 g HASILLA Tomas 0+2 0+2 0+4 22:03.3 20 42:59.7 18 +2:24.8
18 — 3 y BARTKO Simon 0+0 0+3 0+3 22:03.1 10 1:05:02.8 14 +3:28.8
18 — 4 b BALOGA Matej 0+0 0+2 0+2 22:23.1 14 1:27:25.9 13 +4:57.9
14 19 EST — ESTONIA 1+11 1:27:37.1 +5:09.1 27 180
19 — 1 r ZAHKNA Rene 0+1 0+0 0+1 20:59.4 14 20:59.4 14 +41.2
19 — 2 g ERMITS Kalev 0+0 0+3 0+3 21:24.5 13 42:23.9 11 +1:49.0
19 — 3 y HELDNA Robert 0+3 0+1 0+4 22:38.5 15 1:05:02.4 13 +3:28.4
19 — 4 b RAENKEL Raido 0+0 1+3 1+3 22:34.7 16 1:27:37.1 14 +5:09.1
15 7 AUT — AUSTRIA 3+13 1:27:39.0 +5:11.0 26 170
7 — 1 r KOMATZ David 0+1 0+3 0+4 20:57.8 12 20:57.8 12 +39.6
7 — 2 g EDER Simon 1+3 0+0 1+3 21:59.3 17 42:57.1 17 +2:22.2
7 — 3 y LEITNER Felix 0+2 2+3 2+5 22:42.0 16 1:05:39.1 17 +4:05.1
7 — 4 b LEMMERER Harald 0+1 0+0 0+1 21:59.9 10 1:27:39.0 15 +5:11.0
16 10 BLR — BELARUS 5+12 1:27:51.3 +5:23.3 25 160
10 — 1 r LABASTAU Mikita 0+0 0+0 0+0 20:40.8 6 20:40.8 6 +22.6
10 — 2 g BOCHARNIKOV Sergey 0+0 0+1 0+1 21:20.9 11 42:01.7 7 +1:26.8
10 — 3 y YALIOTNAU Raman 3+3 1+3 4+6 23:35.2 24 1:05:36.9 16 +4:02.9
10 — 4 b SMOLSKI Anton 1+3 0+2 1+5 22:14.4 13 1:27:51.3 16 +5:23.3
17 20 LTU — LITHUANIA 1+10 1:28:04.3 +5:36.3 24 150
20 — 1 r DOMBROVSKI Karol 0+0 0+2 0+2 20:58.6 13 20:58.6 13 +40.4
20 — 2 g STROLIA Vytautas 0+2 0+0 0+2 21:27.7 15 42:26.3 13 +1:51.4
20 — 3 y KAUKENAS Tomas 0+1 1+3 1+4 22:52.2 19 1:05:18.5 15 +3:44.5
20 — 4 b FOMIN Maksim 0+0 0+2 0+2 22:45.8 20 1:28:04.3 17 +5:36.3
18 5 CZE — CZECH REPUBLIC 3+8 1:28:50.5 +6:22.5 23 140
5 — 1 r MORAVEC Ondrej 0+1 0+0 0+1 20:53.2 8 20:53.2 8 +35.0
5 — 2 g STVRTECKY Jakub 0+0 3+3 3+3 22:44.9 23 43:38.1 22 +3:03.2
5 — 3 y MARECEK Jonas 0+1 0+0 0+1 22:59.3 20 1:06:37.4 21 +5:03.4
5 — 4 b KARLIK Mikulas 0+2 0+1 0+3 22:13.1 12 1:28:50.5 18 +6:22.5
19 23 KAZ — KAZAKHSTAN 0+11 1:28:51.7 +6:23.7 22 130
23 — 1 r MUKHIN Alexandr 0+2 0+2 0+4 21:03.1 15 21:03.1 15 +44.9
23 — 2 g KIREYEV Vladislav 0+0 0+1 0+1 21:59.8 19 43:02.9 19 +2:28.0
23 — 3 y BELETSKIY Danil 0+3 0+2 0+5 23:15.4 21 1:06:18.3 19 +4:44.3
23 — 4 b SIRIK Sergey 0+0 0+1 0+1 22:33.4 15 1:28:51.7 19 +6:23.7
20 22 LAT — LATVIA 1+16 1:29:06.6 +6:38.6 21 120
22 — 1 r PATRIJUKS Aleksandrs 0+2 0+3 0+5 21:48.0 23 21:48.0 23 +1:29.8
22 — 2 g RASTORGUJEVS Andrejs 0+0 0+1 0+1 21:08.7 7 42:56.7 16 +2:21.8
22 — 3 y SLOTINS Roberts 1+3 0+3 1+6 23:31.1 23 1:06:27.8 20 +4:53.8
22 — 4 b MISE Edgars 0+2 0+2 0+4 22:38.8 18 1:29:06.6 20 +6:38.6
21 15 JPN — JAPAN 0+10 1:29:23.3 +6:55.3 20 110
15 — 1 r TACHIZAKI Mikito 0+1 0+1 0+2 22:15.7 24 22:15.7 24 +1:57.5
15 — 2 g OZAKI Kosuke 0+0 0+1 0+1 22:12.7 21 44:28.4 23 +3:53.5
15 — 3 y KOBONOKI Tsukasa 0+1 0+2 0+3 22:10.3 12 1:06:38.7 22 +5:04.7
15 — 4 b KODAMA Shohei 0+2 0+2 0+4 22:44.6 19 1:29:23.3 21 +6:55.3
22 21 POL — POLAND 1+13 1:30:00.1 +7:32.1 19 100
21 — 1 r NEDZA-KUBINIEC Andrzej 0+1 0+2 0+3 21:17.8 17 21:17.8 17 +59.6
21 — 2 g GUZIK Grzegorz 0+3 0+1 0+4 21:59.5 18 43:17.3 20 +2:42.4
21 — 3 y SZWAJNOS Marcin 0+1 0+2 0+3 22:45.7 17 1:06:03.0 18 +4:29.0
21 — 4 b JAKIELA Tomasz 1+3 0+0 1+3 23:57.1 23 1:30:00.1 22 +7:32.1
23 24 ROU — ROMANIA 1+16 1:30:19.7 +7:51.7 18 90
24 — 1 r BUTA George 0+1 0+0 0+1 21:18.5 18 21:18.5 18 +1:00.3
24 — 2 g PUCHIANU Cornel 0+3 1+3 1+6 23:10.0 24 44:28.5 24 +3:53.6
24 — 3 y COLTEA George Marian 0+2 0+3 0+5 22:48.1 18 1:07:16.6 24 +5:42.6
24 — 4 b FLORE Raul Antonio 0+2 0+2 0+4 23:03.1 22 1:30:19.7 23 +7:51.7
24 17 BEL — BELGIUM LAP 17 80
17 — 1 r CLAUDE Florent 0+2 0+0 0+2 21:04.9 16 21:04.9 16 +46.7
17 — 2 g LANGER Thierry 0+1 0+1 0+2 22:17.1 22 43:22.0 21 +2:47.1
17 — 3 y LAHAYE-GOFFART Tom 0+3 0+1 0+4 23:24.4 22 1:06:46.4 23 +5:12.4
17 — 4 b BEAUVAIS Cesar 2+3

Понравилась статья? Поделись с друзьями: