Результаты мужской эстафеты на Олимпийских Играх в Пхенчхане

23 февраля 2018 года

1 3 SWE — Sweden 0+7 1:15:16.5 0.0
3-1 r FEMLING Peppe 0+0 0+1 0+1 18:50.9 5 18:50.9 5 +27.3
3-2 g NELIN Jesper 0+1 0+3 0+4 18:59.9 3 37:50.8 2 +16.2
3-3 y SAMUELSSON Sebastian 0+1 0+0 0+1 18:31.5 3 56:22.3 2 +0.4
3-4 b LINDSTROEM Fredrik 0+0 0+1 0+1 18:54.2 1 1:15:16.5 1 0.0
2 1 NOR — Norway 1+12 1:16:12.0 +55.5
1-1 r BIRKELAND Lars Helge 0+1 0+1 0+2 18:48.1 4 18:48.1 4 +24.5
1-2 g BOE Tarjei 0+3 0+3 0+6 19:17.5 8 38:05.6 4 +31.0
1-3 y BOE Johannes Thingnes 0+0 0+1 0+1 18:16.3 1 56:21.9 1 0.0
1-4 b SVENDSEN Emil Hegle 0+0 1+3 1+3 19:50.1 3 1:16:12.0 2 +55.5
3 4 GER — Germany 3+10 1:17:23.6 +2:07.1
4-1 r LESSER Erik 0+0 0+1 0+1 18:23.6 1 18:23.6 1 0.0
4-2 g DOLL Benedikt 0+0 2+3 2+3 19:48.2 11 38:11.8 5 +37.2
4-3 y PEIFFER Arnd 0+0 0+0 0+0 18:23.8 2 56:35.6 3 +13.7
4-4 b SCHEMPP Simon 0+3 1+3 1+6 20:48.0 9 1:17:23.6 3 +2:07.1
4 8 AUT — Austria 2+11 1:18:09.0 +2:52.5
8-1 r EBERHARD Tobias 0+1 0+2 0+3 19:03.6 8 19:03.6 8 +40.0
8-2 g EDER Simon 0+0 0+1 0+1 18:47.4 2 37:51.0 3 +16.4
8-3 y EBERHARD Julian 0+1 2+3 2+4 19:53.9 5 57:44.9 4 +1:23.0
8-4 b LANDERTINGER Dominik 0+0 0+3 0+3 20:24.1 7 1:18:09.0 4 +2:52.5
5 2 FRA — France 3+12 1:18:43.1 +3:26.6
2-1 r DESTHIEUX Simon 0+2 2+3 2+5 20:12.1 15 20:12.1 15 +1:48.5
2-2 g JACQUELIN Emilien 0+0 0+1 0+1 19:06.0 5 39:18.1 12 +1:43.5
2-3 y FOURCADE Martin 0+1 1+3 1+4 20:01.2 6 59:19.3 7 +2:57.4
2-4 b GUIGONNAT Antonin 0+1 0+1 0+2 19:23.8 2 1:18:43.1 5 +3:26.6
6 17 USA — United States of America 2+14 1:19:06.7 +3:50.2
17-1 r BAILEY Lowell 0+2 0+2 0+4 19:14.2 10 19:14.2 10 +50.6
17-2 g DOHERTY Sean 0+1 0+0 0+1 19:14.0 6 38:28.2 6 +53.6
17-3 y BURKE Tim 0+0 0+3 0+3 19:32.5 4 58:00.7 5 +1:38.8
17-4 b NORDGREN Leif 2+3 0+3 2+6 21:06.0 10 1:19:06.7 6 +3:50.2
7 11 CZE — Czech Republic 2+13 1:19:23.6 +4:07.1
11-1 r MORAVEC Ondrej 0+0 0+3 0+3 18:58.1 7 18:58.1 7 +34.5
11-2 g SLESINGR Michal 0+1 0+0 0+1 18:36.5 1 37:34.6 1 0.0
11-3 y SOUKUP Jaroslav 0+1 1+3 1+4 20:40.3 11 58:14.9 6 +1:53.0
11-4 b KRCMAR Michal 0+2 1+3 1+5 21:08.7 11 1:19:23.6 7 +4:07.1
8 16 BLR — Belarus 3+12 1:20:06.0 +4:49.5
16-1 r SMOLSKI Anton 0+0 0+1 0+1 18:51.4 6 18:51.4 6 +27.8
16-2 g YALIOTNAU Raman 0+1 1+3 1+4 19:55.8 13 38:47.2 8 +1:12.6
16-3 y BOCHARNIKOV Sergey 2+3 0+1 2+4 21:02.4 13 59:49.6 10 +3:27.7
16-4 b CHEPELIN Vladimir 0+2 0+1 0+3 20:16.4 6 1:20:06.0 8 +4:49.5
9 9 UKR — Ukraine 2+9 1:20:17.3 +5:00.8
9-1 r PRYMA Artem 0+0 0+0 0+0 18:47.5 3 18:47.5 3 +23.9
9-2 g SEMENOV Sergii 0+0 0+3 0+3 20:19.4 16 39:06.9 10 +1:32.3
9-3 y SIEMAKOV Volodymyr 0+0 1+3 1+3 20:55.7 12 1:00:02.6 11 +3:40.7
9-4 b PIDRUCHNYI Dmytro 0+0 1+3 1+3 20:14.7 5 1:20:17.3 9 +5:00.8
10 10 SLO — Slovenia 1+10 1:20:17.3 +5:00.8
10-1 r DOVZAN Miha 0+0 0+2 0+2 19:33.5 12 19:33.5 12 +1:09.9
10-2 g BAUER Klemen 0+1 1+3 1+4 19:44.1 10 39:17.6 11 +1:43.0
10-3 y DRINOVEC Mitja 0+3 0+0 0+3 20:23.1 8 59:40.7 8 +3:18.8
10-4 b OBLAK Lenart 0+1 0+0 0+1 20:36.6 8 1:20:17.3 10 +5:00.8
11 12 CAN — Canada 1+11 1:20:56.8 +5:40.3
12-1 r GOW Christian 0+0 0+3 0+3 19:11.8 9 19:11.8 9 +48.2
12-2 g GOW Scott 0+0 0+0 0+0 19:23.3 9 38:35.1 7 +1:00.5
12-3 y DAVIES Macx 0+3 1+3 1+6 22:16.0 15 1:00:51.1 13 +4:29.2
12-4 b GREEN Brendan 0+1 0+1 0+2 20:05.7 4 1:20:56.8 11 +5:40.3
12 5 ITA — Italy 4+16 1:21:35.6 +6:19.1
5-1 r BORMOLINI Thomas 0+1 0+3 0+4 20:03.8 14 20:03.8 14 +1:40.2
5-2 g HOFER Lukas 0+1 0+2 0+3 19:00.7 4 39:04.5 9 +1:29.9
5-3 y MONTELLO Giuseppe 0+0 1+3 1+3 20:37.5 10 59:42.0 9 +3:20.1
5-4 b WINDISCH Dominik 1+3 2+3 3+6 21:53.6 14 1:21:35.6 12 +6:19.1
13 13 EST — Estonia 3+15 1:22:26.4 +7:09.9
13-1 r ZAHKNA Rene 0+2 0+2 0+4 19:32.7 11 19:32.7 11 +1:09.1
13-2 g ERMITS Kalev 0+0 1+3 1+3 20:05.6 14 39:38.3 13 +2:03.7
13-3 y LESSING Roland 1+3 0+2 1+5 21:12.2 14 1:00:50.5 12 +4:28.6
13-4 b KOIV Kauri 0+0 1+3 1+3 21:35.9 =12 1:22:26.4 13 +7:09.9
14 18 ROU — Romania 2+8 1:22:51.1 +7:34.6
18-1 r BUTA George 0+0 0+1 0+1 20:32.7 17 20:32.7 17 +2:09.1
18-2 g FAUR Remus 0+0 0+2 0+2 20:16.9 15 40:49.6 17 +3:15.0
18-3 y POP Gheorghe 0+1 0+1 0+2 20:25.6 9 1:01:15.2 15 +4:53.3
18-4 b PUCHIANU Cornel 0+0 2+3 2+3 21:35.9 =12 1:22:51.1 14 +7:34.6
15 6 SUI — Switzerland 5+19 1:23:06.1 +7:49.6
6-1 r WIESTNER Serafin 2+3 0+3 2+6 21:30.0 18 21:30.0 18 +3:06.4
6-2 g WEGER Benjamin 0+3 0+2 0+5 19:17.2 7 40:47.2 16 +3:12.6
6-3 y FINELLO Jeremy 0+2 0+3 0+5 20:22.6 7 1:01:09.8 14 +4:47.9
6-4 b DOLDER Mario 0+0 3+3 3+3 21:56.3 15 1:23:06.1 15 +7:49.6
16 7 BUL — Bulgaria 3+13 LAP
7-1 r ANEV Krasimir 0+0 1+3 1+3 19:59.9 13 19:59.9 13 +1:36.3
7-2 g SINAPOV Anton 0+2 0+2 0+4 19:52.2 12 39:52.1 14 +2:17.5
7-3 y GERDZHIKOV Dimitar 1+3 1+3 2+6 LAP 16
7-4 b ILIEV Vladimir
17 14 KAZ — Kazakhstan 2+10 LAP
14-1 r BRAUN Maxim 0+0 0+1 0+1 20:13.2 16 20:13.2 16 +1:49.6
14-2 g PODKORYTOV Vassiliy 0+3 0+1 0+4 20:55.7 17 41:08.9 18 +3:34.3
14-3 y VITENKO Vladislav 0+2 2+3 2+5 LAP 17
14-4 b YEREMIN Roman
18 15 SVK — Slovakia 5+11 LAP
15-1 r KAZAR Matej 0+0 0+0 0+0 18:42.0 2 18:42.0 2 +18.4
15-2 g HASILLA Tomas 0+3 1+3 1+6 22:04.0 18 40:46.0 15 +3:11.4
15-3 y BARTKO Simon 4+3 0+2 4+5 LAP 18
15-4 b OTCENAS Martin

Понравилась статья? Поделись с друзьями: