Результаты мужского пасьюта на этапе Кубка IBU в Брезно-Осрбли

21 февраля 2021 года

1 13 STROEMSHEIM Endre NOR 0 0 0 1 1 30:29.8 60
2 6 BAKKEN Sivert Guttorm NOR 0 1 0 1 2 +1.4 54
3 9 ANDERSEN Aleksander Fjeld NOR 0 1 0 0 1 +8.7 48
4 16 STRELOW Justus GER 0 0 0 0 0 +17.1 43
5 2 ZOBEL David GER 0 1 1 0 2 +40.8 40
6 5 ANDERSEN Filip Fjeld NOR 0 0 2 1 3 +50.4 38
7 4 HORN Philipp GER 0 1 2 1 4 +53.7 36
8 20 SUCHILOV Semen RUS 0 1 0 1 2 +56.4 34
9 7 BOGETVEIT Haavard Gutuboe NOR 1 0 1 1 3 +1:01.2 32
10 3 TKALENKO Ruslan UKR 2 1 0 0 3 +1:02.3 31
11 10 PORSHNEV Nikita RUS 0 1 0 0 1 +1:14.1 30
12 24 LAITINEN Heikki FIN 0 1 0 0 1 +1:14.3 29
13 12 YALIOTNAU Raman BLR 1 1 1 1 4 +1:20.8 28
14 18 MONTELLO Giuseppe ITA 0 0 1 2 3 +1:21.0 27
15 23 JAKOB Patrick AUT 0 0 1 0 1 +1:26.4 26
16 25 BURKHALTER Joscha SUI 1 0 1 0 2 +1:28.8 25
17 17 IDINOV Evgenii RUS 1 1 0 0 2 +1:30.6 24
18 49 CAPPELLARI Daniele ITA 0 1 0 0 1 +1:32.1 23
19 33 BRAUNHOFER Patrick ITA 0 0 0 1 1 +1:32.3 22
20 15 FRATZSCHER Lucas GER 0 1 0 3 4 +1:42.1 21
21 1 NAWRATH Philipp GER 1 2 1 3 7 +1:43.6 20
22 19 BJOENTEGAARD Erlend NOR 4 0 0 1 5 +1:56.6 19
23 32 STRELTSOV Kirill RUS 1 0 1 0 2 +2:01.1 18
24 14 DONHAUSER Johannes Werner GER 1 1 2 0 4 +2:01.2 17
25 29 STALDER Sebastian SUI 1 1 0 1 3 +2:11.4 16
26 11 BROUTIER Remi FRA 1 0 2 1 4 +2:11.9 15
27 28 ROMANIN Nicola ITA 1 0 1 2 4 +2:12.3 14
28 21 VACLAVIK Adam CZE 2 1 1 0 4 +2:12.4 13
29 43 KRUPCIK Tomas CZE 1 0 0 1 2 +2:13.8 12
30 45 STEGMAYR Gabriel SWE 0 0 0 2 2 +2:13.9 11
31 38 TOMSHIN Vasilii RUS 1 0 0 1 2 +2:24.4 10
32 27 RIVAIL Hugo FRA 0 1 1 1 3 +2:31.8 9
33 37 PITZER Lucas AUT 0 1 0 1 2 +2:34.5 8
34 48 TELEN Serhiy UKR 0 0 0 1 1 +2:36.3 7
35 47 HOMBERG Niklas GER 0 1 1 1 3 +2:37.7 6
36 26 EBERHARD Tobias AUT 2 1 1 1 5 +2:42.6 5
37 8 DOTSENKO Andriy UKR 1 2 2 2 7 +2:51.1 4
38 40 GROSS Marco GER 1 1 0 1 3 +2:51.6 3
39 31 SALUTT Nico SUI 0 1 2 1 4 +3:11.1 2
40 36 LESIUK Taras UKR 0 0 2 1 3 +3:11.3 1
41 42 ZINI Saverio ITA 1 1 1 1 4 +3:25.6
42 46 RASTIC Damir SRB 1 0 1 1 3 +3:31.7
43 44 HALLSTROEM Simon SWE 0 1 1 2 4 +3:40.6
44 34 AUSEYENKA Ilya BLR 1 1 1 2 5 +4:02.5
45 55 BUTA Florin-Catalin ROU 1 0 0 0 1 +4:13.4
46 30 BOURGEOIS REPUBLIQUE Martin FRA 3 0 2 2 7 +4:25.8
47 59 MUSTONEN Joni FIN 3 0 1 1 5 +4:26.0
48 41 CAMPBELL Carsen USA 1 1 1 0 3 +4:26.7
49 35 COLTEA George Marian ROU 1 2 1 2 6 +4:48.9
50 52 TAMBORNINO Eligius SUI 0 3 2 3 8 +4:59.8
51 57 TRUSH Vitaliy UKR 0 0 1 0 1 +5:06.1
52 39 LEITINGER Nikolaus AUT 1 1 1 1 4 +5:09.6
53 58 BOVISI Sandro SUI 2 2 0 0 4 +5:12.6
54 54 BRANDT Oskar SWE 1 1 2 3 7 +5:14.2
55 50 NASYKO Denys UKR 1 2 4 2 9 +5:14.6
56 60 KODAMA Shohei JPN 1 0 0 2 3 +5:38.0
57 56 KUPPELWIESER Jan ITA 1 1 2 1 5 +5:43.3
58 53 DUICU Adelin Miodrag ROU 3 0 1 0 4 +5:47.2
59 51 BRYHADYR Ruslan UKR 1 1 2 1 5 +7:04.8
Did not start
22 CERVENKA Vaclav USA
Jury Decisions
Time adjustment
51 BRYHADYR Ruslan UKR +30.0 ECR 11.3.1.a

Понравилась статья? Поделись с друзьями: