Результаты мужского пасьюта на ЧЕ в Раубичах

1 марта 2020 года

1 5 BOCHARNIKOV Sergey BLR 0 0 0 2 2 35:03.9 60
2 12 LAEGREID Sturla Holm NOR 1 0 0 1 2 +6.7 54
3 20 BAKKEN Sivert Guttorm NOR 0 0 1 1 2 +23.9 48
4 3 ANDERSEN Aleksander Fjeld NOR 1 0 2 1 4 +37.0 43
5 32 VACLAVIK Adam CZE 0 1 0 0 1 +37.0 40
6 8 KHALILI Said Karimulla RUS 0 0 1 2 3 +52.1 38
7 1 ELISEEV Matvey RUS 2 1 1 1 5 +1:04.4 36
8 11 PORSHNEV Nikita RUS 0 0 1 2 3 +1:14.8 34
9 15 PETTERSEN Sindre NOR 1 1 1 2 5 +1:19.5 32
10 2 RASTORGUJEVS Andrejs LAT 1 2 2 1 6 +1:20.9 31
11 17 SCHMUCK Dominic GER 0 2 0 0 2 +1:22.2 30
12 28 LATYPOV Eduard RUS 0 3 0 1 4 +1:32.2 29
13 34 VARABEI Maksim BLR 1 1 1 1 4 +1:40.9 28
14 9 STRELTSOV Kirill RUS 1 0 1 1 3 +1:49.9 27
15 7 SMOLSKI Anton BLR 1 2 2 2 7 +2:09.5 26
16 14 ILIEV Vladimir BUL 2 1 3 1 7 +2:15.6 25
17 57 YALIOTNAU Raman BLR 0 0 2 1 3 +2:16.9 24
18 22 SEMENOV Sergii UKR 0 2 1 2 5 +2:18.2 23
19 19 CLAUDE Emilien FRA 0 2 2 0 4 +2:28.4 22
20 25 PUCHIANU Cornel ROU 0 0 3 2 5 +2:33.6 21
21 16 SINAPOV Anton BUL 1 0 2 2 5 +2:38.8 20
22 18 PERRILLAT BOTTONET Martin FRA 0 1 2 1 4 +2:42.5 19
23 6 REES Roman GER 2 1 0 1 4 +2:47.4 18
24 44 HOLLANDT Florian GER 0 1 2 2 5 +2:55.3 17
25 38 GERDZHIKOV Dimitar BUL 1 1 1 1 4 +2:58.5 16
26 27 TOMSHIN Vasilii RUS 1 2 1 2 6 +3:03.0 15
27 45 BRANDT Oskar SWE 1 0 0 1 2 +3:08.2 14
28 31 ZEMLICKA Milan CZE 0 0 1 1 2 +3:11.2 13
29 43 JORDE Sindre Fjellheim NOR 1 2 0 0 3 +3:14.9 12
30 58 RANTA Jaakko FIN 0 0 0 1 1 +3:16.8 11
31 35 OTCENAS Martin SVK 0 1 1 1 3 +3:18.3 10
32 36 KAUKENAS Tomas LTU 0 1 0 3 4 +3:19.8 9
33 47 ERMITS Kalev EST 0 1 0 3 4 +3:29.4 8
34 49 MAHON Sebastien FRA 0 0 3 0 3 +3:31.8 7
35 30 KOMATZ David AUT 1 1 1 0 3 +3:37.2 6
36 40 STALDER Sebastian SUI 0 2 1 2 5 +3:38.3 5
37 10 FRATZSCHER Lucas GER 1 1 3 1 6 +3:38.4 4
38 41 KIREYEV Vladislav KAZ 1 1 0 1 3 +3:52.0 3
39 21 BARTKO Simon SVK 0 0 2 4 6 +4:02.7 2
40 48 KRYUKO Viktar BLR 0 4 0 0 4 +4:05.3 1
41 42 STRELOW Justus GER 0 1 1 2 4 +4:09.0
42 46 JAKOB Patrick AUT 1 0 1 1 3 +4:13.7
43 23 CHENAL Thierry ITA 1 0 2 1 4 +4:16.4
44 52 ANEV Krasimir BUL 0 0 2 3 5 +4:21.4
45 29 STEGMAYR Gabriel SWE 2 0 1 2 5 +4:25.1
46 59 USOV Mihail MDA 0 1 0 2 3 +4:31.1
47 4 STROLIA Vytautas LTU 1 3 1 4 9 +4:44.8
48 13 SIMA Michal SVK 1 1 0 4 6 +4:49.3
49 39 RIETHMUELLER Danilo GER 1 1 3 2 7 +5:04.3
50 60 EBERHARD Tobias AUT 1 2 1 2 6 +5:04.8
51 24 TAMBORNINO Eligius SUI 2 1 0 3 6 +5:06.8
52 53 MISE Edgars LAT 1 2 0 0 3 +5:21.9
53 26 DURTSCHI Max USA 1 3 2 1 7 +5:40.8
54 54 MONTELLO Giuseppe ITA 0 3 2 3 8 +6:06.6
55 37 KRUPCIK Tomas CZE 0 3 3 3 9 +6:20.3
56 55 NEDZA-KUBINIEC Andrzej POL 1 2 1 1 5 +6:29.3
57 51 HORNIG Vitezslav CZE 1 2 1 4 8 +6:52.7
58 56 JAEGER Martin SUI 2 1 3 2 8 +7:18.5
59 50 ANGELIS Apostolos GRE 1 3 2 5 11 +9:07.6
Did not start
33 TKALENKO Ruslan UKR
Jury Decisions
Time Adjustments
50 ANGELIS Apostolos GRE +2:00.0 IBU ECR 11.3.3.a

Понравилась статья? Поделись с друзьями: