Результаты эстафету у мужчин на этапе Кубка мира в Пхенчхане

5 марта 2017 года

1 3 FRA — FRANCE 0+10 1:12:09.5 0.0 60 420

3 — 1 r BEATRIX Jean Guillaume 0+1 0+2 0+3 17:55.7 7 17:55.7 7 +16.1

3 — 2 g FOURCADE Simon 0+1 0+0 0+1 17:46.6 2 35:42.3 2 +0.1

3 — 3 y DESTHIEUX Simon 0+1 0+1 0+2 18:12.9 2 53:55.2 1 0.0

3 — 4 b FOURCADE Martin 0+2 0+2 0+4 18:14.3 2 1:12:09.5 1 0.0

2 6 AUT — AUSTRIA 0+9 1:12:43.3 +33.8 54 390

6 — 1 r WAEGER Lorenz 0+0 0+1 0+1 18:22.9 11 18:22.9 11 +43.3

6 — 2 g EDER Simon 0+1 0+1 0+2 17:44.9 1 36:07.8 4 +25.6

6 — 3 y EBERHARD Julian 0+2 0+0 0+2 18:03.4 1 54:11.2 2 +16.0

6 — 4 b LANDERTINGER Dominik 0+2 0+2 0+4 18:32.1 5 1:12:43.3 2 +33.8

3 4 NOR — NORWAY 1+8 1:12:54.9 +45.4 48 360

4 — 1 r CHRISTIANSEN Vetle Sjastad 0+0 0+0 0+0 17:39.6 1 17:39.6 1 0.0

4 — 2 g BJOERNDALEN Ole Einar 0+2 0+1 0+3 18:02.6 3 35:42.2 1 0.0

4 — 3 y GJERMUNDSHAUG Vegard 0+0 1+3 1+3 18:49.2 7 54:31.4 3 +36.2

4 — 4 b L'ABEE-LUND Henrik 0+0 0+2 0+2 18:23.5 3 1:12:54.9 3 +45.4

4 1 RUS — RUSSIA 0+9 1:13:20.6 +1:11.1 43 330

1 — 1 r TSVETKOV Maxim 0+2 0+1 0+3 18:52.4 16 18:52.4 16 +1:12.8

1 — 2 g GARANICHEV Evgeniy 0+0 0+2 0+2 18:05.4 4 36:57.8 11 +1:15.6

1 — 3 y BABIKOV Anton 0+1 0+1 0+2 18:21.2 3 55:19.0 6 +1:23.8

1 — 4 b SHIPULIN Anton 0+0 0+2 0+2 18:01.6 1 1:13:20.6 4 +1:11.1

5 5 UKR — UKRAINE 0+7 1:13:37.5 +1:28.0 40 310

5 — 1 r PRYMA Artem 0+0 0+1 0+1 17:45.4 3 17:45.4 3 +5.8

5 — 2 g SEMENOV Sergey 0+1 0+0 0+1 18:16.6 8 36:02.0 3 +19.8

5 — 3 y SEMAKOV Vladimir 0+1 0+0 0+1 18:45.6 6 54:47.6 4 +52.4

5 — 4 b PIDRUCHNYI Dmytro 0+3 0+1 0+4 18:49.9 8 1:13:37.5 5 +1:28.0

6 2 GER — GERMANY 1+14 1:13:48.8 +1:39.3 38 290

2 — 1 r LESSER Erik 0+0 0+2 0+2 17:55.2 5 17:55.2 5 +15.6

2 — 2 g REES Roman 0+2 0+3 0+5 18:45.8 10 36:41.0 9 +58.8

2 — 3 y DOLL Benedikt 1+3 0+0 1+3 18:29.7 4 55:10.7 5 +1:15.5

2 — 4 b PEIFFER Arnd 0+2 0+2 0+4 18:38.1 7 1:13:48.8 6 +1:39.3

7 11 CAN — CANADA 0+9 1:15:12.6 +3:03.1 36 270

11 — 1 r GOW Christian 0+0 0+1 0+1 18:07.1 9 18:07.1 9 +27.5

11 — 2 g GOW Scott 0+0 0+1 0+1 18:07.5 6 36:14.6 6 +32.4

11 — 3 y SMITH Nathan 0+2 0+3 0+5 20:00.0 19 56:14.6 10 +2:19.4

11 — 4 b GREEN Brendan 0+1 0+1 0+2 18:58.0 9 1:15:12.6 7 +3:03.1

8 7 CZE — CZECH REPUBLIC 2+9 1:15:21.3 +3:11.8 34 250

7 — 1 r SLESINGR Michal 0+1 0+0 0+1 18:13.3 10 18:13.3 10 +33.7

7 — 2 g KRUPCIK Tomas 0+1 1+3 1+4 19:18.7 18 37:32.0 12 +1:49.8

7 — 3 y SOUKUP Jaroslav 0+0 0+1 0+1 18:31.8 5 56:03.8 8 +2:08.6

7 — 4 b KRCMAR Michal 1+3 0+0 1+3 19:17.5 12 1:15:21.3 8 +3:11.8

9 12 KAZ — KAZAKHSTAN 0+9 1:15:21.9 +3:12.4 32 230

12 — 1 r SAVITSKIY Yan 0+0 0+0 0+0 17:46.1 4 17:46.1 4 +6.5

12 — 2 g PODKORYTOV Vassiliy 0+0 0+3 0+3 18:47.8 12 36:33.9 8 +51.7

12 — 3 y BRAUN Maxim 0+2 0+1 0+3 19:43.0 15 56:16.9 11 +2:21.7

12 — 4 b PANTOV Anton 0+3 0+0 0+3 19:05.0 11 1:15:21.9 9 +3:12.4

10 15 USA — USA 0+9 1:15:22.3 +3:12.8 31 220

15 — 1 r BAILEY Lowell 0+0 0+0 0+0 17:45.1 2 17:45.1 2 +5.5

15 — 2 g NORDGREN Leif 0+0 0+2 0+2 18:46.7 11 36:31.8 7 +49.6

15 — 3 y SCHOMMER Paul 0+3 0+3 0+6 20:18.3 22 56:50.1 13 +2:54.9

15 — 4 b DOHERTY Sean 0+0 0+1 0+1 18:32.2 6 1:15:22.3 10 +3:12.8

11 10 SUI — SWITZERLAND 4+12 1:15:35.0 +3:25.5 30 210

10 — 1 r WIESTNER SeraĬn 0+0 0+3 0+3 18:06.5 8 18:06.5 8 +26.9

10 — 2 g WEGER Benjamin 0+2 0+0 0+2 18:07.3 5 36:13.8 5 +31.6

10 — 3 y FINELLO Jeremy 0+1 2+3 2+4 19:33.6 12 55:47.4 7 +1:52.2

10 — 4 b DOLDER Mario 0+0 2+3 2+3 19:47.6 15 1:15:35.0 11 +3:25.5

12 8 ITA — ITALY 3+10 1:15:42.2 +3:32.7 29 200

8 — 1 r HOFER Lukas 3+3 0+0 3+3 19:24.3 21 19:24.3 21 +1:44.7

8 — 2 g WINDISCH Dominik 0+2 0+0 0+2 18:10.9 7 37:35.2 13 +1:53.0

8 — 3 y MONTELLO Giuseppe 0+0 0+1 0+1 19:07.3 9 56:42.5 12 +2:47.3

8 — 4 b BORMOLINI Thomas 0+1 0+3 0+4 18:59.7 10 1:15:42.2 12 +3:32.7

13 13 SVK — SLOVAKIA 0+13 1:15:59.0 +3:49.5 28 190

13 — 1 r KAZAR Matej 0+0 0+0 0+0 17:55.3 6 17:55.3 6 +15.7

13 — 2 g OTCENAS Martin 0+1 0+2 0+3 18:52.3 13 36:47.6 10 +1:05.4

13 — 3 y HASILLA Tomas 0+2 0+3 0+5 19:17.4 11 56:05.0 9 +2:09.8

13 — 4 b SIMA Michal 0+2 0+3 0+5 19:54.0 16 1:15:59.0 13 +3:49.5

14 24 LAT — LATVIA 0+11 1:16:41.0 +4:31.5 27 180

24 — 1 r LUSA Daumants 0+0 0+1 0+1 19:02.5 18 19:02.5 18 +1:22.9

24 — 2 g BRICIS Ilmars 0+1 0+0 0+1 19:10.0 16 38:12.5 16 +2:30.3

24 — 3 y PATRIJUKS Aleksandrs 0+2 0+3 0+5 19:57.4 18 58:09.9 18 +4:14.7

24 — 4 b RASTORGUJEVS Andrejs 0+1 0+3 0+4 18:31.1 4 1:16:41.0 14 +4:31.5

15 18 BLR — BELARUS 2+11 1:16:41.1 +4:31.6 26 170

18 — 1 r CHEPELIN Vladimir 0+2 1+3 1+5 19:16.6 20 19:16.6 20 +1:37.0

18 — 2 g VARABEI Maksim 0+2 0+1 0+3 19:01.7 14 38:18.3 18 +2:36.1

18 — 3 y ABASHEU Dzmitry 0+0 0+0 0+0 18:58.2 8 57:16.5 14 +3:21.3

18 — 4 b BOCHARNIKOV Sergey 0+0 1+3 1+3 19:24.6 13 1:16:41.1 15 +4:31.6

16 14 SLO — SLOVENIA 1+9 1:16:42.5 +4:33.0 25 160

14 — 1 r DOVZAN Miha 0+0 0+1 0+1 18:24.3 12 18:24.3 12 +44.7

14 — 2 g BAUER Klemen 0+2 1+3 1+5 19:11.0 17 37:35.3 14 +1:53.1

14 — 3 y OBLAK Lenart 0+1 0+2 0+3 19:41.9 14 57:17.2 15 +3:22.0

14 — 4 b TRSAN Rok 0+0 0+0 0+0 19:25.3 14 1:16:42.5 16 +4:33.0

17 19 JPN — JAPAN 2+14 1:18:18.5 +6:09.0 24 150

19 — 1 r TACHIZAKI Mikito 0+3 0+0 0+3 19:00.2 17 19:00.2 17 +1:20.6

19 — 2 g KOBONOKI Tsukasa 0+1 0+3 0+4 19:24.1 19 38:24.3 19 +2:42.1

19 — 3 y OZAKI Kosuke 0+0 1+3 1+3 19:39.9 13 58:04.2 17 +4:09.0

19 — 4 b TERABAYASHI Takuto 1+3 0+1 1+4 20:14.3 18 1:18:18.5 17 +6:09.0

18 17 EST — ESTONIA 1+14 1:18:26.8 +6:17.3 23 140

17 — 1 r ZAHKNA Rene 0+1 0+0 0+1 18:27.8 13 18:27.8 13 +48.2

17 — 2 g KOIV Kauri 0+3 0+2 0+5 20:03.1 21 38:30.9 20 +2:48.7

17 — 3 y REMMELG Martin 0+3 0+0 0+3 19:54.9 17 58:25.8 20 +4:30.6

17 — 4 b ERMITS Kalev 1+3 0+2 1+5 20:01.0 17 1:18:26.8 18 +6:17.3

19 21 FIN — FINLAND 2+11 1:19:08.4 +6:58.9 22 130

21 — 1 r LOUKKAANHUHTA Mikko 1+3 0+2 1+5 19:46.3 23 19:46.3 23 +2:06.7

21 — 2 g GRONMAN Tuomas 0+1 0+0 0+1 19:31.8 20 39:18.1 23 +3:35.9

21 — 3 y ORPANA Sami 0+0 0+1 0+1 19:11.8 10 58:29.9 21 +4:34.7

21 — 4 b HAKALA Matti 0+1 1+3 1+4 20:38.5 19 1:19:08.4 19 +6:58.9

20 25 KOR — KOREA 3+13 1:19:29.5 +7:20.0 21 120

25 — 1 r KIM Jongmin 0+0 0+2 0+2 19:26.1 22 19:26.1 22 +1:46.5

25 — 2 g LAPSHIN Timofey 0+1 0+3 0+4 18:40.3 9 38:06.4 15 +2:24.2

25 — 3 y KIM Yonggyu 1+3 0+1 1+4 20:04.3 20 58:10.7 19 +4:15.5

25 — 4 b JUN Je-Uk 2+3 0+0 2+3 21:18.8 20 1:19:29.5 20 +7:20.0

21 23 LTU — LITHUANIA 2+12 LAP 20 110

23 — 1 r KAUKENAS Tomas 0+2 0+2 0+4 19:05.1 19 19:05.1 19 +1:25.5

23 — 2 g DOMBROVSKI Karol 0+1 0+0 0+1 19:07.5 15 38:12.6 17 +2:30.4

23 — 3 y STROLIA Vytautas 0+1 1+3 1+4 19:47.9 16 58:00.5 16 +4:05.3

23 — 4 b SUSLAVICIUS Rokas 1+3 LAP 21

22 9 BUL — BULGARIA 4+10 LAP 19 100

9 — 1 r ANEV Krasimir 0+1 0+0 0+1 18:30.8 14 18:30.8 14 +51.2

9 — 2 g SINAPOV Anton 0+1 3+3 3+4 20:08.5 22 38:39.3 21 +2:57.1

9 — 3 y GERDZHIKOV Dimitar 1+3 0+2 1+5 20:07.9 21 58:47.2 22 +4:52.0

9 — 4 b ILIEV Vladimir LAP 22

23 20 ROU — ROMANIA 1+9 LAP 18 90

20 — 1 r BUTA George 0+2 0+0 0+2 18:35.6 15 18:35.6 15 +56.0

20 — 2 g POP Gheorghe 0+1 0+2 0+3 20:11.9 23 38:47.5 22 +3:05.3

20 — 3 y PUCHIANU Cornel 0+1 1+3 1+4 LAP 23

20 — 4 b FAUR Remus

24 22 POL — POLAND 2+10 LAP 17 80

22 — 1 r JANIK Mateusz 1+3 1+3 2+6 21:22.3 24 21:22.3 24 +3:42.7

22 — 2 g GUZIK Grzegorz 0+2 0+2 0+4 LAP 24

22 — 3 y SZCZUREK Lukasz

22 — 4 b PENAR Rafal

Did not start

16 SWE — SWEDEN

16 — 1 r STENERSEN Torstein

16 — 2 g SAMUELSSON Sebastian

16 — 3 y FEMLING Peppe

16 — 4 b NELIN Jesper

Понравилась статья? Поделись с друзьями: