Мужская сборная России завоевывает бронзу в эстафете на ЧМ в Эстерсунде

16 марта 2019 года

1 1 NOR — NORWAY 0+6 1:12:03.7 0.0 60 420
1 — 1 r BIRKELAND Lars Helge 0+1 0+0 0+1 17:44.0 10 17:44.0 10 +9.6
1 — 2 g CHRISTIANSEN Vetle Sjaastad 0+0 0+0 0+0 17:46.4 1 35:30.4 2 +1.3
1 — 3 y BOE Tarjei 0+0 0+2 0+2 18:06.0 1 53:36.4 1 0.0
1 — 4 b BOE Johannes Thingnes 0+0 0+3 0+3 18:27.3 3 1:12:03.7 1 0.0
2 4 GER — GERMANY 0+8 1:12:41.8 +38.1 54 390
4 — 1 r LESSER Erik 0+1 0+1 0+2 17:37.8 4 17:37.8 4 +3.4
4 — 2 g REES Roman 0+1 0+2 0+3 18:30.6 10 36:08.4 7 +39.3
4 — 3 y PEIFFER Arnd 0+0 0+1 0+1 18:11.5 2 54:19.9 3 +43.5
4 — 4 b DOLL Benedikt 0+1 0+1 0+2 18:21.9 2 1:12:41.8 2 +38.1
3 2 RUS — RUSSIA 0+7 1:13:07.8 +1:04.1 48 360
2 — 1 r ELISEEV Matvey 0+0 0+2 0+2 17:34.4 1 17:34.4 1 0.0
2 — 2 g PORSHNEV Nikita 0+1 0+1 0+2 18:59.2 18 36:33.6 13 +1:04.5
2 — 3 y MALYSHKO Dmitry 0+2 0+1 0+3 18:25.7 5 54:59.3 8 +1:22.9
2 — 4 b LOGINOV Alexander 0+0 0+0 0+0 18:08.5 1 1:13:07.8 3 +1:04.1
4 7 CZE — CZECH REPUBLIC 0+6 1:13:24.4 +1:20.7 43 330
7 — 1 r SLESINGR Michal 0+0 0+2 0+2 18:03.5 14 18:03.5 14 +29.1
7 — 2 g MORAVEC Ondrej 0+2 0+0 0+2 18:37.9 13 36:41.4 14 +1:12.3
7 — 3 y KRUPCIK Tomas 0+0 0+0 0+0 18:13.4 3 54:54.8 6 +1:18.4
7 — 4 b KRCMAR Michal 0+1 0+1 0+2 18:29.6 4 1:13:24.4 4 +1:20.7
5 19 SLO — SLOVENIA 0+5 1:13:26.1 +1:22.4 40 310
19 — 1 r DOVZAN Miha 0+2 0+1 0+3 18:26.4 17 18:26.4 17 +52.0
19 — 2 g FAK Jakov 0+0 0+0 0+0 17:57.8 3 36:24.2 10 +55.1
19 — 3 y BAUER Klemen 0+0 0+2 0+2 18:16.7 4 54:40.9 5 +1:04.5
19 — 4 b TRSAN Rok 0+0 0+0 0+0 18:45.2 6 1:13:26.1 5 +1:22.4
6 3 FRA — FRANCE 3+11 1:13:40.9 +1:37.2 38 290
3 — 1 r GUIGONNAT Antonin 0+1 0+2 0+3 17:35.3 =2 17:35.3 3 +0.9
3 — 2 g FILLON MAILLET Quentin 0+1 0+0 0+1 17:53.8 2 35:29.1 1 0.0
3 — 3 y DESTHIEUX Simon 0+1 1+3 1+4 18:50.8 8 54:19.9 2 +43.5
3 — 4 b FOURCADE Martin 0+0 2+3 2+3 19:21.0 13 1:13:40.9 6 +1:37.2
7 6 SWE — SWEDEN 0+11 1:13:41.1 +1:37.4 36 270
6 — 1 r LINDSTROEM Fredrik 0+1 0+0 0+1 17:43.3 8 17:43.3 8 +8.9
6 — 2 g NELIN Jesper 0+2 0+1 0+3 18:04.6 4 35:47.9 3 +18.8
6 — 3 y PONSILUOMA Martin 0+1 0+1 0+2 18:52.7 9 54:40.6 4 +1:04.2
6 — 4 b SAMUELSSON Sebastian 0+3 0+2 0+5 19:00.5 7 1:13:41.1 7 +1:37.4
8 5 AUT — AUSTRIA 1+8 1:14:03.8 +2:00.1 34 250
5 — 1 r LEITNER Felix 0+0 0+1 0+1 17:42.8 6 17:42.8 6 +8.4
5 — 2 g EDER Simon 0+0 0+0 0+0 18:15.0 6 35:57.8 4 +28.7
5 — 3 y LANDERTINGER Dominik 0+3 0+1 0+4 18:57.3 12 54:55.1 7 +1:18.7
5 — 4 b EBERHARD Julian 0+0 1+3 1+3 19:08.7 10 1:14:03.8 8 +2:00.1
9 18 BUL — BULGARIA 0+9 1:14:07.6 +2:03.9 32 230
18 — 1 r ANEV Krasimir 0+0 0+1 0+1 17:55.8 13 17:55.8 13 +21.4
18 — 2 g SINAPOV Anton 0+1 0+2 0+3 18:30.4 9 36:26.2 11 +57.1
18 — 3 y GERDZHIKOV Dimitar 0+3 0+0 0+3 19:05.9 14 55:32.1 12 +1:55.7
18 — 4 b ILIEV Vladimir 0+1 0+1 0+2 18:35.5 5 1:14:07.6 9 +2:03.9
10 12 BLR — BELARUS 0+9 1:14:07.7 +2:04.0 31 220
12 — 1 r SMOLSKI Anton 0+1 0+1 0+2 17:43.7 9 17:43.7 9 +9.3
12 — 2 g YALIOTNAU Raman 0+3 0+0 0+3 18:23.5 7 36:07.2 6 +38.1
12 — 3 y BOCHARNIKOV Sergey 0+0 0+1 0+1 18:57.5 13 55:04.7 9 +1:28.3
12 — 4 b CHEPELIN Vladimir 0+0 0+3 0+3 19:03.0 9 1:14:07.7 10 +2:04.0
11 9 SUI — SWITZERLAND 2+12 1:15:12.1 +3:08.4 30 210
9 — 1 r FINELLO Jeremy 0+0 0+0 0+0 17:41.5 5 17:41.5 5 +7.1
9 — 2 g WEGER Benjamin 0+3 0+1 0+4 18:27.6 8 36:09.1 8 +40.0
9 — 3 y DOLDER Mario 0+1 1+3 1+4 19:22.8 17 55:31.9 11 +1:55.5
9 — 4 b WIESTNER Serafin 0+1 1+3 1+4 19:40.2 16 1:15:12.1 11 +3:08.4
12 10 UKR — UKRAINE 0+7 1:15:12.4 +3:08.7 29 200
10 — 1 r PRYMA Artem 0+0 0+1 0+1 17:50.5 11 17:50.5 11 +16.1
10 — 2 g SEMENOV Sergii 0+1 0+3 0+4 19:33.9 22 37:24.4 17 +1:55.3
10 — 3 y TYSHCHENKO Artem 0+0 0+0 0+0 18:46.7 7 56:11.1 16 +2:34.7
10 — 4 b TKALENKO Ruslan 0+0 0+2 0+2 19:01.3 8 1:15:12.4 12 +3:08.7
13 14 CAN — CANADA 0+6 1:15:14.4 +3:10.7 28 190
14 — 1 r GOW Christian 0+0 0+0 0+0 17:43.2 7 17:43.2 7 +8.8
14 — 2 g GOW Scott 0+1 0+1 0+2 18:33.6 12 36:16.8 9 +47.7
14 — 3 y MILLAR Aidan 0+0 0+3 0+3 19:28.9 19 55:45.7 13 +2:09.3
14 — 4 b BURNOTTE Jules 0+0 0+1 0+1 19:28.7 14 1:15:14.4 13 +3:10.7
14 13 EST — ESTONIA 0+11 1:15:30.1 +3:26.4 27 180
13 — 1 r ZAHKNA Rene 0+1 0+1 0+2 17:52.8 12 17:52.8 12 +18.4
13 — 2 g ERMITS Kalev 0+1 0+0 0+1 18:13.4 5 36:06.2 5 +37.1
13 — 3 y LESSING Roland 0+3 0+2 0+5 19:50.5 22 55:56.7 14 +2:20.3
13 — 4 b KOIV Kauri 0+2 0+1 0+3 19:33.4 15 1:15:30.1 14 +3:26.4
15 8 ITA — ITALY 2+13 1:15:35.9 +3:32.2 26 170
8 — 1 r HOFER Lukas 0+0 0+2 0+2 17:35.3 =2 17:35.3 2 +0.9
8 — 2 g MONTELLO Giuseppe 0+0 0+3 0+3 18:53.3 16 36:28.6 12 +59.5
8 — 3 y BORMOLINI Thomas 0+0 0+3 0+3 18:45.4 6 55:14.0 10 +1:37.6
8 — 4 b WINDISCH Dominik 2+3 0+2 2+5 20:21.9 18 1:15:35.9 15 +3:32.2
16 16 POL — POLAND 1+8 1:16:11.4 +4:07.7 25 160
16 — 1 r SZCZUREK Lukasz 0+2 0+0 0+2 18:21.1 15 18:21.1 15 +46.7
16 — 2 g GUZIK Grzegorz 0+1 0+1 0+2 18:44.1 15 37:05.2 15 +1:36.1
16 — 3 y NEDZA-KUBINIEC Andrzej 0+0 0+0 0+0 18:56.3 11 56:01.5 15 +2:25.1
16 — 4 b JANIK Mateusz 0+1 1+3 1+4 20:09.9 17 1:16:11.4 16 +4:07.7
17 22 FIN — FINLAND 0+9 1:16:13.2 +4:09.5 24 150
22 — 1 r RANTA Jaakko 0+1 0+2 0+3 19:15.8 25 19:15.8 25 +1:41.4
22 — 2 g SEPPALA Tero 0+2 0+0 0+2 18:32.3 11 37:48.1 18 +2:19.0
22 — 3 y GRONMAN Tuomas 0+0 0+1 0+1 19:06.9 15 56:55.0 18 +3:18.6
22 — 4 b HIIDENSALO Olli 0+2 0+1 0+3 19:18.2 12 1:16:13.2 17 +4:09.5
18 11 SVK — SLOVAKIA 2+14 1:17:28.8 +5:25.1 23 140
11 — 1 r SIMA Michal 0+3 1+3 1+6 19:26.5 26 19:26.5 26 +1:52.1
11 — 2 g KAZAR Matej 0+1 0+2 0+3 18:58.1 17 38:24.6 24 +2:55.5
11 — 3 y HASILLA Tomas 0+0 1+3 1+3 19:48.0 21 58:12.6 22 +4:36.2
11 — 4 b OTCENAS Martin 0+0 0+2 0+2 19:16.2 11 1:17:28.8 18 +5:25.1
19 15 USA — USA 2+12 1:17:30.3 +5:26.6 22 130
15 — 1 r NORDGREN Leif 0+3 0+1 0+4 18:27.6 18 18:27.6 18 +53.2
15 — 2 g BROWN Jake 0+1 0+1 0+2 18:42.6 14 37:10.2 16 +1:41.1
15 — 3 y HOWE Alex 0+1 0+1 0+2 19:25.2 18 56:35.4 17 +2:59.0
15 — 4 b DURTSCHI Max 0+1 2+3 2+4 20:54.9 22 1:17:30.3 19 +5:26.6
20 20 JPN — JAPAN 0+6 1:17:31.6 +5:27.9 21 120
20 — 1 r TACHIZAKI Mikito 0+0 0+2 0+2 18:38.3 21 18:38.3 21 +1:03.9
20 — 2 g KOBONOKI Tsukasa 0+0 0+3 0+3 19:09.8 19 37:48.1 19 +2:19.0
20 — 3 y OZAKI Kosuke 0+1 0+0 0+1 19:17.0 16 57:05.1 20 +3:28.7
20 — 4 b INOMATA Kazuya 0+0 0+0 0+0 20:26.5 19 1:17:31.6 20 +5:27.9
21 25 LTU — LITHUANIA 0+8 1:17:42.1 +5:38.4 20 110
25 — 1 r KAUKENAS Tomas 0+1 0+0 0+1 18:30.3 20 18:30.3 20 +55.9
25 — 2 g DOMBROVSKI Karol 0+0 0+2 0+2 19:28.9 21 37:59.2 21 +2:30.1
25 — 3 y STROLIA Vytautas 0+1 0+2 0+3 18:56.1 10 56:55.3 19 +3:18.9
25 — 4 b BANYS Linas 0+1 0+1 0+2 20:46.8 21 1:17:42.1 21 +5:38.4
22 21 ROU — ROMANIA 0+7 1:18:09.1 +6:05.4 19 100
21 — 1 r BUTA George 0+0 0+0 0+0 18:41.9 22 18:41.9 22 +1:07.5
21 — 2 g PUCHIANU Cornel 0+1 0+2 0+3 19:11.1 20 37:53.0 20 +2:23.9
21 — 3 y FLORE Raul Antonio 0+1 0+1 0+2 19:37.9 20 57:30.9 21 +3:54.5
21 — 4 b SERBAN Denis 0+0 0+2 0+2 20:38.2 20 1:18:09.1 22 +6:05.4
23 17 BEL — BELGIUM 0+6 LAP 18 90
17 — 1 r CLAUDE Florent 0+0 0+0 0+0 18:26.0 16 18:26.0 16 +51.6
17 — 2 g LANGER Thierry 0+3 0+2 0+5 19:58.4 25 38:24.4 23 +2:55.3
17 — 3 y LAHAYE-GOFFART Tom 0+1 0+0 0+1 LAP 23
17 — 4 b BEAUVAIS Cesar
24 26 LAT — LATVIA 1+9 LAP 17 80
26 — 1 r PATRIJUKS Aleksandrs 0+0 0+2 0+2 18:29.2 19 18:29.2 19 +54.8
26 — 2 g MISE Edgars 0+3 0+0 0+3 19:54.7 24 38:23.9 22 +2:54.8
26 — 3 y SLOTINS Roberts 0+1 1+3 1+4 LAP 24
26 — 4 b RASTORGUJEVS Andrejs
25 24 KAZ — KAZAKHSTAN 2+11 LAP 16 70
24 — 1 r YEREMIN Roman 1+3 0+2 1+5 18:56.4 24 18:56.4 24 +1:22.0
24 — 2 g KUTS Timur 0+2 0+1 0+3 19:35.7 23 38:32.1 25 +3:03.0
24 — 3 y YERMOLENKO Petr 0+0 1+3 1+3 LAP 25
24 — 4 b SIRIK Sergey
26 23 KOR — KOREA 1+11 LAP 15 60
23 — 1 r LAPSHIN Timofei 0+0 1+3 1+3 18:54.0 23 18:54.0 23 +1:19.6
23 — 2 g CHOI Dujin 0+3 0+2 0+5 21:00.4 26 39:54.4 26 +4:25.3
23 — 3 y LEE Suyoung 0+0 0+3 0+3 LAP 26
23 — 4 b KIM Yonggyu

Понравилась статья? Поделись с друзьями: