Мужская сборная России выигрывет серебро в эстафете на Этапе КМ в Антхольце

23 января 2022 года

1 1 NOR — NORWAY 0+4 1:12:14.7 0.0 60 420
1 — 1 r LAEGREID Sturla Holm 0+0 0+2 0+2 18:13.5 2 18:13.5 2 +8.0
1 — 2 g BOE Tarjei 0+1 0+0 0+1 18:05.6 2 36:19.1 1 0.0
1 — 3 y BOE Johannes Thingnes 0+0 0+0 0+0 17:34.4 1 53:53.5 1 0.0
1 — 4 b CHRISTIANSEN Vetle Sjaastad 0+0 0+1 0+1 18:21.2 1 1:12:14.7 1 0.0
2 2 RUS — RUSSIA 1+12 1:14:11.9 +1:57.2 54 390
2 — 1 r BABIKOV Anton 0+0 0+2 0+2 18:34.0 6 18:34.0 6 +28.5
2 — 2 g SEROKHVOSTOV Daniil 0+0 0+1 0+1 17:58.6 1 36:32.6 3 +13.5
2 — 3 y LOGINOV Alexandr 0+3 0+2 0+5 18:46.0 7 55:18.6 4 +1:25.1
2 — 4 b LATYPOV Eduard 1+3 0+1 1+4 18:53.3 4 1:14:11.9 2 +1:57.2
3 4 GER — GERMANY 0+4 1:14:19.1 +2:04.4 48 360
4 — 1 r REES Roman 0+0 0+1 0+1 18:26.3 4 18:26.3 4 +20.8
4 — 2 g HORN Philipp 0+0 0+0 0+0 18:07.7 3 36:34.0 4 +14.9
4 — 3 y ZOBEL David 0+0 0+2 0+2 18:41.4 5 55:15.4 3 +1:21.9
4 — 4 b FRATZSCHER Lucas 0+0 0+1 0+1 19:03.7 7 1:14:19.1 3 +2:04.4
4 3 FRA — FRANCE 0+7 1:14:35.2 +2:20.5 43 330
3 — 1 r CLAUDE Fabien 0+0 0+1 0+1 18:05.5 1 18:05.5 1 0.0
3 — 2 g GUIGONNAT Antonin 0+2 0+0 0+2 18:20.9 7 36:26.4 2 +7.3
3 — 3 y DESTHIEUX Simon 0+1 0+1 0+2 18:29.1 3 54:55.5 2 +1:02.0
3 — 4 b PERROT Eric 0+2 0+0 0+2 19:39.7 14 1:14:35.2 4 +2:20.5
5 12 CAN — CANADA 1+8 1:14:46.2 +2:31.5 40 310
12 — 1 r RUNNALLS Adam 0+2 0+2 0+4 18:44.7 9 18:44.7 9 +39.2
12 — 2 g GOW Christian 0+0 0+0 0+0 18:12.1 6 36:56.8 6 +37.7
12 — 3 y BURNOTTE Jules 0+0 0+1 0+1 18:34.8 4 55:31.6 5 +1:38.1
12 — 4 b GOW Scott 1+3 0+0 1+3 19:14.6 9 1:14:46.2 5 +2:31.5
6 6 UKR — UKRAINE 0+11 1:14:53.4 +2:38.7 38 290
6 — 1 r TSYMBAL Bogdan 0+1 0+1 0+2 18:34.3 7 18:34.3 7 +28.8
6 — 2 g PIDRUCHNYI Dmytro 0+2 0+0 0+2 18:08.9 4 36:43.2 5 +24.1
6 — 3 y DUDCHENKO Anton 0+1 0+3 0+4 19:13.0 10 55:56.2 7 +2:02.7
6 — 4 b PRYMA Artem 0+1 0+2 0+3 18:57.2 6 1:14:53.4 6 +2:38.7
7 9 SUI — SWITZERLAND 1+7 1:15:03.3 +2:48.6 36 270
9 — 1 r STALDER Sebastian 0+0 0+1 0+1 18:25.2 3 18:25.2 3 +19.7
9 — 2 g JAEGER Martin 1+3 0+1 1+4 19:22.3 18 37:47.5 11 +1:28.4
9 — 3 y HARTWEG Niklas 0+0 0+1 0+1 18:28.1 2 56:15.6 8 +2:22.1
9 — 4 b BURKHALTER Joscha 0+0 0+1 0+1 18:47.7 3 1:15:03.3 7 +2:48.6
8 8 ITA — ITALY 1+13 1:15:18.3 +3:03.6 34 250
8 — 1 r BORMOLINI Thomas 0+1 0+3 0+4 18:53.8 12 18:53.8 12 +48.3
8 — 2 g WINDISCH Dominik 0+0 0+1 0+1 18:11.3 5 37:05.1 7 +46.0
8 — 3 y GIACOMEL Tommaso 0+3 1+3 1+6 19:35.9 13 56:41.0 10 +2:47.5
8 — 4 b HOFER Lukas 0+0 0+2 0+2 18:37.3 2 1:15:18.3 8 +3:03.6
9 15 AUT — AUSTRIA 0+7 1:15:23.3 +3:08.6 32 230
15 — 1 r KOMATZ David 0+1 0+0 0+1 18:45.0 10 18:45.0 10 +39.5
15 — 2 g EDER Simon 0+1 0+0 0+1 18:21.3 8 37:06.3 8 +47.2
15 — 3 y LEITNER Felix 0+0 0+3 0+3 18:49.5 8 55:55.8 6 +2:02.3
15 — 4 b LEMMERER Harald 0+0 0+2 0+2 19:27.5 11 1:15:23.3 9 +3:08.6
10 10 SLO — SLOVENIA 1+8 1:16:16.1 +4:01.4 31 220
10 — 1 r DOVZAN Miha 0+2 0+1 0+3 18:41.2 8 18:41.2 8 +35.7
10 — 2 g FAK Jakov 0+1 1+3 1+4 19:15.5 13 37:56.7 13 +1:37.6
10 — 3 y PLANKO Lovro 0+0 0+0 0+0 18:43.4 6 56:40.1 9 +2:46.6
10 — 4 b TRSAN Rok 0+1 0+0 0+1 19:36.0 13 1:16:16.1 10 +4:01.4
11 13 FIN — FINLAND 0+13 1:16:36.4 +4:21.7 30 210
13 — 1 r HARJULA Tuomas 0+1 0+1 0+2 19:16.8 18 19:16.8 18 +1:11.3
13 — 2 g SEPPALA Tero 0+2 0+3 0+5 18:54.1 10 38:10.9 15 +1:51.8
13 — 3 y LAITINEN Heikki 0+1 0+2 0+3 19:12.3 9 57:23.2 11 +3:29.7
13 — 4 b HIIDENSALO Olli 0+1 0+2 0+3 19:13.2 8 1:16:36.4 11 +4:21.7
12 5 BLR — BELARUS 1+15 1:16:42.4 +4:27.7 29 200
5 — 1 r LABASTAU Mikita 0+2 0+1 0+3 18:26.9 5 18:26.9 5 +21.4
5 — 2 g LAZOUSKI Dzmitry 0+2 0+0 0+2 19:20.1 15 37:47.0 10 +1:27.9
5 — 3 y VARABEI Maksim 0+2 1+3 1+5 19:59.6 18 57:46.6 14 +3:53.1
5 — 4 b SMOLSKI Anton 0+3 0+2 0+5 18:55.8 5 1:16:42.4 12 +4:27.7
13 18 EST — ESTONIA 1+11 1:17:28.3 +5:13.6 28 190
18 — 1 r ZAHKNA Rene 0+0 0+0 0+0 18:46.0 11 18:46.0 11 +40.5
18 — 2 g SIIMER Kristo 0+2 0+1 0+3 19:18.1 14 38:04.1 14 +1:45.0
18 — 3 y ERMITS Kalev 0+2 1+3 1+5 19:59.8 19 58:03.9 16 +4:10.4
18 — 4 b RAENKEL Raido 0+3 0+0 0+3 19:24.4 10 1:17:28.3 13 +5:13.6
14 14 USA — UNITED STATES 1+15 1:17:29.6 +5:14.9 27 180
14 — 1 r NORDGREN Leif 0+3 0+1 0+4 19:05.2 15 19:05.2 15 +59.7
14 — 2 g SCHOMMER Paul 0+3 0+1 0+4 19:20.5 16 38:25.7 16 +2:06.6
14 — 3 y BROWN Jake 0+0 0+2 0+2 19:18.3 12 57:44.0 13 +3:50.5
14 — 4 b DOHERTY Sean 0+2 1+3 1+5 19:45.6 15 1:17:29.6 14 +5:14.9
15 11 CZE — CZECH REPUBLIC 2+11 1:17:50.8 +5:36.1 26 170
11 — 1 r KARLIK Mikulas 1+3 0+1 1+4 19:42.5 24 19:42.5 24 +1:37.0
11 — 2 g ZEMLICKA Milan 0+0 0+0 0+0 19:20.7 17 39:03.2 19 +2:44.1
11 — 3 y STVRTECKY Jakub 0+1 0+2 0+3 19:14.8 11 58:18.0 17 +4:24.5
11 — 4 b VACLAVIK Adam 0+1 1+3 1+4 19:32.8 12 1:17:50.8 15 +5:36.1
16 19 BUL — BULGARIA 2+9 1:18:00.4 +5:45.7 25 160
19 — 1 r TODEV Blagoy 0+1 0+0 0+1 18:59.1 14 18:59.1 14 +53.6
19 — 2 g ILIEV Vladimir 0+1 0+0 0+1 18:39.1 9 37:38.2 9 +1:19.1
19 — 3 y GERDZHIKOV Dimitar 0+2 0+0 0+2 19:49.1 15 57:27.3 12 +3:33.8
19 — 4 b SINAPOV Anton 0+2 2+3 2+5 20:33.1 16 1:18:00.4 16 +5:45.7
17 7 SWE — SWEDEN 2+16 LAP 24 150
7 — 1 r STEFANSSON Malte 0+0 0+1 0+1 18:54.1 13 18:54.1 13 +48.6
7 — 2 g BRANDT Oskar 0+2 0+2 0+4 18:56.0 11 37:50.1 12 +1:31.0
7 — 3 y STEGMAYR Gabriel 0+3 0+2 0+5 20:11.2 21 58:01.3 15 +4:07.8
7 — 4 b HALLSTROEM Simon 1+3 1+3 2+6
18 21 JPN — JAPAN LAP 23 140
21 — 1 r TACHIZAKI Mikito 0+3 0+1 0+4 19:23.0 20 19:23.0 20 +1:17.5
21 — 2 g KOBONOKI Tsukasa 0+2 1+3 1+5 19:45.0 21 39:08.0 21 +2:48.9
21 — 3 y OZAKI Kosuke 0+0 0+1 0+1 19:49.5 16 58:57.5 19 +5:04.0
21 — 4 b KODAMA Shohei 1+3
19 16 ROU — ROMANIA LAP 22 130
16 — 1 r SHAMAEV Dmitrii 0+0 0+1 0+1 19:17.2 19 19:17.2 19 +1:11.7
16 — 2 g BUTA George 0+0 0+1 0+1 19:24.4 19 38:41.6 18 +2:22.5
16 — 3 y PUCHIANU Cornel 0+2 1+3 1+5 20:26.3 22 59:07.9 20 +5:14.4
16 — 4 b BUTA Florin-Catalin 0+1
20 17 LTU — LITHUANIA LAP 21 120
17 — 1 r DOMBROVSKI Karol 0+3 0+1 0+4 19:28.9 21 19:28.9 21 +1:23.4
17 — 2 g STROLIA Vytautas 0+1 0+3 0+4 19:10.8 12 38:39.7 17 +2:20.6
17 — 3 y KAUKENAS Tomas 0+2 0+2 0+4 19:51.5 17 58:31.2 18 +4:37.7
17 — 4 b BANYS Linas 2+3
21 23 KAZ — KAZAKHSTAN LAP 20 110
23 — 1 r MUKHIN Alexandr 1+3 0+0 1+3 19:34.4 22 19:34.4 22 +1:28.9
23 — 2 g DYUSSENOV Asset 0+0 1+3 1+3 19:30.0 20 39:04.4 20 +2:45.3
23 — 3 y KIREYEV Vladislav 0+1 0+2 0+3 20:08.4 20 59:12.8 21 +5:19.3
23 — 4 b BELETSKIY Danil 2+3
22 24 MDA — MOLDOVA LAP 19 100
24 — 1 r MAKAROV Maksim 0+2 0+0 0+2 19:11.5 16 19:11.5 16 +1:06.0
24 — 2 g MAGAZEEV Pavel 0+2 1+3 1+5 20:22.3 22 39:33.8 22 +3:14.7
24 — 3 y USOV Mihail 0+1 0+0 0+1 19:43.2 14 59:17.0 22 +5:23.5
24 — 4 b USOV Andrei 1+3
23 20 SVK — SLOVAKIA LAP 18 90
20 — 1 r SIMA Michal 0+3 0+1 0+4 19:37.6 23 19:37.6 23 +1:32.1
20 — 2 g SKLENARIK Tomas 2+3 0+2 2+5 20:45.7 24 40:23.3 24 +4:04.2
20 — 3 y BALOGA Matej 0+1 0+0 0+1
20 — 4 b BARTKO Simon
24 22 POL — POLAND LAP 17 80
22 — 1 r NEDZA-KUBINIEC Andrzej 0+0 0+0 0+0 19:16.3 17 19:16.3 17 +1:10.8
22 — 2 g GUZIK Grzegorz 2+3 0+0 2+3 20:33.5 23 39:49.8 23 +3:30.7
22 — 3 y SZCZUREK Lukasz 0+2 0+2 0+4
22 — 4 b PANCERZ Przemyslaw

Понравилась статья? Поделись с друзьями: