Антон Бабиков завоевывает бронзу в пасьюте на этапе Кубка IBU в Ленцерхайде

26 января 2019 года

1 1 CLAUDE Fabien FRA 0 1 0 1 2 35:30.6 60
2 6 HORN Philipp GER 2 0 0 0 2 +12.2 54
3 8 BABIKOV Anton RUS 1 0 1 0 2 +16.2 48
4 5 FRATZSCHER Lucas GER 0 0 1 1 2 +54.5 43
5 7 SLEPOV Alexey RUS 1 1 0 2 4 +1:06.3 40
6 3 DALE Johannes NOR 0 2 1 1 4 +1:19.1 38
7 2 WIESTNER Serafin SUI 0 1 1 2 4 +1:26.3 36
8 10 GROSSEGGER Sven AUT 0 1 0 1 2 +1:40.8 34
9 16 WAEGER Lorenz AUT 0 0 0 1 1 +1:41.0 32
10 9 BOGETVEIT Haavard Gutuboe NOR 1 0 3 1 5 +2:07.1 31
11 35 PORSHNEV Nikita RUS 0 0 1 0 1 +2:16.0 30
12 21 LEMMERER Harald AUT 1 0 0 1 2 +2:17.9 29
13 4 KORASTYLEV Sergey RUS 2 1 1 1 5 +2:17.9 28
14 18 BEGUE Aristide FRA 0 1 0 1 2 +2:20.5 27
15 13 GROSS Marco GER 1 0 1 0 2 +2:32.2 26
16 26 ZINI Saverio ITA 1 0 2 0 3 +2:41.8 25
17 22 GJESBAKK Fredrik NOR 0 1 2 0 3 +2:45.8 24
18 36 FILIMONOV Vadim RUS 0 1 0 1 2 +2:53.5 23
19 23 PETTERSEN Sindre NOR 0 2 2 0 4 +3:05.2 22
20 17 HOLLANDT Florian GER 2 1 0 4 7 +3:16.8 21
21 11 RIVAIL Hugo FRA 1 1 2 1 5 +3:21.0 20
22 25 DORFER Matthias GER 0 0 1 1 2 +3:21.4 19
23 24 LEREN Tore NOR 1 0 2 0 3 +3:46.0 18
24 12 PERRILLAT BOTTONET Martin FRA 0 0 1 3 4 +3:46.8 17
25 37 JANIK Mateusz POL 1 1 1 0 3 +3:58.1 16
26 29 LEITINGER Nikolaus AUT 1 0 1 2 4 +3:58.3 15
27 28 SUCHILOV Semen RUS 1 1 1 1 4 +3:59.6 14
28 34 DUDCHENKO Anton UKR 1 1 0 0 2 +4:13.1 13
29 15 ANDERSEN Aleksander Fjeld NOR 0 1 3 2 6 +4:23.2 12
30 52 DUTTO Pietro ITA 0 0 0 0 0 +4:26.8 11
31 43 TACHIZAKI Mikito JPN 0 0 2 0 2 +4:37.1 10
32 31 BURKHALTER Joscha SUI 2 1 0 1 4 +4:37.3 9
33 58 SCHMUCK Dominic GER 0 0 2 0 2 +4:38.4 8
34 20 KOMATZ David AUT 2 1 1 1 5 +5:10.1 7
35 30 LAHAYE-GOFFART Tom BEL 0 0 1 0 1 +5:18.6 6
36 32 YAN Xingyuan CHN 0 1 1 1 3 +5:20.1 5
37 45 LI Xuezhi CHN 2 2 0 0 4 +5:33.8 4
38 42 TOLAR David CZE 2 0 1 1 4 +6:01.0 3
39 51 CAMPBELL Carsen CAN 0 0 1 1 2 +6:16.2 2
40 27 KILCHYTSKYY Vitaliy UKR 1 1 1 1 4 +6:18.8 1
41 47 RODIGARI Paolo ITA 1 0 2 0 3 +6:22.4
42 60 NICASE Mattia ITA 1 1 1 1 4 +6:42.8
43 33 INOMATA Kazuya JPN 1 0 1 2 4 +6:52.5
44 38 HOWE Alex USA 3 2 1 2 8 +6:54.1
45 40 COOPER Travis USA 3 2 1 1 7 +6:54.2
46 50 CHOI Dujin KOR 0 1 0 1 2 +7:41.0

Did not finish
49 STRUM Matthew CAN 0 0 0 3 3
56 ROMANIN Nicola ITA 0 1 2 1 4
Did not start
14 SLESINGR Michal CZE
19 ZEMLICKA Milan CZE
39 TRUSH Vitaliy UKR
41 STOYANOV Kristiyan BUL
44 ZHU Zhenyu CHN
46 MISE Edgars LAT
48 PETROVIC Milanko SRB
55 JADA Stavre MKD
Lapped
53 KODAMA Shohei JPN 1 2 3
54 GOESSLING Raleigh USA 3 3
57 LEE Suyoung KOR 1 1
59 BAISHO Kazuki JPN 1 2 3
Jury Decisions
Time Adjustments
27 KILCHYTSKYY Vitaliy UKR +2:00.0 IBU DR 5.5.a

Понравилась статья? Поделись с друзьями: