Алексей Слепов и Максим Цветков завоевали «серебро» и «бронзу» на этапе Кубка IBU в Риднауне-Валь-Риданне

5 января 2014 года

1 40 SUMANN Christoph AUT 0+0 0 28:37.2 0.0
2 92 SLEPOV Alexey RUS 0+2 2  28:37.8  +0.6
3 119 TSVETKOV Maxim RUS 0+0 0  28:56.5  +19.3
4 74 BORGEOT Remi FRA 0+0 0 28:56.6 +19.4
5 96 GRAF Florian GER 0+1 1 28:57.5 +20.3 

6 77 BOGETVEIT Haavard NOR 1+0 1 28:57.7 +20.5
7 73 BIRKELAND Lars Helge NOR 1+0 1 28:59.3 +22.1
8 50 LAPSHIN Timofey RUS 1+2 3  28:59.4  +22.2
9 56 TASCHLER Daniel ITA 0+0 0 29:06.5 +29.3
10 85 MARTINELLI Christian ITA 1+0 1 29:14.0 +36.8
11 70 GUIGONNAT Antonin FRA 0+1 1 29:16.4 +39.2
12 116 WAEGER Lorenz AUT 0+0 0 29:31.1 +53.9
13 104 BRUNNER Peter AUT 0+1 1 29:36.6 +59.4
14 41 DUPERTHUY Jason FRA 1+0 1 29:44.8 +1:07.6
15 53 REITER Michael AUT 2+1 3 29:44.9 +1:07.7
16 86 DUTTO Pietro ITA 1+0 1 29:51.8 +1:14.6
17 20 CLAUDE Florent FRA 2+1 3 29:58.6 +1:21.4
18 123 ARNAULT Clement FRA 1+1 2 29:59.2 +1:22.0
19 24 VACLAVIK Adam CZE 0+1 1 30:01.5 +1:24.3
20 51 TCHEREZOV Ivan RUS 1+2 3  30:08.9  +1:31.7
21 46 KRISTEJN Lukas CZE 1+0 1 30:18.8 +1:41.6
22 18 BISCHL Matthias GER 2+2 4 30:26.2 +1:49.0
23 22 HAKALA Matti FIN 0+1 1 30:27.3 +1:50.1
24 76 PRYMA Roman UKR 0+2 2 30:31.1 +1:53.9
25 6 CURRIER Russell USA 1+0 1 30:36.9 +1:59.7
26 99 JANOV Vit CZE 1+1 2 30:37.7 +2:00.5
27 108 ZAK Michal CZE 0+0 0 30:37.9 +2:00.7
28 54 BILANENKO Olexander UKR 0+2 2 30:46.2 +2:09.0
29 12 AALVIK Erling NOR 0+2 2 30:48.1 +2:10.9
30 36 BJOENTEGAARD Erlend NOR 3+1 4 30:54.3 +2:17.1
31 97 BABIKOV Anton RUS 3+1 4  30:54.8  +2:17.6
32 94 TEELA Jeremy USA 0+1 1 30:56.6 +2:19.4
33 100 JUN Je-Uk KOR 1+0 1 30:59.5 +2:22.3
34 60 ENG Martin NOR 3+0 3 31:01.9 +2:24.7
35 79 KANE Kevin GBR 0+0 0 31:04.9 +2:27.7
36 109 CHORBADZHIEV Vasil BUL 0+1 1 31:05.2 +2:28.0
37 115 SCHANDL Johannes GER 1+2 3 31:11.2 +2:34.0
38 78 KRYUKO Viktar BLR 0+1 1 31:19.5 +2:42.3
39 117 YALIOTNAU Raman BLR 1+2 3 31:24.3 +2:47.1
40 9 BORMOLINI Thomas ITA 1+2 3 31:33.5 +2:56.3
41 49 DOMBROVSKI Karol LTU 0+1 1 31:34.0 +2:56.8
42 3 ABASHEU Dzmitry BLR 0+1 1 31:34.4 +2:57.2
43 75 IVKO Maksym UKR 0+1 1 31:40.0 +3:02.8
44 25 ZAHKNA Rene EST 0+0 0 31:41.2 +3:04.0
45 125 SMITH Casey USA 0+1 1 31:42.2 +3:05.0
46 72 RUSSI Kevin SUI 0+1 1 31:45.1 +3:07.9
47 23 CHERNYSHOV Alexander RUS 2+0 2  31:46.5  +3:09.3
48 62 RUSINOV Dmytro UKR 2+0 2 31:47.0 +3:09.8
49 52 LEE In-Bok KOR 0+1 1 31:53.4 +3:16.2
50 69 SIMA Michal SVK 2+0 2 31:53.9 +3:16.7
51 21 REN Long CHN 1+1 2 31:56.5 +3:19.3
52 68 RASTIC Damir SRB 0+2 2 31:57.0 +3:19.8
53 30 DOVZAN Miha SLO 2+0 2 32:01.2 +3:24.0
54 66 GERDZHIKOV Dimitar BUL 0+2 2 32:03.3 +3:26.1
55 26 PARTALOV Dimitar BUL 1+1 2 32:08.0 +3:30.8
56 38 DOHERTY Sean USA 2+1 3 32:08.9 +3:31.7
57 32 ORPANA Sami FIN 0+3 3 32:11.1 +3:33.9
58 34 TREIER Jan EST 0+1 1 32:12.1 +3:34.9
59 101 LEPEL Rafal POL 1+0 1 32:19.8 +3:42.6
60 102 SLOOF Joel NED 2+2 4 32:22.4 +3:45.2
61 64 GUZIK  Grzegorz POL 1+1 2 32:22.6 +3:45.4
62 88 ALMOUKOV Alexei AUS 1+2 3 32:24.0 +3:46.8
=63 80 LI Xuezhi CHN 2+2 4 32:29.6 +3:52.4
=63 122 POTAPENKO Vasyl UKR 2+1 3 32:29.6 +3:52.4
65 43 SLOOF Lucien NED 1+0 1 32:38.0 +4:00.8
66 2 HAUMER Thomas AUT 0+3 3 32:38.5 +4:01.3
67 58 LAPONDER Marcel GBR 0+2 2 32:39.5 +4:02.3
68 37 GERBACEA Roland ROU 1+1 2 32:48.3 +4:11.1
69 31 TANG Jinle CHN 2+1 3 32:55.0 +4:17.8
70 28 MONTELLO Giuseppe ITA 0+2 2 32:57.0 +4:19.8
71 105 TALIHÄRM Johan EST 1+2 3 32:58.8 +4:21.6
72 83 GOMBOS Karoly HUN 1+3 4 33:13.0 +4:35.8
73 27 MARCHANKA Aliaksandr BLR 1+3 4 33:18.0 +4:40.8
74 81 DANILA Marian Marcel ROU 1+3 4 33:19.5 +4:42.3
75 47 KAZAR Peter SVK 1+1 2 33:22.7 +4:45.5
76 95 SINAPOV Anton BUL 3+2 5 33:24.7 +4:47.5
77 14 GERBACEA Casius ROU 2+1 3 33:28.2 +4:51.0
78 13 TOPOR Jakub POL 0+1 1 33:46.4 +5:09.2
79 45 NEUMANN Matthew CAN 2+3 5 33:51.3 +5:14.1
80 93 HRKALOVIC Emir SRB 1+3 4 33:58.7 +5:21.5
81 59 CUENOT Gaspard SUI 1+4 5 33:59.7 +5:22.5
82 121 KRSMANOVIC Dejan SRB 1+1 2 34:02.9 +5:25.7
83 87 PULIDO SERRANO Samuel ESP 2+1 3 34:05.8 +5:28.6
84 91 MOILANEN Aku FIN 1+3 4 34:08.6 +5:31.4
85 19 LEE Su-Young KOR 0+4 4 34:10.7 +5:33.5
86 17 DIXON Scott GBR 1+1 2 34:29.1 +5:51.9
87 110 DIETRICH Severin SUI 1+0 1 34:33.6 +5:56.4
88 124 PANCUR Primoz SLO 0+2 2 34:44.4 +6:07.2
89 4 MYHDA Anton UKR 2+1 3 34:47.8 +6:10.6
90 63 KUEHN Johannes GER 1+5 6 34:51.1 +6:13.9
91 48 VEVEREC Jurica CRO 0+3 3 34:54.2 +6:17.0
92 42 PRAULITIS Toms LAT 2+3 5 34:59.4 +6:22.2
93 10 CRNKOVIC Kresimir CRO 2+3 5 35:04.0 +6:26.8
94 126 KOOLMEISTER Jaan EST 0+1 1 35:38.8 +7:01.6
95 65 ANGELIS Apostolos GRE 3+1 4 35:38.9 +7:01.7
96 44 WALKER Daniel AUS 0+1 1 35:46.6 +7:09.4
97 84 LANGER Thierry BEL 1+1 2 35:51.8 +7:14.6
98 16 CUENOT Jules SUI 3+2 5 35:53.0 +7:15.8
99 120 HARMER Dyllan AUS 1+3 4 35:59.0 +7:21.8
100 67 PIQUERAS Roberto ESP 1+4 5 36:25.2 +7:48.0
101 98 ZABRET Vid SLO 2+3 5 36:25.3 +7:48.1
102 5 LAPIN Lubomir SVK 0+3 3 36:27.4 +7:50.2
103 90 KARAMICHAS Kleanthis GRE 0+4 4 36:27.8 +7:50.6
104 35 CIVIL Orhangazi TUR 0+2 2 36:36.5 +7:59.3
105 29 STANOESKI Toni MKD 3+2 5 36:53.1 +8:15.9
106 8 ICOSKI Gjorgji MKD 0+3 3 37:04.8 +8:27.6
107 112 CLAVERO VINCELLE Adrian ESP 1+3 4 37:11.7 +8:34.5
108 107 FULLER Dan GBR 2+2 4 37:20.8 +8:43.6
109 61 BANSZKI Bence HUN 1+2 3 37:48.6 +9:11.4
110 1 ZEMELIS Linards LAT 0+4 4 37:52.0 +9:14.8
111 39 PLAKALOVIC Bojan BIH 3+4 7 38:00.6 +9:23.4
112 33 MALIUTIN Sveatoslav MDA 1+3 4 38:25.2 +9:48.0
113 11 USTUNTAS Ahmet TUR 1+3 4 38:48.7 +10:11.5
114 118 KYRIAZIS Dimitrios GRE 1+3 4 38:56.6 +10:19.4
115 7 MUMOVIC Dejan BIH 4+4 8 39:00.9 +10:23.7
116 71 KONTAK Filip CRO 4+3 7 39:16.4 +10:39.2
117 89 ORHAN Erkan TUR 2+3 5 39:43.1 +11:05.9
DNF 15 PINZARU Victor MDA 4+
DNF 55 LANGER Eric BEL 0+
DNF 103 LUSA Daumants LAT 1+
DNF 106 DOLL Benedikt GER
DNF 113 CHENAL Thierry ITA
DNF 114 MUSKATAL Istvan HUN 2+4 6
DNS 57 WILLEITNER Michael GER
DNS 82 DAMJANOVSKI Darko MKD
DNS 111 OS Alexander NOR

Понравилась статья? Поделись с друзьями: