Здравствуйте Гость ( Вход | Регистрация )

Closed TopicStart new topicStart Poll

Каскадный · [ Стандартный ] · Линейный

> Результаты сезона 2010-2011, протоколы гонок

zxy
post 10-12-2010, 16:21
Отправлено #1





Сообщений: 7482
Из: Москва



Результаты гонок будем выкладывать сюда. И не пытайтесь тут флудить, не получиццо.

E.ON IBU World Cup Biathlon 5
10.01 - 16.01.2011 / Ruhpolding
12.01. 14:15 20 km Individual Men Results
13.01. 14:15 15 km Individual Women Results
14.01. 14:45 10 km Sprint Men Start List
15.01. 14:45 7.5 km Sprint Women Start List / Results
16.01. 13:15 12.5 km Pursuit Men Start List / Results
16.01. 15:15 10 km Pursuit Women Start List / Results

Сообщение отредактировал zxy - 13-01-2011, 22:19


--------------------
In das Hotel sehen wir :
Michi, schцn wie das Klavier!
Er fьr mich die groЯe Freude
Super gut, dass wir - die Freunde!
User is offlineProfile CardPM
Go to the top of the page
+ Quote Post
zxy
post 10-12-2010, 16:23
Отправлено #2





Сообщений: 7482
Из: Москва



E.ON IBU World Cup Biathlon 1
29.11-05.12.2010 Oestersund (SWE)
01 Dez 16:20 Women 15 km Individual Results
02 Dez 17:20 Men 20 km Individual Results
03 Dez 17:20 Women 7.5 km Sprint Results
04 Dez 14:15 Men 10 km Sprint Results
05 Dez 11:30 Women 10 km Pursuit Results
05 Dez 14:15 Men 12.5 km Pursuit Results
________________________________________________

E.ON IBU World Cup Biathlon 2
08.12 - 12.12.2010 / Hochfilzen
10.12. 11:30 10 km Sprint Men Results
10.12. 14:30 7.5 km Sprint Women Resuts
11.12. 10:45 12.5 km Pursuit Men Results
11.12. 14:15 4 x 6 km Relay Women Results
12.12. 11:00 4 x 7.5 km Relay Men Results
12.12. 14:15 10 km Pursuit Women Results
____________________________________________________________

E.ON IBU World Cup Biathlon 3

14.12 - 19.12.2010 / Pokljuka
16.12. 10:30 20 km Individual Men Results
16.12. 14:15 15 km Individual Women Results
18.12. 11:15 10 km Sprint Men Results
18.12. 14:00 7.5 km Sprint Women Results
19.12. 12:15 2 x 6 + 2 x 7.5 km Relay Mixed Results
________________________________________________________________

E.ON IBU World Cup Biathlon 4
03.01 - 09.01.2011 / Oberhof
05.01. 17:30 4 x 7.5 km Relay Men Results
06.01. 19:30 4 x 6 km Relay Women Results
07.01. 17:30 10 km Sprint Men Results
08.01. 17:40 7.5 km Sprint Women Results
09.01. 15:30 15 km Mass Start Men Results
09.01. 18:15 12.5 km Mass Start Women Results

Сообщение отредактировал zxy - 13-01-2011, 13:39


--------------------
In das Hotel sehen wir :
Michi, schцn wie das Klavier!
Er fьr mich die groЯe Freude
Super gut, dass wir - die Freunde!
User is offlineProfile CardPM
Go to the top of the page
+ Quote Post
zxy
post 10-12-2010, 16:24
Отправлено #3





Сообщений: 7482
Из: Москва



10.12. 11:30 10 km Sprint Men

1 61 BOE Tarjei NOR 0+0 0 28:17.6 0.0
2 31 SEDNEV Serguei UKR 0+1 1 28:45.1 +27.5
3 33 BOEUF Alexis FRA 0+1 1 28:50.9 +33.3
4 78 SVENDSEN Emil Hegle NOR 1+1 2 28:51.4 +33.8
5 56 LANDERTINGER Dominik AUT 0+1 1 28:59.4 +41.8
6 19 EDER Simon AUT 0+0 0 29:01.8 +44.2
7 41 HOFER Lukas ITA 1+1 2 29:02.0 +44.4
8 17 TCHEREZOV Ivan RUS 1+0 1 29:08.4 +50.8
9 14 USTYUGOV Evgeny RUS 0+1 1 29:10.7 +53.1
10 76 BJOERNDALEN Ole Einar NOR 0+1 1 29:13.0 +55.4
11 34 FERRY Björn SWE 0+1 1 29:15.1 +57.5
12 27 ANEV Krasimir BUL 0+0 0 29:18.1 +1:00.5
13 66 SHIPULIN Anton RUS 0+1 1 29:20.6 +1:03.0
14 37 MESOTITSCH Daniel AUT 0+1 1 29:23.9 +1:06.3
15 82 SUMANN Christoph AUT 0+1 1 29:25.2 +1:07.6
16 43 SIMMEN Matthias SUI 0+0 0 29:33.2 +1:15.6
17 40 BERGMAN Carl Johan SWE 0+2 2 29:33.4 +1:15.8
18 29 TCHOUDOV Maxim RUS 2+1 3 29:38.5 +1:20.9
19 38 GREIS Michael GER 1+2 3 29:40.2 +1:22.6
20 4 VITEK Zdenek CZE 0+1 1 29:42.6 +1:25.0
21 36 KAZAR Matej SVK 0+1 1 29:45.0 +1:27.4
22 3 JAY Vincent FRA 0+1 1 29:45.2 +1:27.6
23 79 BURKE Tim USA 0+2 2 29:46.3 +1:28.7
24 55 SEMENOV Serhiy UKR 1+0 1 29:55.6 +1:38.0
25 71 LESSING Roland EST 1+0 1 29:55.9 +1:38.3
26 35 BAUER Klemen SLO 0+4 4 29:57.8 +1:40.2
27 26 LEGUELLEC Jean Philippe CAN 1+1 2 29:59.0 +1:41.4
28 10 STEPHAN Christoph GER 0+0 0 30:01.4 +1:43.8
29 81 HURAJT Pavol SVK 0+0 0 30:01.6 +1:44.0
30 93 BEATRIX Jean Guillaume FRA 0+1 1 30:01.8 +1:44.2
31 80 PEIFFER Arnd GER 1+0 1 30:08.3 +1:50.7
32 77 SIKORA Tomasz POL 0+0 0 30:09.1 +1:51.5
33 18 WOLF Alexander GER 1+1 2 30:10.3 +1:52.7
34 99 EBERHARD Tobias AUT 2+1 3 30:13.0 +1:55.4
35 1 GREEN Brendan CAN 1+0 1 30:19.7 +2:02.1
36 58 PUURUNEN Paavo FIN 0+2 2 30:20.1 +2:02.5
37 6 BATIUK Oleksandr UKR 2+1 3 30:20.2 +2:02.6
38 45 FOURCADE Martin FRA 0+2 2 30:29.3 +2:11.7
39 59 SOUKUP Jaroslav CZE 1+2 3 30:30.4 +2:12.8
40 5 ZHANG Chengye CHN 0+1 1 30:32.9 +2:15.3
41 65 LINDSTRÖM Fredrik SWE 0+0 0 30:33.2 +2:15.6
42 32 PIKSONS Edgars LAT 0+1 1 30:34.1 +2:16.5
43 95 BERGER Lars NOR 2+2 4 30:36.4 +2:18.8
44 54 KLETCHEROV Michail BUL 1+1 2 30:36.5 +2:18.9
45 16 WEGER Benjamin SUI 1+1 2 30:37.2 +2:19.6
46 74 SLESINGR Michal CZE 2+1 3 30:38.9 +2:21.3
47 9 VUILLERMOZ Rene Laurent ITA 2+1 3 30:39.5 +2:21.9
48 73 CHERVYHKOV Alexsandr KAZ 0+0 0 30:40.8 +2:23.2
49 83 PRYMA Roman UKR 1+1 2 30:43.0 +2:25.4
50 22 BIRNBACHER Andreas GER 0+4 4 30:44.2 +2:26.6
51 51 MARIC Janez SLO 0+4 4 30:46.6 +2:29.0
52 70 HABERT Lois FRA 1+1 2 30:48.7 +2:31.1
53 101 OTCENAS Martin SVK 0+0 0 30:49.1 +2:31.5
54 63 SMITH Nathan CAN 0+0 0 30:50.9 +2:33.3
55 69 BAILEY Lowell USA 0+1 1 30:54.2 +2:36.6
56 15 NILSSON Mattias SWE 1+1 2 30:54.7 +2:37.1
57 72 DE LORENZI Christian ITA 2+2 4 30:56.7 +2:39.1
58 39 SZCZUREK Lukasz POL 0+1 1 30:57.1 +2:39.5
59 20 OS Alexander NOR 1+2 3 30:57.3 +2:39.7
60 94 VOLKOV Alexey RUS 0+1 1 30:58.2 +2:40.6
61 42 FAK Jakov SLO 2+3 5 31:00.0 +2:42.4
62 68 MAKSIMOV Maxim RUS 0+3 3 31:03.1 +2:45.5
63 102 ILIEV Vladimir BUL 1+0 1 31:03.8 +2:46.2
64 67 FOURCADE Simon FRA 1+2 3 31:17.3 +2:59.7
65 48 NAGAI Junji JPN 0+3 3 31:19.5 +3:01.9
66 21 ABRAMENKO Evgeny BLR 2+2 4 31:22.5 +3:04.9
67 62 HALLENBARTER Simon SUI 1+3 4 31:24.7 +3:07.1
68 30 SAVITSKIY Yan KAZ 1+2 3 31:31.8 +3:14.2
69 11 MATIASKO Miroslav SVK 1+0 1 31:34.3 +3:16.7
70 46 NORDGREN Leif USA 2+2 4 31:34.5 +3:16.9
71 2 VALIULLIN Rustam BLR 2+1 3 31:35.9 +3:18.3
72 24 HOLUBEC Tomas CZE 0+3 3 31:36.3 +3:18.7
73 28 STEBLER Christian SUI 1+3 4 31:41.0 +3:23.4
74 64 RASTORGUJEVS Andrejs LAT 1+2 3 31:41.4 +3:23.8
75 50 ANTILA Timo FIN 3+2 5 31:45.1 +3:27.5
76 85 SCHEMPP Simon GER 2+2 4 31:47.1 +3:29.5
77 23 TOBRELUTS Indrek EST 2+3 5 31:48.5 +3:30.9
78 97 NOVIKOV Sergey BLR 1+1 2 31:51.9 +3:34.3
79 60 ALENISHKO Vladimir BLR 0+3 3 31:53.1 +3:35.5
80 13 PINTER Friedrich AUT 1+3 4 31:56.0 +3:38.4
81 86 JONSSON Magnus SWE 0+1 1 31:57.1 +3:39.5
82 52 INOMATA Kazuya JPN 2+2 4 31:58.5 +3:40.9
83 87 MORAVEC Ondrej CZE 1+3 4 32:00.3 +3:42.7
84 89 FREI Thomas SUI 2+2 4 32:02.5 +3:44.9
85 84 RUPNIK Vasja SLO 3+2 5 32:10.0 +3:52.4
86 7 ANDRESEN Frode NOR 2+3 5 32:11.9 +3:54.3
87 100 KOBUS Miroslaw POL 0+2 2 32:18.4 +4:00.8
88 103 KAUPPINEN Jarkko FIN 2+2 4 32:21.2 +4:03.6
89 92 TEELA Jeremy USA 0+4 4 32:24.7 +4:07.1
90 25 PETROVIC Milanko SRB 2+1 3 32:26.2 +4:08.6
91 88 WINDISCH Markus ITA 1+3 4 32:36.3 +4:18.7
92 90 PERRAS Scott CAN 2+2 4 32:39.6 +4:22.0
93 75 KANE Kevin GBR 0+2 2 32:53.1 +4:35.5
94 12 CURRIER Russell USA 3+4 7 32:55.1 +4:37.5
95 8 KOIV Kauri EST 1+2 3 33:05.4 +4:47.8
96 98 JACKSON Lee-Steve GBR 0+3 3 33:18.8 +5:01.2
97 104 BERZINS Janis LAT 0+0 0 33:34.7 +5:17.1
98 44 GERBACEA Roland ROU 2+3 5 33:51.9 +5:34.3
99 57 JUN Je-Uk KOR 2+3 5 34:13.0 +5:55.4
100 53 RASTIC Damir SRB 3+3 6 34:31.5 +6:13.9
101 96 ALMOUKOV Alexei AUS 2+2 4 35:34.1 +7:16.5
102 47 TADEJEVIC Zvonimir CRO 5+1 6 36:31.3 +8:13.7
DNF 49 DERYZEMLYA Andriy UKR 0+5 5
DNF 91 GOMBOS Karoly HUN 3+

Сообщение отредактировал zxy - 10-12-2010, 17:43


--------------------
In das Hotel sehen wir :
Michi, schцn wie das Klavier!
Er fьr mich die groЯe Freude
Super gut, dass wir - die Freunde!
User is offlineProfile CardPM
Go to the top of the page
+ Quote Post
zxy
post 10-12-2010, 16:32
Отправлено #4





Сообщений: 7482
Из: Москва



01 Dez 16:20 Women 15 km Individual
1 7 r ZIDEK Anna Carin SWE 0+0+0+0 0 45:26.1 0.0
2 32 BRUNET Marie Laure FRA 1+0+0+1 2 45:35.0 +8.9
3 23 EKHOLM Helena SWE 1+0+0+1 2 46:08.8 +42.7
4 51 SEMERENKO Valj UKR 0+1+0+1 2 46:25.2 +59.1
5 44 ROMANOVA Iana RUS 0+0+0+0 0 46:35.9 +1:09.8
6 34 ZAITSEVA Olga RUS 2+0+0+0 2 46:38.3 +1:12.2
7 14 GREGORIN Teja SLO 0+2+0+1 3 47:14.7 +1:48.6
8 5 SLEPTSOVA Svetlana RUS 0+2+1+0 3 47:23.9 +1:57.8
9 6 HENKEL Andrea GER 0+1+1+1 3 47:35.2 +2:09.1
10 8 FLATLAND Ann Kristin Aafedt NOR 2+0+1+0 3 47:49.3 +2:23.2
11 15 MÄKÄRÄINEN Kaisa FIN 0+1+2+1 4 47:57.8 +2:31.7
12 30 DORIN Marie FRA 1+1+0+1 3 48:01.1 +2:35.0
13 45 HALLER Katja ITA 0+0+0+0 0 48:02.0 +2:35.9
14 76 BOBAK Paulina POL 0+0+0+1 1 48:12.7 +2:46.6
15 1 PIDHRUSHNA Olena UKR 1+0+1+0 2 48:22.3 +2:56.2
16 40 GWIZDON Magdalena POL 0+1+0+1 2 48:34.5 +3:08.4
17 21 CYL Agnieszka POL 0+2+0+1 3 48:38.8 +3:12.7
18 3 BACHMANN Tina GER 0+2+0+2 4 48:45.4 +3:19.3
19 38 SOLEMDAL Synnoeve NOR 0+1+0+1 2 48:54.8 +3:28.7
20 55 KHVOSTENKO Oksana UKR 0+0+2+0 2 48:57.6 +3:31.5
21 80 VILUKHINA Olga RUS 1+0+1+1 3 49:05.0 +3:38.9
22 4 VEJNAROVA Zdenka CZE 1+0+0+0 1 49:05.8 +3:39.7
23 27 GASPARIN Selina SUI 2+0+0+1 3 49:06.9 +3:40.8
24 60 OBERHOFER Karin ITA 0+0+1+0 1 49:07.9 +3:41.8
25 93 SPECTOR Laura USA 1+0+0+0 1 49:14.8 +3:48.7
26 28 PONZA Michela ITA 1+0+0+1 2 49:26.0 +3:59.9
27 31 SEMERENKO Vita UKR 0+0+2+1 3 49:27.8 +4:01.7
28 79 MACABIES Pauline FRA 1+0+0+1 2 49:33.9 +4:07.8
29 65 YURLOVA Ekaterina RUS 0+0+1+2 3 49:35.3 +4:09.2
30 59 BOILLEY Sophie FRA 0+1+1+0 2 49:38.6 +4:12.5
31 16 BERGER Tora NOR 0+1+2+1 4 49:39.9 +4:13.8
32 96 SUPRUN Inna UKR 0+2+0+0 2 49:42.6 +4:16.5
33 64 BUCHHOLZ Sabrina GER 0+1+0+2 3 49:45.0 +4:18.9
34 43 VITKOVA Veronika CZE 1+0+1+0 2 49:46.5 +4:20.4
35 2 DOMRACHEVA Darya BLR 1+2+1+1 5 49:51.6 +4:25.5
36 70 EIE Kari NOR 1+2+0+1 4 49:55.7 +4:29.6
37 53 POLTORANINA Olga KAZ 0+0+1+1 2 49:57.6 +4:31.5
38 33 TOFALVI Eva ROU 0+1+0+1 2 50:00.0 +4:33.9
39 82 GÖSSNER Miriam GER 0+1+3+1 5 50:03.6 +4:37.5
40 67 SAUE Eveli EST 0+1+1+1 3 50:21.2 +4:55.1
41 37 NOWAKOWSKA-ZIEMNIAK Weronika POL 0+2+0+2 4 50:30.6 +5:04.5
42 50 PISAREVA Nadzeya BLR 1+0+1+1 3 50:32.4 +5:06.3
43 95 HORN Fanny Welle-Strand NOR 1+1+0+1 3 50:32.9 +5:06.8
44 85 HOJNISZ Monika POL 0+0+1+1 2 50:35.8 +5:09.7
45 83 TANG Jialin CHN 1+1+1+0 3 50:42.3 +5:16.2
46 20 NILSSON Anna Maria SWE 2+1+0+1 4 50:47.6 +5:21.5
47 74 FERENCZ Reka ROU 0+0+0+1 1 50:52.5 +5:26.4
48 48 RASIMOVICIUTE Diana LTU 1+1+2+1 5 50:56.4 +5:30.3
49 19 KOCHER Zina CAN 0+2+0+1 3 50:58.1 +5:32.0
50 71 MUN Ji-Hee KOR 0+2+1+1 4 51:00.7 +5:34.6
51 47 HITZER Kathrin GER 1+1+0+2 4 51:01.8 +5:35.7
52 39 BRANKOVIC-LIKOZAR Tadeja SLO 1+0+3+0 4 51:03.4 +5:37.3
53 49 BRETON Claire FRA 0+1+1+1 3 51:21.6 +5:55.5
54 12 BOGALIY-TITOVETS Anna RUS 3+1+0+2 6 51:24.6 +5:58.5
55 17 SKARDINO Nadezhda BLR 1+2+1+1 5 51:25.2 +5:59.1
56 54 YORDANOVA Emilia BUL 1+1+1+0 3 51:30.6 +6:04.5
57 35 LEBEDEVA Marina KAZ 0+1+2+1 4 51:33.3 +6:07.2
58 46 KALINCHIK Liudmila BLR 1+3+0+1 5 51:37.3 +6:11.2
59 11 DÖLL Juliane GER 1+3+1+0 5 51:49.3 +6:23.2
60 89 MOZHEVITINA Irina KAZ 0+1+0+1 2 51:57.2 +6:31.1
61 52 TOMESOVA Barbora CZE 2+0+0+2 4 52:02.2 +6:36.1
62 87 JO In-Hee KOR 0+1+0+0 1 52:06.4 +6:40.3
63 61 JONSSON Jenny SWE 0+0+1+1 2 52:06.5 +6:40.4
64 26 LIDUMA Madara LAT 1+0+1+3 5 52:09.0 +6:42.9
65 92 NAZAROVA Olga BLR 0+2+0+1 3 52:10.2 +6:44.1
66 73 HÖGBERG Elisabeth SWE 1+2+0+1 4 52:12.5 +6:46.4
67 57 OWADA Itsuka JPN 0+1+0+0 1 52:20.3 +6:54.2
68 29 WANG Chunli CHN 1+1+2+1 5 52:23.7 +6:57.6
69 78 CRAWFORD Rosanna CAN 0+1+1+0 2 52:30.8 +7:04.7
70 36 KLENOVSKA Nina BUL 1+2+0+1 4 52:33.5 +7:07.4
71 72 LIGHTFOOT Amanda GBR 3+0+0+0 3 52:35.0 +7:08.9
72 66 STUDEBAKER Sara USA 0+0+1+2 3 52:41.7 +7:15.6
73 18 BESCOND Anais FRA 2+3+1+1 7 53:17.4 +7:51.3
74 41 SUZUKI Fuyuko JPN 0+2+2+1 5 53:20.1 +7:54.0
75 24 KHRUSTALEVA Elena KAZ 0+0+1+1 2 53:23.9 +7:57.8
76 42 GEREKOVA Jana SVK 1+1+2+3 7 53:25.8 +7:59.7
77 91 LARSSON Emelie SWE 1+1+0+2 4 53:31.4 +8:05.3
78 13 MALI Andreja SLO 3+1+2+1 7 53:38.2 +8:12.1
79 88 PISCORAN Luminita ROU 0+1+2+2 5 53:46.0 +8:19.9
80 56 WALDHUBER Iris AUT 2+0+1+1 4 54:10.0 +8:43.9
81 84 ZVARICOVA Veronika CZE 1+3+0+0 4 54:13.8 +8:47.7
82 90 PYSARENKO Lyudmyla UKR 0+0+3+2 5 54:20.9 +8:54.8
83 75 IMRIE Megan CAN 2+1+0+3 6 54:33.6 +9:07.5
84 25 SONG Chaoqing CHN 1+3+2+1 7 55:01.1 +9:35.0
85 94 CHRAPANOVA Martina SVK 0+1+1+2 4 55:07.6 +9:41.5
86 10 LEHTLA Kadri EST 1+0+3+3 7 55:21.5 +9:55.4
87 9 KUZMINA Anastasiya SVK 2+4+3+1 10 55:47.1 +10:21.0
88 69 KRUMINA Gerda LAT 0+2+1+3 6 57:04.6 +11:38.5
89 77 SILTAKORPI Annukka FIN 2+2+1+1 6 57:14.2 +11:48.1
90 63 XU Yinghui CHN 1+2+1+2 6 57:24.2 +11:58.1
91 68 PREKOPOVA Natalia SVK 1+2+0+1 4 57:25.6 +11:59.5
92 22 LEBEDEVA Anna KAZ 2+2+1+5 10 57:29.8 +12:03.7
93 86 JUSKANE Zanna LAT 2+1+2+1 6 58:02.0 +12:35.9
94 81 HANNI Sirli EST 1+3+1+2 7 59:15.0 +13:48.9
95 62 CAMENSCIC Alexandra MDA 1+0+2+1 4 59:35.3 +14:09.2
DNF 58 LAUKKANEN Mari FIN 0+1+ +

Сообщение отредактировал zxy - 10-12-2010, 16:35


--------------------
In das Hotel sehen wir :
Michi, schцn wie das Klavier!
Er fьr mich die groЯe Freude
Super gut, dass wir - die Freunde!
User is offlineProfile CardPM
Go to the top of the page
+ Quote Post
zxy
post 10-12-2010, 16:34
Отправлено #5





Сообщений: 7482
Из: Москва



02 Dez 17:20 Men 20 km Individual
1 9 y SVENDSEN Emil Hegle NOR 0+1+0+1 2 55:07.7 0.0
2 12 BJOERNDALEN Ole Einar NOR 0+0+0+2 2 55:26.8 +19.1
3 29 FOURCADE Martin FRA 0+1+0+0 1 55:45.5 +37.8
4 65 BOE Tarjei NOR 1+0+1+0 2 56:08.5 +1:00.8
5 10 SIKORA Tomasz POL 1+0+0+0 1 56:15.0 +1:07.3
6 2 BAUER Klemen SLO 0+2+0+0 2 56:42.8 +1:35.1
7 8 SLESINGR Michal CZE 0+1+0+1 2 57:07.1 +1:59.4
8 33 FAK Jakov SLO 1+1+0+1 3 57:13.4 +2:05.7
9 58 MARIC Janez SLO 0+1+1+0 2 57:19.4 +2:11.7
10 47 MESOTITSCH Daniel AUT 1+1+0+0 2 57:25.3 +2:17.6
11 4 GREIS Michael GER 2+0+0+1 3 57:33.6 +2:25.9
12 1 BIRNBACHER Andreas GER 0+1+0+0 1 57:34.4 +2:26.7
13 25 BERGMAN Carl Johan SWE 1+0+1+0 2 57:42.7 +2:35.0
14 49 SEDNEV Serguei UKR 0+1+1+0 2 57:43.8 +2:36.1
15 17 DE LORENZI Christian ITA 0+1+0+1 2 57:48.4 +2:40.7
16 69 MAKSIMOV Maxim RUS 0+0+1+1 2 57:53.2 +2:45.5
17 35 TCHOUDOV Maxim RUS 1+0+0+0 1 57:55.7 +2:48.0
18 19 ANEV Krasimir BUL 1+0+0+0 1 57:59.5 +2:51.8
19 23 SHIPULIN Anton RUS 1+0+1+0 2 57:59.6 +2:51.9
20 27 FOURCADE Simon FRA 0+0+1+0 1 58:05.7 +2:58.0
21 13 r SUMANN Christoph AUT 0+1+0+1 2 58:17.4 +3:09.7
22 24 PEIFFER Arnd GER 0+1+0+1 2 58:30.2 +3:22.5
23 83 WOLF Alexander GER 0+1+1+0 2 58:33.1 +3:25.4
24 20 VOLKOV Alexey RUS 1+0+0+1 2 58:37.3 +3:29.6
25 7 FERRY Björn SWE 3+1+0+0 4 58:40.2 +3:32.5
26 16 OS Alexander NOR 0+0+2+1 3 58:46.2 +3:38.5
27 11 BRICIS Ilmars LAT 0+1+1+1 3 58:46.9 +3:39.2
28 67 SCHEMPP Simon GER 0+0+1+1 2 58:52.1 +3:44.4
29 44 SEMENOV Serhiy UKR 0+1+0+1 2 58:52.9 +3:45.2
30 31 JAY Vincent FRA 0+1+0+1 2 58:59.2 +3:51.5
31 21 BURKE Tim USA 2+1+0+1 4 59:02.6 +3:54.9
32 41 ABRAMENKO Evgeny BLR 0+1+1+0 2 59:12.6 +4:04.9
33 15 EDER Simon AUT 0+0+1+1 2 59:15.4 +4:07.7
34 36 BERGER Lars NOR 0+1+3+1 5 59:33.0 +4:25.3
35 92 NORDGREN Leif USA 0+0+0+0 0 59:36.7 +4:29.0
36 56 BILANENKO Olexander UKR 0+1+0+1 2 59:45.7 +4:38.0
37 68 SZCZUREK Lukasz POL 1+0+1+0 2 59:49.9 +4:42.2
38 30 DERYZEMLYA Andriy UKR 0+2+0+1 3 59:50.0 +4:42.3
39 86 STEBLER Christian SUI 1+0+2+1 4 59:58.5 +4:50.8
40 91 ARWIDSON Tobias SWE 2+0+0+0 2 1:00:00.0 +4:52.3
41 28 SIMMEN Matthias SUI 0+0+1+2 3 1:00:01.6 +4:53.9
42 32 ZHANG Chengye CHN 0+2+0+0 2 1:00:04.8 +4:57.1
43 52 HOLUBEC Tomas CZE 0+2+0+0 2 1:00:06.0 +4:58.3
44 63 HABERT Lois FRA 1+1+1+1 4 1:00:09.4 +5:01.7
45 95 EBERHARD Tobias AUT 0+1+0+1 2 1:00:10.3 +5:02.6
46 66 GERBACEA Roland ROU 0+0+0+0 0 1:00:19.6 +5:11.9
47 98 PIKSONS Edgars LAT 0+1+0+1 2 1:00:24.5 +5:16.8
48 46 HURAJT Pavol SVK 2+0+1+0 3 1:00:27.2 +5:19.5
49 76 PINTER Friedrich AUT 0+1+0+3 4 1:00:31.3 +5:23.6
50 75 VALIULLIN Rustam BLR 0+2+0+1 3 1:00:34.7 +5:27.0
51 51 BAILEY Lowell USA 0+1+0+1 2 1:00:39.6 +5:31.9
52 34 MORAVEC Ondrej CZE 1+1+0+0 2 1:00:39.8 +5:32.1
53 5 SIMOCKO Dusan SVK 0+1+1+1 3 1:00:48.3 +5:40.6
54 87 ILIEV Vladimir BUL 3+0+0+1 4 1:00:52.1 +5:44.4
55 26 CHERVYHKOV Alexsandr KAZ 0+2+0+2 4 1:00:56.2 +5:48.5
56 39 LESSING Roland EST 2+1+1+0 4 1:00:58.3 +5:50.6
57 48 LEGUELLEC Jean Philippe CAN 2+0+1+1 4 1:01:02.3 +5:54.6
58 80 VITEK Zdenek CZE 1+1+1+1 4 1:01:08.0 +6:00.3
59 43 HALLENBARTER Simon SUI 1+1+0+2 4 1:01:14.6 +6:06.9
60 78 WEGER Benjamin SUI 1+1+1+2 5 1:01:23.4 +6:15.7
61 94 SEMAKOV Vladimir RUS 2+0+1+0 3 1:01:26.0 +6:18.3
62 62 JONSSON Magnus SWE 2+1+0+0 3 1:01:36.8 +6:29.1
63 50 HOFER Lukas ITA 3+0+1+2 6 1:01:39.8 +6:32.1
64 77 RASTORGUJEVS Andrejs LAT 0+0+2+3 5 1:01:44.7 +6:37.0
65 14 GREEN Brendan CAN 1+1+2+1 5 1:01:47.0 +6:39.3
66 6 SOUKUP Jaroslav CZE 1+1+1+2 5 1:02:05.6 +6:57.9
67 38 STEPHAN Christoph GER 0+2+0+3 5 1:02:14.4 +7:06.7
68 81 SYMAN Alexandr BLR 0+2+1+0 3 1:02:14.9 +7:07.2
69 57 KAZAR Matej SVK 2+1+0+3 6 1:02:27.2 +7:19.5
70 84 BEREZHNOY Oleg UKR 2+1+0+1 4 1:02:31.3 +7:23.6
71 60 WINDISCH Markus ITA 1+2+0+2 5 1:02:39.1 +7:31.4
72 18 NOVIKOV Sergey BLR 2+0+1+1 4 1:02:39.6 +7:31.9
73 55 KLETCHEROV Michail BUL 1+1+1+2 5 1:02:43.5 +7:35.8
74 37 LINDSTRÖM Fredrik SWE 0+2+0+1 3 1:02:51.1 +7:43.4
75 97 KOBUS Miroslaw POL 0+2+0+2 4 1:02:59.4 +7:51.7
76 85 ANDRESEN Frode NOR 2+1+2+2 7 1:03:00.5 +7:52.8
77 3 ISA Hidenori JPN 2+1+0+1 4 1:03:09.2 +8:01.5
78 42 BOEUF Alexis FRA 0+2+1+2 5 1:03:17.0 +8:09.3
79 73 KENESHEV Dias KAZ 1+1+1+1 4 1:03:27.8 +8:20.1
80 93 JEAN Frederic FRA 0+2+0+1 3 1:03:43.4 +8:35.7
81 61 VIKS Priit EST 0+1+1+3 5 1:04:07.2 +8:59.5
82 90 MATIASKO Miroslav SVK 1+2+1+2 6 1:04:09.2 +9:01.5
83 59 NAGAI Junji JPN 1+2+1+1 5 1:04:17.2 +9:09.5
84 82 DOKL Peter SLO 1+0+1+1 3 1:04:34.8 +9:27.1
85 70 PETROVIC Milanko SRB 0+1+1+4 6 1:04:47.9 +9:40.2
86 74 JUN Je-Uk KOR 0+3+0+1 4 1:04:49.0 +9:41.3
87 96 KANE Kevin GBR 0+3+2+1 6 1:05:20.6 +10:12.9
88 54 SMITH Nathan CAN 2+1+1+3 7 1:05:27.4 +10:19.7
89 71 JACKSON Lee-Steve GBR 1+1+3+1 6 1:05:35.6 +10:27.9
90 64 TOIVANEN Ahti FIN 2+2+2+3 9 1:07:47.7 +12:40.0
91 72 ALMOUKOV Alexei AUS 1+2+1+2 6 1:07:51.5 +12:43.8
92 79 NARUSK Priit EST 3+2+2+3 10 1:08:37.5 +13:29.8
93 89 HAKALA Matti FIN 5+1+0+3 9 1:09:06.3 +13:58.6
94 53 CURRIER Russell USA 2+4+4+2 12 1:09:26.6 +14:18.9
95 88 HODZIC Edin SRB 2+3+0+4 9 1:11:58.3 +16:50.6
DNS 40 TEELA Jeremy USA
DNF 22 LANDERTINGER Dominik AUT 0+1+1+2 4
DNF 45 FREI Thomas SUI 3+2+ +

Сообщение отредактировал zxy - 10-12-2010, 16:36


--------------------
In das Hotel sehen wir :
Michi, schцn wie das Klavier!
Er fьr mich die groЯe Freude
Super gut, dass wir - die Freunde!
User is offlineProfile CardPM
Go to the top of the page
+ Quote Post
zxy
post 10-12-2010, 16:39
Отправлено #6





Сообщений: 7482
Из: Москва



03 Dez 17:20 Women 7.5 km Sprint
